3.5 to 6.5GHz 5W RF Circulator Isolator 18dB isolation
6.5GHz RF Circulator Isolator
,5W RF Circulator Isolator
,18dB High Power Isolator
3.5GHz to 6.5GHz SMA Coaxial Isolator, Isolation 18dB
Key Specifications:
| Frequency Range | 3.5-6.5GHz |
| Insertion Loss | 0.6dB max |
| VSWR | 1.35 max |
| Isolation | 18 |
| Forward Power | 5W CW |
| Reverse Power | 1W CW |
| Input/Ouput Connector | SMA-Female/SMA-Male |
Zysen offers Coaxial Isolator, cover low band VHF, UHF from 30MHz and high frequency band to 40GHz, power handle up to 1KW, Connector SMA, N, BNC, 2.92mm or Tab are avaliable. Customized frequency and optimized specifications available. Contact us with your requirement.
| P/N | Freq. Range (MHz) |
I. L. (dB) max |
Isolation (dB) min |
VSWR max |
Forward Power (W CW) |
Reverse Power (W CW) |
Connector |
| ZSGL54-70-18S | 54-70 | 1.1 | 18 | 1.30 | 20 | 10 | SMA |
| ZSGL60-65-20D | 60-65 | 1.0 | 20 | 1.25 | 100 | 10 | Tab |
| ZSGL85-112-18N | 85-112 | 0.8 | 18 | 1.30 | 20 | 10 | N |
| ZSGL100-140-18D | 100-140 | 1.5 | 18 | 1.30 | 10 | 10 | Tab |
| ZSGL120-180-18D | 0.12-0.18 | 0.8 | 18 | 1.30 | 50 | 10 | Tab |
| ZSGL438-458-25N | 438-458 | 0.3 | 25 | 1.15 | 20 | 10 | N |
| ZSGL870-980-22S | 870-980 | 0.3 | 22 | 1.15 | 10 | 10 | SMA |
| ZSGL950-1220-20D | 950-1220 | 0.4 | 20 | 1.20 | 100 | 20 | Tab |
| ZSGL925-960-25S | 925-960 | 0.3 | 25 | 1.20 | 10 | 5 | SMA |
| ZSGL1710-2700-17N | 1710-2700 | 0.6 | 17 | 1.35 | 200 | 100 | N |
| ZSGL2200-2700-20D | 2200-2700 | 0.50 | 20 | 1.25 | 10 | 5 | Tab |
| ZSGL2000-4000-18S | 2000-4000 | 0.6 | 18 | 1.35 | 10 | 5 | SMA |
| ZSGL4000-8000-18S | 4000-8000 | 0.6 | 18 | 1.35 | 5 | 1 | SMA |
| ZSGL5872-20D | 5800-7200 | 0.4 | 20 | 1.20 | 10 | 2 | Tab |
| ZSGL60100-18S | 6000-10000 | 0.6 | 18 | 1.40 | 5 | 1 | SMA |
| ZSGL80120-20D | 8000-12000 | 0.5 | 18 | 1.30 | 10 | 2 | Tab |
| ZSGL173181-20S | 17300-18100 | 0.7 | 18 | 1.35 | 2 | 1 | SMA |
| ZSGL265400-12K | 26500-40000 | 1.7 | 12 | 1.8 | 10 | 1 | 2.92mm |
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible