300W 72MHz to 76MHz VHF High Power Drop In Circulator
300W Circulator Isolator
,High Power Circulator Isolator
,72MHz Drop In Circulator
72 to 76MHz 300W High Power Drop in Circulator
- Model No.: ZSHX72-76-20DP300(Data Sheet:ZSHX72-76-20DP300.pdf)
Coaxial Circulator
Zysen offers Coaxial Circulator, cover low band VHF, UHF from 30MHz and high frequency band to 40GHz, power handle up to 1KW,Connector SMA, N or Tab are avaliable. Customized frequency and optimized specifications available. Contact us with your requirement.
| P/N | Freq. Range (MHz) |
Insertion Loss (dB) max |
Isolation (dB) min |
VSWR max |
Average Power (W) |
Connector |
| ZSHX56-86-18D | 56-86 | 1.2 | 18 | 1.30 | 100 | Tab |
| ZSHX60-70-20N | 60-70 | 1.0 | 20 | 1.25 | 50 | N |
| ZSHX72-76-20DP300 | 72-76 | 0.8 | 20 | 1.25 | 300 | Tab |
| ZSHX125-131-23N | 125-131 | 0.5 | 23 | 1.20 | 50 | N |
| ZSHX300-400-20D | 300-400 | 0.5 | 20 | 1.25 | 10 | Tab |
| ZSHX600-800-20S | 600-800 | 0.5 | 20 | 1.25 | 50 | SMA |
| ZSHX1700-2700-20N | 1700-2700 | 0.5 | 20 | 1.25 | 200 | N |
| ZSHX2000-4000-18S | 2000-4000 | 0.6 | 18 | 1.35 | 10 | SMA |
| ZSHX4000-8000-18S | 4000-8000 | 0.6 | 18 | 1.35 | 5 | SMA |
| ZSHX5872-20D | 5800-7200 | 0.4 | 20 | 1.25 | 10 | Tab |
| ZSHX80120-20D | 8000-12000 | 0.6 | 18 | 1.30 | 10 | Tab |
| ZSHX95117-20D | 9500-11700 | 0.4 | 20 | 1.25 | 20 | Tab |
| ZSHX100150-18D | 10000-15000 | 0.6 | 18 | 1.35 | 20 | Tab |
| ZSHX120180-18D | 12000-18000 | 0.6 | 18 | 1.30 | 20 | Tab |
| ZSHX177212-18S | 17700-21200 | 0.7 | 18 | 1.30 | 2 | SMA |
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible