Signal transmission optocoupler VISHAY SFH615A-3 with high isolation voltage and low CTR degradation
Product Overview
The SFH615A is a high-reliability optocoupler featuring a GaAs infrared diode emitter optically coupled to a silicon planar phototransistor detector. Designed for signal transmission between electrically separated circuits, it offers a variety of transfer ratios, low coupling capacitance, and high isolation voltage (5300 VRMS). This device is suitable for applications requiring robust isolation and fast switching times, with features like excellent CTR linearity and low CTR degradation. It is available in a plastic DIP-4 package and complies with IEC 60950 for reinforced insulation up to 400 VRMS or DC.
Product Attributes
- Brand: Vishay Semiconductors
- Certifications: UL file no. E52744, cUL tested to CSA 22.2 bulletin 5A, DIN EN 60747-5-5 (VDE 0884-5) available with option 1, BSI EN 60950; EN 60065, FIMKO, CQC
- Material Categorization: Refer to www.vishay.com/doc?99912 for compliance definitions
Technical Specifications
| Part Number | CTR (%) | Package | Option | Agency Certified/Package | Isolation Test Voltage (VRMS) | Forward Voltage (V) (IF=60mA) | Collector Emitter Voltage (V) | Collector Current (mA) | Turn-on Time (s) | Turn-off Time (s) |
|---|---|---|---|---|---|---|---|---|---|---|
| SFH615A-1 | 40 to 80 | DIP-4 | - | UL, cUL, BSI, FIMKO | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 3 (sat) | 2.3 (non-sat) / 18 (sat) |
| SFH615A-2 | 63 to 125 | DIP-4 | - | UL, cUL, BSI, FIMKO | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 4.2 (sat) | 2.3 (non-sat) / 23 (sat) |
| SFH615A-3 | 100 to 200 | DIP-4 | - | UL, cUL, BSI, FIMKO | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 4.2 (sat) | 2.3 (non-sat) / 23 (sat) |
| SFH615A-4 | 160 to 320 | DIP-4 | - | UL, cUL, BSI, FIMKO | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 6 (sat) | 2.3 (non-sat) / 25 (sat) |
| SFH615A-1X006 | 40 to 80 | DIP-4, 400 mil | 6 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 3 (sat) | 2.3 (non-sat) / 18 (sat) |
| SFH615A-2X006 | 63 to 125 | DIP-4, 400 mil | 6 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 4.2 (sat) | 2.3 (non-sat) / 23 (sat) |
| SFH615A-3X006 | 100 to 200 | DIP-4, 400 mil | 6 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 4.2 (sat) | 2.3 (non-sat) / 23 (sat) |
| SFH615A-4X006 | 160 to 320 | DIP-4, 400 mil | 6 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 6 (sat) | 2.3 (non-sat) / 25 (sat) |
| SFH615A-1X001 | 40 to 80 | DIP-4 | 1 | UL, cUL, VDE, BSI, FIMKO | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 3 (sat) | 2.3 (non-sat) / 18 (sat) |
| SFH615A-2X001 | 63 to 125 | DIP-4 | 1 | UL, cUL, VDE, BSI, FIMKO | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 4.2 (sat) | 2.3 (non-sat) / 23 (sat) |
| SFH615A-3X001 | 100 to 200 | DIP-4 | 1 | UL, cUL, VDE, BSI, FIMKO | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 4.2 (sat) | 2.3 (non-sat) / 23 (sat) |
| SFH615A-4X001 | 160 to 320 | DIP-4 | 1 | UL, cUL, VDE, BSI, FIMKO | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 6 (sat) | 2.3 (non-sat) / 25 (sat) |
| SFH615A-1X016 | 40 to 80 | DIP-4, 400 mil | 6 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 3 (sat) | 2.3 (non-sat) / 18 (sat) |
| SFH615A-2X016 | 63 to 125 | DIP-4, 400 mil | 6 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 4.2 (sat) | 2.3 (non-sat) / 23 (sat) |
| SFH615A-3X016 | 100 to 200 | DIP-4, 400 mil | 6 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 4.2 (sat) | 2.3 (non-sat) / 23 (sat) |
| SFH615A-4X016 | 160 to 320 | DIP-4, 400 mil | 6 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 6 (sat) | 2.3 (non-sat) / 25 (sat) |
| SFH615A-1X017T | 40 to 80 | SMD-4 | 7 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 3 (sat) | 2.3 (non-sat) / 18 (sat) |
| SFH615A-2X017T | 63 to 125 | SMD-4 | 7 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 4.2 (sat) | 2.3 (non-sat) / 23 (sat) |
| SFH615A-3X017 | 100 to 200 | SMD-4 | 7 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 4.2 (sat) | 2.3 (non-sat) / 23 (sat) |
| SFH615A-4X017T | 160 to 320 | SMD-4 | 7 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 6 (sat) | 2.3 (non-sat) / 25 (sat) |
| SFH615A-2X009T | 63 to 125 | SMD-4 | 9 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 4.2 (sat) | 2.3 (non-sat) / 23 (sat) |
| SFH615A-3X009T | 100 to 200 | SMD-4 | 9 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 4.2 (sat) | 2.3 (non-sat) / 23 (sat) |
| SFH615A-4X009 | 160 to 320 | SMD-4 | 9 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 6 (sat) | 2.3 (non-sat) / 25 (sat) |
| SFH615A-2X019T | 63 to 125 | SMD-4 | 9 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 4.2 (sat) | 2.3 (non-sat) / 23 (sat) |
| SFH615A-2X019T3 | 63 to 125 | SMD-4 | 9 | - | 5300 | 1.35 - 1.65 | 70 | 50 | 3 (non-sat) / 4.2 (sat) | 2.3 (non-sat) / 23 (sat) |
2410121742_VISHAY-SFH615A-3_C500641.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.