UMW MOC3052M UMW Optocoupler High Isolation Voltage Compact Dual Inline Package Lead Free RoHS Compliant
Key Attributes
Model Number:
MOC3052M(UMW)
Product Custom Attributes
Number Of Channels:
1
Power Dissipation:
330mW
Operating Temperature:
-55℃~+100℃
Isolation Voltage(Vrms):
5kV
Static Dv/dt:
1000V/us
Output Current(It(rms)):
100mA
Forward Current:
60mA
Current - Surge(Itsm):
1A
Output Type:
TRIAC
Load Voltage:
600V
Voltage - Forward(Vf):
1.18V
Number Of Terminals:
6
Zero Crossing Circuit:
No
Mfr. Part #:
MOC3052M(UMW)
Package:
DIP-6
Product Description
Product Overview
The UMW MOC305X series are optocouplers consisting of a GaAs infrared emitting diode and a random-phase photo-triac on a single silicon chip. They offer high isolation voltage, a compact dual-in-line package, and are lead-free and RoHS compliant.
Product Attributes
- Brand: UMW
- Origin: China ()
- Certifications: UL approved (UL1577, file No. E492440)
- Compliance: Lead-free, RoHS standard
Technical Specifications
| Parameter | Symbol | MOC305X (Typical) | Units | Conditions |
| Input Characteristics | ||||
| Forward Voltage | VF | 1.18 - 1.5 | V | IF=20mA |
| Reverse Current | IR | - 10 | A | VR=6V |
| Forward Current | IF | - | 60 | mA |
| Reverse Voltage | VR | - | 6 | V |
| Power Dissipation | PD | - | 100 | mW |
| Output Characteristics | ||||
| Stand-off Voltage | VDRM | 600 | V | |
| Peak Surge Current | ITSM | 1 | A | (pw=100s,120pps) |
| RMS On-State Current | IT(RMS) | 100 | mA | |
| Power Dissipation | PC | - | 300 | mW |
| Peak On-State Voltage | VTM | - 2.5 | V | ITM=100mA |
| Peak Off-State Current | IDRM | - 100 | nA | VDRM = Rated VDRM, IF = 0mA |
| Critical Rate of Rise of Off-State Voltage | dv/dt | 1000 - | V/s | VPEAK =400V, IF=0 |
| Transfer Characteristics | ||||
| LED Trigger Current | IFT | MOC3051: - 10 MOC3052: - 5 MOC3053: - 15 | mA | Main voltage=3V |
| Holding Current | IH | - 250 - | A | |
| Isolation Characteristics | ||||
| Isolation Voltage | Viso | 5000 | Vrms | (40 ~ 60% RH, Pins 1,2,3 shorted; 4,5,6 shorted) |
| General Parameters | ||||
| Total Power Dissipation | Ptot | - | 330 | mW |
| Operating Temperature | Topr | -55 ~ +100 | C | |
| Storage Temperature | Tstg | -55 ~ +125 | C | |
| Soldering Temperature | Tsol | - | 260 | C (10s) |
Typical Applications
- Solenoid control
- Ballasts
- Static AC power switches
- Microprocessor controlled 115 to 240VAC peripherals interface
- Incandescent lamp dimmers
- Temperature control
- Motor control
2408271117_UMW-MOC3052M-UMW_C2841484.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.