UMW MOC3063M UMW Zero Crossing TRIAC Driver Optocoupler with Integrated GaAs Infrared LED Technology
UMW MOC306X Series Zero-Crossing TRIAC Driver Optocoupler
The UMW MOC306X series is an optocoupler comprising a GaAs infrared light-emitting diode and a zero-crossing photo-triac on a single silicon chip. It is designed for applications requiring high isolation voltage, zero voltage crossing, and TRIAC driving capabilities.
Product Attributes
- Brand: UMW
- Certifications: RoHS, UL-approved (UL1577, File No.E492440)
- Origin: China ()
Technical Specifications
| Parameter | Symbol | Rating | Unit | Conditions | Min | Typical | Max |
| Input Characteristics | |||||||
| Forward Current | IF | mA | 60 | ||||
| Reverse Voltage | VR | V | 6 | ||||
| Power Dissipation | PD | mW | 100 | ||||
| Derating Factor (Above Ta=85C) | mW/C | 3.8 | |||||
| LED Forward Voltage | VF | V | IF=30mA | 1.5 | |||
| Reverse Current | IR | uA | VR=6V | 10 | |||
| Output Characteristics | |||||||
| On-State Current (RMS) | IT(RMS) | mA | 100 | ||||
| Power Dissipation | PC | mW | 300 | ||||
| Derating Factor (Above Ta=85C) | mW/C | 7.6 | |||||
| Off-State Output Terminal Voltage | VDRM | 600 | V | ||||
| Peak Repetitive Surge Current | ITSM | 1 | A | (pw=100s, 120pps) | |||
| Off-State Peak Current | IDRM1 | nA | VDRM = Rated, IF = 0mA | 500 | |||
| On-State Voltage | VTM | V | ITM=100mA Peak, IF= Rated IFT | 3 | |||
| Critical Rate of Rise of Off-State Voltage | dv/dt | V/s | Vpeak = Rated, Inhibiting Voltage (Vinh) > 20V | 1000 | |||
| Inhibiting Voltage (MT1-MT2 above which voltage will not trigger) | VInh | V | IF= Rated IFT | 20 | |||
| Leakage Current in Inhibited State | IDRM2 | A | IF= Rated IFT, VDRM=Rated, Off State | 500 | |||
| Transfer Characteristics | |||||||
| LED Trigger Current | IFt | mA | Main terminal voltage=3V | ||||
| MOC3061 | mA | 15 | |||||
| MOC3062 | mA | 10 | |||||
| MOC3063 | mA | 5 | |||||
| Holding Current | IH | mA | 280 | ||||
| General Characteristics | |||||||
| Total Power Dissipation | Ptot | mW | 330 | ||||
| Isolation Voltage | Viso | 5000 | Vrms | AC test at 40~60% RH, Pins 1,2&3 shorted, Pins 4,5&6 shorted. | |||
| Operating Temperature | Topr | -55 to 100 | C | ||||
| Storage Temperature | Tstg | -55 to 125 | C | ||||
| Soldering Temperature (10s) | Tsol | 260 | C | ||||
Applications
- Solenoid/Valve Control
- Light Control
- Static Power Switches
- AC Motor Drivers
- Solenoid Contactor Driver
- Solid State Relays
2408271117_UMW-MOC3063M-UMW_C2842967.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.