High isolation voltage zero crossing TRIAC driver optocoupler UMW MOC3083M UMW for AC power control
UMW MOC308X Zero-Crossing TRIAC Driver Optocoupler
The UMW MOC308X series are optocouplers consisting of a GaAs infrared emitting diode and a single silicon chip zero-crossing TRIAC. They offer high isolation voltage, zero voltage crossing, and are available in compact dual-in-line packages. These devices are RoHS compliant and UL-approved, making them suitable for various AC power control applications.
Product Attributes
- Brand: UMW
- Origin: China ()
- Certifications: RoHS, UL1577 (File No.E492440)
Technical Specifications
| Parameter | Symbol | MOC308X (Typical) | Unit | Conditions |
|---|---|---|---|---|
| Input | ||||
| Forward Current | IF | 60 | mA | |
| Reverse Voltage | VR | 6 | V | |
| Power Dissipation | PD | 100 | mW | |
| Derating Factor (Above Ta = 85C) | 3.8 | mW/C | ||
| Output | ||||
| Stand-off Voltage | VDRM | 800 | V | |
| Peak Repetitive Surge Current (pw=100s,120pps) | ITSM | 1 | A | |
| On-State Current (RMS) | IT(RMS) | 100 | mA | |
| Power Dissipation | PC | 300 | mW | |
| Derating Factor (Above Ta = 85C) | 7.6 | mW/C | ||
| General | ||||
| Total Power Dissipation | Ptot | 330 | mW | |
| Isolation Voltage* | Viso | 5000 | Vrms | AC test, RH 40~60%, Pins 1,2,3 shorted, Pins 4,5,6 shorted |
| Operating Temperature | Topr | -55 to 100 | C | |
| Storage Temperature | Tstg | -55 to 125 | C | |
| Soldering Temperature (10s) | Tsol | 260 | C | |
| Electrical Characteristics (Ta=25C unless otherwise noted) | ||||
| Forward Voltage | VF | 1.5 | V | IF=30mA |
| Reverse Current | IR | 10 | uA | VR=6V |
| Off-State Output Current | IDRM1 | 500 | nA | VDRM = Rated VDRM, IF = 0mA |
| On-State Voltage | VTM | 3 | V | ITM=100mA peak, IF= Rated IFT |
| Critical Rate of Rise of Off-State Voltage | dv/dt | - | V/s | V peak = Rated value |
| Inhibiting Voltage | VInh | 20 | V | IF= Rated IFT |
| Leakage Current in Off State | IDRM2 | 500 | A | IF= Rated IFT, VDRM=Rated VDRM, Off state |
| LED Trigger Current | IFT | 15 (MOC3081), 10 (MOC3082), 5 (MOC3083) | mA | VCC=3V |
| Holding Current | IH | 280 (MOC308X), 600 (MOC3081) | mA | |
Applications
- Solenoid/Valve Control
- Lighting Control
- Static Power Switches
- AC Motor Drivers
- Solenoid Contactor Switches
- Solid State Relays
Pin Configuration
- Anode
- Cathode
- No Connection
- Terminal
- Substrate (do not connect)
- Terminal
2408271117_UMW-MOC3083M-UMW_C2842970.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.