Random phase AC power control optocoupler UMW MOC3020SM UMW with advanced photoelectric components
Product Overview
The UMW MOC302x series devices are optocouplers designed for random phase AC power control. They consist of a GaAs infrared light-emitting diode and a single-crystal silicon chip random phase photoelectric bidirectional thyristor. These optocouplers offer high isolation voltage and are suitable for various applications including solenoid valve control, ballast, static AC power switches, and motor control.
Product Attributes
- Brand: UMW (UTD Semiconductor Co., Limited)
- Certifications: UL approved (UL1577, file No.E547318)
Technical Specifications
| Parameter | Symbol | UMW MOC3020 | UMW MOC3021 | UMW MOC3022 | UMW MOC3023 | Unit | Conditions |
| Input Forward Current | IF | mA | |||||
| Backward Voltage | VR | V | |||||
| Off-state output terminal voltage | VDRM | V | |||||
| Peak repetitive surge current | ITSM | A | (pw=100s,120pps) | ||||
| On-state current (root mean square value) | IT(RMS) | mA | |||||
| Power Dissipation | PTOT | mW | |||||
| Isolation Voltage | VISO | Vrms | |||||
| Operating Temperature | TOPR | C | -55 to 110 | ||||
| Storage Temperature | TSTG | C | -55 to 125 | ||||
| Input Forward Voltage | VF | 1.18 | V | IF=20mA | |||
| Back current | IR | 100 | A | VR=6V | |||
| Output Off-state peak current | IDRM | 250 | nA | VDRM=Rated VDRM, IF=0mA | |||
| On-state peak voltage | VTM | 1.5 | V | ITM=100mA peak, IF=Rated IFT | |||
| Critical rise rate of off-state voltage | dv/dt | 10 | 10 | 5 | V/s | VPEAK=Rated VDRM, IF=0 | |
| Maintain current | IH | 100 | 30 | 15 | 10 | mA | Main terminal Voltage =3V |
| LED trigger current | IFT | 250 | mA |
2512241906_UMW-MOC3020SM-UMW_C3014297.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.