UMW MOC3082M UMW Optocoupler Featuring GaAs Infrared LED and Bidirectional Thyristor on Silicon Chip
Product Overview
The UMW MOC308x series devices are optocouplers designed for various control applications. They consist of a GaAs infrared light-emitting diode and a random phase photoelectric bidirectional thyristor on a single-crystal silicon chip. These devices offer high isolation voltage, zero-voltage crossing capabilities, and come in a compact DIP package. They are suitable for applications such as solenoid valve control, lighting control, static power switches, AC motor drives, electromagnetic contactors, and solid-state relays.
Product Attributes
- Brand: UMW
- Origin: UTD Semiconductor Co., Limited
- Certifications: RoHS standards compliant, UL approved (UL1577, file No.E547318)
Technical Specifications
| Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
| Absolute Maximum Ratings | ||||||
| Input Forward Current | IF | 60 | mA | |||
| Backward Voltage | VR | 6 | V | |||
| Output Off-state output terminal voltage | VDRM | 800 | V | |||
| Peak repetitive surge current | ITSM | (pw=100s,120pps) | 3.8 | A | ||
| On-state current (root mean square value) | IT(RMS) | 1 | A | |||
| Power Dissipation | PTOT | 100 | mW | |||
| Power dissipation Derating factor (above Ta=85C) | 7.6 | mW/C | ||||
| Isolation Voltage | VISO | 5000 | Vrms | |||
| Operating Temperature | TOPR | -55 | 110 | C | ||
| Storage Temperature | TSTG | -55 | 125 | C | ||
| Soldering Temperature (10s) | TSOL | 260 | C | |||
| Electro-optical Characteristics | ||||||
| Input Forward Voltage | VF | IF=30mA | 1.2 | 1.5 | V | |
| Back current | IR | VR=6V | 10 | A | ||
| Output Off-state peak current | IDRM1 | VDRM=Rated VDRM, IF=0mA | 100 | nA | ||
| Peak on-state voltage | VTM | ITM=100mA peak, IF=Rated IFT | 3 | V | ||
| Critical rate of rise of off-state voltage | dv/dt | IF=Rated IFT | 500 | V/s | ||
| Blocking voltage | VInh | IF=Rated IFT | 20 | V | ||
| Leakage current in blocking state | IDRM2 | VDRM=Rated VDRM, Off-State Main terminal Voltage =3V | 500 | A | ||
| LED trigger current | IFT | UMW MOC3081 | 10 | mA | ||
| LED trigger current | IFT | UMW MOC3082 | 15 | mA | ||
| LED trigger current | IFT | UMW MOC3083 | 20 | mA | ||
| Maintain current | IH | VPEAK=Rated IF=Rated IFT | 500 | A | ||
2512241904_UMW-MOC3082M-UMW_C2842969.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.