Optocoupler UMW MOC3020M UMW series suitable for motor control and solenoid valve AC power switching
UMW MOC302x Series Optocouplers
The UMW MOC302x series are random-phase triac-driven optocouplers designed for AC power control applications. They consist of a GaAs infrared light-emitting diode coupled with a single-crystal silicon random-phase photoelectric bidirectional thyristor. These devices offer high isolation voltage and are suitable for various applications including solenoid valve control, ballast control, static AC power switches, and motor control.
Product Attributes
- Brand: UMW
- Certifications: UL approved: UL1577, file No.E547318
Technical Specifications
| Parameter | Symbol | UMW MOC302x (DIP-6/SOP-6) | Unit | Conditions |
| Peak breakdown voltage | VDRM | 400 | V | |
| High isolation voltage | VISO | 5000 | Vrms | |
| Operating Temperature | TOPR | -55 to 110 | C | |
| Storage Temperature | TSTG | -55 to 125 | C | |
| Soldering Temperature | TSOL | 260 | C | 10s |
| Input Forward Current | IF | 60 | mA | |
| Input Backward Voltage | VR | 6 | V | |
| Input Power Dissipation | PTOT | 100 | mW | |
| Input Power dissipation Derating factor | 1 | mW/C | above Ta=85C | |
| Output Off-state output terminal voltage | VDRM | 400 | V | |
| Output Peak repetitive surge current | ITSM | 3.8 | A | pw=100s,120pps |
| Output On-state current (RMS) | IT(RMS) | 1 | A | |
| Output Power Dissipation | PTOT | 300 | mW | |
| Output Power dissipation Derating factor | 7.4 | mW/C | above Ta=85C | |
| Input Forward Voltage | VF | 1.18 (Typ) | V | IF=20mA |
| Input Back current | IR | 100 (Typ) | A | VR=6V |
| Output Off-state peak current | IDRM | 250 (Typ) | nA | VDRM=Rated VDRM, IF=0mA |
| Output On-state peak voltage | VTM | 1.5 (Typ) | V | ITM=100mA peak |
| Critical rise rate of off-state voltage | dv/dt | 10 (Typ) | V/s | VPEAK=Rated VDRM, IF=0 |
| Maintain current | IH | 100 (Typ) | mA | Main terminal Voltage =3V |
| LED trigger current | IFT | 2.5 (Typ) / 30 (Max) | mA | UMW MOC3020 |
| LED trigger current | IFT | 15 (Typ) / 100 (Max) | mA | UMW MOC3021 |
| LED trigger current | IFT | 5 (Typ) | mA | UMW MOC3022 |
| LED trigger current | IFT | 10 (Typ) | mA | UMW MOC3023 |
Applications
- Solenoid valve control
- Ballast
- Static AC power switch
- Incandescent lamp dimmer
- Microprocessor peripheral interface
- Temperature control
- Motor control
- 115-240VAC
2512241909_UMW-MOC3020M-UMW_C5158042.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.