Optocoupler UMW MOC3023SM UMW Featuring Single Crystal Silicon Chip and GaAs Infrared LED Technology
Product Overview
The UMW MOC302x series devices are optocouplers featuring a GaAs infrared light-emitting diode and a single-crystal silicon chip random-phase photoelectric bidirectional thyristor. They offer high isolation voltage and are suitable for various AC power control applications.
Product Attributes
- Brand: UMW
- Certifications: UL approved (UL1577, file No.E547318)
Technical Specifications
| Parameter | Conditions | UMW MOC3020 | UMW MOC3021 | UMW MOC3022 | UMW MOC3023 | Unit |
| Input Forward Current | 60 | mA | ||||
| Backward Voltage | 6 | V | ||||
| Off-state output terminal voltage | 400 | V | ||||
| Peak repetitive surge current | (pw=100s,120pps) | 3.8 | A | |||
| On-state current (root mean square value) | 1 | A | ||||
| Power Dissipation | 100 | mW | ||||
| Total Power Dissipation | 300 | mW | ||||
| Isolation Voltage | 5000 | Vrms | ||||
| Operating Temperature | -55 to 110 | C | ||||
| Storage Temperature | -55 to 125 | C | ||||
| Input Forward Voltage | IF=20mA | 1.18 | V | |||
| Back current | VR=6V | 100 | A | |||
| Output Off-state peak current | VDRM=Rated VDRM, IF=0mA | 250 | nA | |||
| On-state peak voltage | ITM=100mA peak, IF=Rated IFT | 1.5 | V | |||
| Critical rise rate of off-state voltage | VPEAK=Rated VDRM, IF=0 Main terminal Voltage =3V | 10 | V/s | |||
| Maintain current | 5 | 10 | 15 | mA | ||
| LED trigger current | 25 | 20 | mA |
2512241906_UMW-MOC3023SM-UMW_C3014300.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.