AC load control optocoupler UMW MOC3041M UMW with zero voltage crossing and high isolation voltage
Product Overview
The UMW MOC304x series devices are optocouplers featuring a GaAs infrared light-emitting diode and a single-crystal silicon chip random phase photoelectric bidirectional thyristor. They are designed for applications requiring zero-voltage crossing switching and high isolation voltage, making them suitable for controlling various AC loads.
Product Attributes
- Brand: UMW
- Certifications: UL approved: UL1577, file No.E547318; Compliant with RoHS standards
Technical Specifications
| Parameter | Symbol | Value | Unit | Notes |
| Absolute Maximum Ratings | ||||
| Input Forward Current | IF | 60 | mA | |
| Backward Voltage | VR | 6 | V | |
| Output Off-state output terminal voltage | VDRM | 400 | V | |
| Peak repetitive surge current (pw=100s,120pps) | ITSM | 3.0 | A | |
| On-state current (root mean square value) | IT(RMS) | 400 | mA | |
| Total Power Dissipation | PTOT | 1 | W | Derating factor (above Ta=85C): 1.8 mW/C |
| Isolation Voltage | VISO | 5000 | Vrms | |
| Operating Temperature | TOPR | -55 to 110 | C | |
| Storage Temperature | TSTG | -55 to 125 | C | |
| Soldering Temperature (10s) | TSOL | 260 | C | |
| Electro-optical Characteristics (TA=25C) | ||||
| LED trigger current | IFT | 5 (MOC3041), 10 (MOC3042), 15 (MOC3043) | mA | IF=Rated IFT |
| Maintain current | IH | 3 | mA | VPEAK=Rated VDRM, IF=0 |
| Output Off-state peak current | IDRM1 | 280 | A | VDRM=Rated VDRM, IF=0mA |
| Blocking voltage | VInh | 3 | V | IF=Rated IFT |
| Critical rate of rise of off-state voltage | dv/dt | 1000 | V/s | VDRM=Rated VDRM, IF=0 |
Applications
- Solenoid valve / Valve control
- Lighting control
- Static power switches
- AC motor drives
- Electromagnetic contactors (or Relay switches)
- Solid-state relays (SSR)
2512241912_UMW-MOC3041M-UMW_C6169228.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.