Optocoupler Device UMW MOC3022M UMW Featuring GaAs Infrared LED and Silicon Chip for AC Power Control
Product Overview
The UMW MOC302x series devices are optocouplers featuring a GaAs infrared light-emitting diode and a single-crystal silicon chip random-phase photoelectric bidirectional thyristor. They are designed for applications requiring high isolation voltage and control of AC power.
Product Attributes
- Brand: UMW
- Certifications: UL approved (UL1577, file No.E547318)
Technical Specifications
| Parameter | Conditions | Min | Typ | Max | Unit | UMW MOC3020 | UMW MOC3021 | UMW MOC3022 | UMW MOC3023 |
|---|---|---|---|---|---|---|---|---|---|
| Peak breakdown voltage | 400 | V | |||||||
| Isolation voltage | VISO | 5000 | Vrms | ||||||
| Operating Temperature | -55 | 110 | C | ||||||
| Input Forward Voltage | IF=20mA | 1.18 | V | ||||||
| Back current | VR=6V | 100 | A | ||||||
| Output Off-state peak current | VDRM=Rated VDRM, IF=0mA | 250 | nA | ||||||
| On-state peak voltage | ITM=100mA peak, IF=Rated IFT | 1.5 | V | ||||||
| Critical rise rate of off-state voltage | VPEAK=Rated VDRM, IF=0 | 10 | V/s | ||||||
| Maintain current | Main terminal Voltage =3V | 10 | mA | ||||||
| LED trigger current | 5 | mA | |||||||
| LED trigger current | 10 | mA | |||||||
| LED trigger current | 15 | mA | |||||||
| LED trigger current | 25 | mA | |||||||
| Peak repetitive surge current | (pw=100s,120pps) | 3.8 | A | ||||||
| On-state current (root mean square value) | 1 | A | |||||||
| Power Dissipation | 100 | mW | |||||||
| Total Power Dissipation | 300 | mW |
2512241904_UMW-MOC3022M-UMW_C2842958.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.