UMW MOC3063SM UMW single crystal silicon chip optocoupler with UL1577 certification and RoHS compliance
Product Overview
The UMW MOC306x series devices are optocouplers featuring a GaAs infrared light-emitting diode and a single-crystal silicon chip random phase photoelectric bidirectional thyristor. These devices are designed for applications such as solenoid valve control, lighting control, static power switches, AC motor drives, electromagnetic contactors, and solid-state relays. Key features include a peak breakdown voltage of 600V, high isolation voltage (VISO=5000 Vrms), zero-voltage crossing capability, and a compact DIP package. They are compliant with RoHS standards and UL approved (UL1577, file No.E547318).
Product Attributes
- Brand: UMW
- Origin: UTD Semiconductor Co., Limited
- Certifications: RoHS, UL1577 (file No.E547318)
Technical Specifications
| Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
| Absolute Maximum Ratings | ||||||
| Input Forward Current | IF | 60 | mA | |||
| Backward Voltage | VR | 6 | V | |||
| Output Off-state output terminal voltage | VDRM | 600 | V | |||
| Peak repetitive surge current | ITSM | (pw=100s,120pps) | 3.0 | A | ||
| On-state current (root mean square value) | IT(RMS) | 600 | mA | |||
| Total Power Dissipation | PTOT | 1 | W | |||
| Isolation Voltage | VISO | 5000 | Vrms | |||
| Operating Temperature | TOPR | -55 | 110 | C | ||
| Storage Temperature | TSTG | -55 | 125 | C | ||
| Soldering Temperature | TSOL | (10s) | 260 | C | ||
| Electro-optical Characteristics | ||||||
| Input Forward Voltage | VF | IF=30mA | 1.0 | 1.5 | V | |
| Backward current | IR | VR=6V | 10 | nA | ||
| Output Off-state peak current | IDRM1 | VDRM=Rated VDRM, IF=0mA | 500 | nA | ||
| Peak on-state voltage | VTM | ITM=100mA peak | 3 | V | ||
| Critical rate of rise of off-state voltage | dv/dt | VDRM=Rated, IF=0mA | 500 | V/s | ||
| Blocking voltage | VInh | 600 | V | |||
| Leakage current in blocking state | IDRM2 | VDRM=Rated, IF=0mA | 20 | A | ||
| LED trigger current | IFT | UMW MOC3061 | 15 | mA | ||
| LED trigger current | IFT | UMW MOC3062 | 10 | mA | ||
| LED trigger current | IFT | UMW MOC3063 | 5 | mA | ||
| Maintain current | IH | VPEAK=Rated, IF=Rated IFT | 1 | mA | ||
2512241906_UMW-MOC3063SM-UMW_C3014302.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.