UMW TLP350 UMW IGBT Gate Drive Optocoupler with Fast Propagation Delay and Under Voltage Lock Out
Product Overview
The UMW TLP350 is a 2.5A output current IGBT gate drive optocoupler featuring an AlGaAs LED coupled to a photosensitive integrated circuit. It is designed to drive low-power IGBTs and MOSFETs, making it ideal for fast switching applications in motor control inverters and high-performance power systems. Key features include high common mode rejection, wide operating voltage range, fast propagation delay, and Under Voltage Lock-Out (UVLO) protection with hysteresis.
Product Attributes
- Brand: UMW
- Model: TLP350
- Certifications: DIN/EN/IEC EN60747-5-5
Technical Specifications
| Parameter | Symbol | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Features | ||||||
| Common Mode Rejection | CMR | 35kV/s minimum | kV/s | |||
| Peak Output Current | IO(PEAK) | 2.5 | A | |||
| Wide Operating VCC Range | VCC | 15 | 30 | V | ||
| Maximum Propagation Delay | 400 | ns | ||||
| Pulse Width Distortion | PWD | 100 | ns | |||
| Under Voltage Lock-Out protection (UVLO) with hysteresis | UVLOHYS | 1.5 | V | |||
| Operating Temperature Range | Topr | -40 | 110 | C | ||
| Insulation and Safety Related Specifications | ||||||
| Peak Isolation Voltage | VIORM | 5000 | Vpeak | |||
| Transient Isolation Voltage | VIOTM | 7000 | Vpeak | |||
| Isolation Voltage | VISO | For 1 min | 1500 | Vrms | ||
| Creepage Distance | Measured from input terminals to output terminals, shortest distance path along body | 7 | mm | |||
| Clearance Distance | Measured from input terminals to output terminals, shortest distance through air | 7 | mm | |||
| Insulation Thickness | Insulation thickness between emitter and detector | 0.4 | mm | |||
| Absolute Maximum Ratings | ||||||
| Forward Input Current | IFM | 25 | mA | |||
| Reverse Voltage | VR | 5 | V | |||
| Input Power Dissipation | PD | 40 | mW | |||
| Supply Voltage | VCC | 35 | V | |||
| Output Voltage | VO | 35 | V | |||
| Output Power Dissipation | PO | 260 | mW | |||
| Total Power Consumption | Ptot | 300 | mW | |||
| Storage Temperature | Tstg | -55 | 125 | C | ||
| Soldering Temperature | Tsol | 2 mm below seating plane | 260 | C | ||
| Recommended Operating Conditions | ||||||
| Power Supply Voltage | VCC | 15 | 30 | V | ||
| Input Current (ON) | IF(ON) | 7 | 16 | mA | ||
| Input Voltage (OFF) | VF(OFF) | 0 | 0.8 | V | ||
| Electro-optical Characteristics | ||||||
| Forward Voltage | VF | IF=10mA | 1.2 | 1.5 | 1.8 | V |
| Reverse Current | IR | VR=5V | -2 | -1 | A | |
| High Level Power Supply Current | ICCH | VCC=30V, IF=5mA, V8-6=3.5V | 2.1 | 2.8 | mA | |
| Low Level Power Supply Current | ICCL | VCC=15V, IF=5mA, V8-6=7V | 1.5 | 2.1 | mA | |
| Input The Turn On Current | IFLH | VO=Open, IF=7 to 16mA | 11.5 | 13.5 | mA | |
| Input The Turn Off Voltage | VFHL | VO=Open, VF=0 to 0.8V | 3.8 | 5 | V | |
| UVLO Hysteresis | UVLOHYS | 1.5 | V | |||
| Isolation Resistance | RISO | VI-O=500V, 40~60%R.H. | 1011 | |||
| Isolation Capacitance | CISO | VI-O=0V, Freq=1MHZ | 1 | pF | ||
| Propagation Delay Time to Low Output Level | TPLH | IF=7mA to 16mA Rg=10 Cg=10nF F=10KHZ Duty Cycle=50% IO=-2.5A | 100 | 250 | ns | |
| Propagation Delay Time to High Output Level | TPHL | IF=7mA to 16mA Rg=10 Cg=10nF F=10KHZ Duty Cycle=50% IO=2.5A | 100 | 250 | ns | |
| Pulse Width Distortion | PWD | 100 | ns | |||
| Propagation Delay Difference Between Any Two Parts | PDD | 300 | ns | |||
| High Level Output Current | IOH | VO=Open, IF=10mA | -2.5 | -1.8 | A | |
| Low Level Output Current | IOL | VO=Open, IF=0mA | 10 | mA | ||
| High Level Output Voltage | VOH | IO=0mA, VO>5V | 11.2 | 12 | V | |
| Low Level Output Voltage | VOL | IO=0mA, VO<5V | 1.5 | 2.5 | V | |
| UVLO Threshold | VCC=30V, IF=0mA, V6-5=2.5V | 12.7 | V | |||
| Output Rise Time | TR | IF=7mA to 16mA,Rg=10,Cg=10NF F=10KHZ, Duty Cycle=50% | 35 | ns | ||
| Output Drop Time | TF | IF=7mA to 16mA,Rg=10,Cg=10NF F=10KHZ, Duty Cycle=50% | 35 | ns | ||
| UVLO Turn On Delay | TUVLO ON | 50 | s | |||
| UVLO Turn Off Delay | TUVLO OFF | 50 | s | |||
| Output High Level Common Mode Transient Immunity | |CMH| | VCM=2000V, IF=7~16mA, VF=0V | 80 | KV/s | ||
| Output Low Level Common Mode Transient Immunity | |CML| | VCM=2000V, IF=7~16mA, VF=0V | 80 | KV/s | ||
2512051655_UMW-TLP350-UMW_C53109744.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.