motor inverter control with UMW HCPL-3150-500E UMW optocoupler featuring fast response and stability
Product Overview
The UMW HCPL-3150-xxxE is a 1.0 Amp output current IGBT gate drive optocoupler designed for efficient and reliable power device control. Featuring an AlGaAs LED coupled to a photosensitive integrated circuit, it is ideal for driving low-power IGBTs and MOSFETs in demanding applications such as motor control inverters and high-performance power systems. Its key advantages include high common mode rejection, wide operating voltage range, fast propagation delay, and robust Under Voltage Lock-Out (UVLO) protection with hysteresis, ensuring stable operation across a broad temperature range.
Product Attributes
- Brand: UMW
- Manufacturer: UTD Semiconductor Co., Limited
- Model: HCPL-3150-xxxE
- Certifications: DIN/EN/IEC EN60747-5-5
Technical Specifications
| Parameter | Symbol | Min | Max | Units | Conditions |
|---|---|---|---|---|---|
| Power Supply Voltage | VCC | 15 | 30 | V | |
| Input Current (ON) | IF(ON) | 16 | mA | ||
| Input Voltage (OFF) | VF(OFF) | 0 | 0.8 | V | |
| Operating Temperature | TA | -40 | 110 | C | |
| Peak Output Current | IO(PEAK) | 1 | A | a,b | |
| Supply Voltage | VDD-VSS | 0 | 35 | V | |
| Output Voltage | VO | 0 | VDD | V | |
| Isolation Voltage | VISO | 5000 | Vrms | ||
| Forward Input Current | IF | mA | IF=10mA (Typ) | ||
| Input The Turn On Current | IFLH | mA | IF=10mA (Typ) | ||
| Input The Turn Off Voltage | VFHL | V | IF=10mA (Typ) | ||
| UVLO Hysteresis | UVLOHYS | V | |||
| Isolation Resistance | RISO | 1011 | VI-O=500V, 40~60%R.H. | ||
| Isolation Capacitance | CISO | 1 | pF | VI-O=0V, Freq=1MHZ | |
| Propagation Delay Time to Low Output Level | TPLH | 300 | ns | IF=7mA to 16mA Rg=10 Cg=10nF F=10KHZ Duty Cycle=50% | |
| Propagation Delay Time to High Output Level | TPHL | 300 | ns | IF=7mA to 16mA Rg=10 Cg=10nF F=10KHZ Duty Cycle=50% | |
| Pulse Width Distortion | PWD | 250 | ns | ||
| High Level Output Current | IOH | 1.8 | A | b | |
| Low Level Output Current | IOL | 1.8 | A | c,b | |
| High Level Output Voltage | VOH | V | d,e | ||
| Low Level Output Voltage | VOL | V | |||
| Common Mode Transient Immunity (High) | |CMH| | 80 | KV/s | m,n | |
| Common Mode Transient Immunity (Low) | |CML| | 80 | KV/s | m,o |
2512051655_UMW-HCPL-3150-500E-UMW_C53109733.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.