TOSHIBA TLP2395 TPL E featuring reverse parallel LED configuration and common mode transient immunity
Product Overview
The Toshiba TLP2395 is a photocoupler featuring two GaAAs infrared LEDs coupled with a high-gain, high-speed photo detector. Housed in an SO6 package, it supports both sinking and sourcing input signals due to its reverse-parallel LED configuration. The device boasts a totem-pole output stage with current sourcing and sinking capabilities, and an internal Faraday shield provides a guaranteed common-mode transient immunity of 20 kV/s. An inverter output version, the TLP2398, is also available.
Product Attributes
- Brand: Toshiba
- Start of Commercial Production: 2013-04
- Certifications: UL-approved (UL1577, File No.E67349), cUL-approved (CSA Component Acceptance Service No.5A File No.E67349), VDE-approved (EN60747-5-5, EN60065 or EN60950-1), CQC-approved (GB4943.1, GB8898)
- Country of Origin: Thailand Factory (for VDE option)
Technical Specifications
| Characteristic | Symbol | Min | Typ. | Max | Unit | Conditions |
|---|---|---|---|---|---|---|
| Features | ||||||
| Buffer logic type | (totem pole output) | |||||
| Package | SO6 | |||||
| Supply voltage | VCC | 3 | 20 | V | ||
| Threshold input voltage, low to high | IFLH | 2.3 | mA | (max) | ||
| Propagation delay time | tpHL/tpLH | 250 | ns | (max) | ||
| Pulse width distortion | |tpHL - tpLH| | 80 | ns | (max) | ||
| Common-mode transient immunity | 20 | kV/s | (min) | |||
| Operating temperature | Topr | -40 | 125 | |||
| Isolation voltage | BVS | 3750 | Vrms | (min) | ||
| Absolute Maximum Ratings | ||||||
| Input forward current | IF | 20 | mA | |||
| Peak transient input forward current | IFPT | 1 | A | (PW 1 s, 300 pps) | ||
| Input power dissipation | PD | 40 | mW | |||
| Output current | IO | 25/-15 | mA | |||
| Supply voltage | VCC | -0.5 | 20 | V | ||
| Output power dissipation | PO | 100 | mW | |||
| Storage temperature | Tstg | -55 | 125 | |||
| Lead soldering temperature | Tsol | 260 | (10 s) | |||
| Recommended Operating Conditions | ||||||
| Input on-state current | IF(ON) pin13 | 3 | 10 | mA | ||
| Input on-state current | IF(ON) pin31 | 3 | mA | |||
| Input off-state voltage | VF(OFF) pin13 | -10 | 0 | V | ||
| Input off-state voltage | VF(OFF) pin31 | -0.8 | 0.8 | V | ||
| Supply voltage | VCC | 3 | 20 | V | ||
| Operating temperature | Topr | -40 | 125 | |||
| Electrical Characteristics | ||||||
| Input forward voltage | VF | 1.33 | 1.50 | 1.63 | V | IF = 3 mA, Ta = 25 |
| Input forward voltage temperature coefficient | VF/Ta | -2.0 | mV/ | IF = 3 mA | ||
| Input capacitance | Ct | 90 | pF | V = 0 V, f = 1 MHz | ||
| Low-level output voltage | VOL | 0.11 | 0.6 | V | IO = 3.5 mA, VF = 0.8 V | |
| High-level output voltage | VOH | 2.1 | V | VCC = 3 V, IO = -2.6 mA, IF = 5 mA | ||
| Low-level supply current | ICCL | 17.4 | mA | VCC = 20 V, IO = -2.6 mA, IF = 5 mA | ||
| High-level supply current | ICCH | 19.1 | mA | VCC = 3.6 V, VF = 0 V | ||
| Low-level short-circuit output current | IOSL | 1.4 | 3.0 | mA | VCC = 20 V, VF = 0 V | |
| High-level short-circuit output current | IOSH | 1.5 | 3.0 | mA | VCC = 3.6 V, IF = 5 mA | |
| Threshold input current (L/H) | IFLH | 15 | 20 | A | VCC = 5 V | |
| Threshold input voltage (H/L) | VFHL | 0.8 | 0.7 | 2.3 | V | IO = -2.6 mA, VO > 2.4 V |
| Input current hysteresis | IHYS | 0.05 | IO = 3.5 mA, VO < 0.6 V | |||
| Isolation Characteristics | ||||||
| Total capacitance (input to output) | CS | 0.8 | pF | VS = 0 V, f = 1 MHz | ||
| Isolation resistance | RS | 1 1012 | 1014 | VS = 500 V, R.H. 60% | ||
| Isolation voltage | BVS | 3750 | Vrms | AC, 60 s | ||
| Switching Characteristics | ||||||
| Propagation delay time (L/H) | tpLH | 95 | 250 | ns | IF = 0 3 mA | |
| Propagation delay time (H/L) | tpHL | 100 | 250 | ns | IF = 3 0 mA | |
| Pulse width distortion | |tpHL-tpLH| | 5 | 80 | ns | IF = 3 mA | |
| Propagation delay skew (device to device) | tpsk | -130 | 130 | ns | IF = 0 3 mA, VCC = 5 V | |
| Rise time | tr | 15 | 75 | ns | IF = 3 0 mA, VCC = 5 V | |
| Fall time | tf | 12 | 75 | ns | ||
| Common-mode transient immunity at output high | CMH | 20 | 25 | kV/s | VCM = 1000 Vp-p, IF = 5 mA, VCC = 20 V, Ta = 25 | |
| Common-mode transient immunity at output low | CML | 20 | 25 | kV/s | VCM = 1000 Vp-p, IF = 0 mA, VCC = 20 V, Ta = 25 | |
2410010232_TOSHIBA-TLP2395-TPL-E_C99488.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.