Toshiba TLP2358 TPL E photocoupler featuring photo detector and internal Faraday shield for isolation
Toshiba TLP2358 Photocoupler
The Toshiba TLP2358 is a high-speed photocoupler featuring a GaAAs infrared LED coupled with a photo detector. It offers a totem-pole output stage with current sourcing and sinking capabilities, and an internal Faraday shield providing a guaranteed common-mode transient immunity of 20 kV/s. The TLP2358 has an inverter output, with a buffer output version (TLP2355) also available. It is suitable for signal isolation in intelligent power modules, programmable logic controllers, and high-speed digital interfacing for instrumentation and control devices.
Product Attributes
- Brand: Toshiba
- Material: GaAAs Infrared LED & Photo IC
- Certifications: UL-approved (UL1577), cUL-approved (CSA), VDE-approved (EN60747-5-5, EN60065 or EN60950-1), CQC-approved (GB4943.1, GB8898)
- Origin: Thailand Factory
Technical Specifications
| Characteristic | Symbol | Min | Typ. | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Input forward current | IF | 2 | 10 | mA | Recommended Operating Conditions | |
| Threshold input current (H/L) | IFHL | 1.6 | mA | Features | ||
| Propagation delay time | tpLH / tpHL | 100 / 120 | 250 | ns | Switching Characteristics (max) | |
| Pulse width distortion | 20 | 70 | ns | Features (max) | ||
| Common-mode transient immunity | CMH / CML | 20 | 25 | kV/s | Switching Characteristics (min) | |
| Supply voltage | VCC | 3 | 20 | V | Features / Recommended Operating Conditions | |
| Operating temperature | Topr | -40 | 125 | Features / Recommended Operating Conditions | ||
| Isolation voltage | BVS | 3750 | Vrms | Features (min) | ||
| Creepage distances | 5.0 | mm | Mechanical Parameters (min) | |||
| Clearance | 5.0 | mm | Mechanical Parameters (min) | |||
| Internal isolation thickness | 0.4 | mm | Mechanical Parameters (min) | |||
| Input forward voltage | VF | 1.45 | 1.55 | 1.70 | V | Electrical Characteristics (IF = 10 mA, Ta = 25) |
| Low-level output voltage | VOL | 0.2 | 0.6 | V | Electrical Characteristics (IO = 3.5 mA, IF = 5 mA) | |
| High-level output voltage | VOH | 1.78 | 2.1 | V | Electrical Characteristics (VCC = 3 V, IO = -2.6 mA) | |
| Total capacitance (input to output) | CS | 0.8 | pF | Isolation Characteristics (VS = 0 V, f = 1 MHz) | ||
| Isolation resistance | RS | 1 1012 | 1014 | Isolation Characteristics (VS = 500 V, R.H. 60 %) |
2410010232_TOSHIBA-TLP2358-TPL-E_C99486.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.