quad channel digital isolator SKYWORKS SI8641BC B IS1R with propagation delay below 10 nanoseconds
Product Overview
Skyworks' Si864x family of ultra-low-power, quad-channel digital isolators offer superior performance in data rate, propagation delay, power consumption, size, and reliability compared to legacy isolation technologies. These CMOS devices maintain stable operating parameters across wide temperature ranges and throughout their service life, simplifying design and ensuring uniform performance. Featuring Schmitt trigger inputs for high noise immunity and requiring only VDD bypass capacitors, they support data rates up to 150 Mbps with propagation delays under 10 ns. Enable inputs provide single-point control for output drive, and selectable fail-safe modes control the default output state during power loss. Available with isolation ratings of 1.0, 2.5, 3.75, and 5 kV, these isolators are safety certified by UL, CSA, VDE, and CQC. Reinforced insulation options are available for applications requiring up to 5 kVRMS. Automotive Grade versions are offered with AEC-Q100 qualification and support for AIAG-compliant PPAP documentation.
Product Attributes
- Brand: Skyworks
- Certifications: UL, CSA, VDE, CQC, IEC 60950-1, IEC 62368-1, IEC 60601-1, VDE 0884-10, GB4943.1, AEC-Q100 (Automotive Grade)
- Material: CMOS
- Compliance: RoHS-compliant packages
- Temperature Range: 40 to 125 C
- Automotive Support: AIAG compliant PPAP documentation, IMDS and CAMDS listing support
Technical Specifications
| Ordering Part Number | Automotive OPN | Number of Inputs VDD1 Side | Number of Inputs VDD2 Side | Max Data Rate (Mbps) | Default Output State | Isolation Rating (kV) | Package |
| Si8640BA-B-IU | Si8640BA-AU | 4 | 0 | 150 | Low | 1.0 | QSOP-16 |
| Si8640BB-B-IU | Si8640BB-AU | 4 | 0 | 150 | Low | 2.5 | QSOP-16 |
| Si8640EB-B-IU | Si8640EB-AU | 4 | 0 | 150 | High | 2.5 | QSOP-16 |
| Si8641BA-B-IU | Si8641BA-AU | 3 | 1 | 150 | Low | 1.0 | QSOP-16 |
| Si8641BB-B-IU | Si8641BB-AU | 3 | 1 | 150 | Low | 2.5 | QSOP-16 |
| Si8641EB-B-IU | Si8641EB-AU | 3 | 1 | 150 | High | 2.5 | QSOP-16 |
| Si8642BA-B-IU | Si8642BA-AU | 2 | 2 | 150 | Low | 1.0 | QSOP-16 |
| Si8642BB-B-IU | Si8642BB-AU | 2 | 2 | 150 | Low | 2.5 | QSOP-16 |
| Si8642EA-B-IU | Si8642EA-AU | 2 | 2 | 150 | High | 1.0 | QSOP-16 |
| Si8642EB-B-IU | Si8642EB-AU | 2 | 2 | 150 | High | 2.5 | QSOP-16 |
| Si8645BA-B-IU | Si8645BA-AU | 4 | 0 | 150 | Low | 1.0 | QSOP-16 |
| Si8645BB-B-IU | Si8645BB-AU | 4 | 0 | 150 | Low | 2.5 | QSOP-16 |
| Si8640BB-B-IS1 | Si8640BB-AS1 | 4 | 0 | 150 | Low | 2.5 | NB SOIC-16 |
| Si8640BB-B-IS | Si8640BB-AS | 4 | 0 | 150 | Low | 2.5 | WB SOIC-16 |
| Si8640BC-B-IS1 | Si8640BC-AS1 | 4 | 0 | 150 | Low | 3.75 | NB SOIC-16 |
| Si8640BD-B-IS2 | Si8640BD-AS2 | 4 | 0 | 150 | Low | 5.0 | WB SOIC-16 (8 mm creepage) |
| Si8640BD-B-IS | Si8640BD-AS | 4 | 0 | 150 | Low | 5.0 | WB SOIC-16 |
| Si8640EC-B-IS1 | Si8640EC-AS1 | 4 | 0 | 150 | High | 3.75 | NB SOIC-16 |
| Si8640ED-B-IS2 | Si8640ED-AS2 | 4 | 0 | 150 | High | 5.0 | WB SOIC-16 (8 mm creepage) |
| Si8640ED-B-IS | Si8640ED-AS | 4 | 0 | 150 | High | 5.0 | WB SOIC-16 |
| Si8641BB-B-IS1 | Si8641BB-AS1 | 3 | 1 | 150 | Low | 2.5 | NB SOIC-16 |
| Si8641BB-B-IS | Si8641BB-AS | 3 | 1 | 150 | Low | 2.5 | WB SOIC-16 |
| Si8641BC-B-IS1 | Si8641BC-AS1 | 3 | 1 | 150 | Low | 3.75 | NB SOIC-16 |
| Si8641BD-B-IS2 | Si8641BD-AS2 | 3 | 1 | 150 | Low | 5.0 | WB SOIC-16 (8 mm creepage) |
| Si8641BD-B-IS | Si8641BD-AS | 3 | 1 | 150 | Low | 5.0 | WB SOIC-16 |
| Si8641EC-B-IS1 | Si8641EC-AS1 | 3 | 1 | 150 | High | 3.75 | NB SOIC-16 |
| Si8641ED-B-IS2 | Si8641ED-AS2 | 3 | 1 | 150 | High | 5.0 | WB SOIC-16 (8 mm creepage) |
| Si8641ED-B-IS | Si8641ED-AS | 3 | 1 | 150 | High | 5.0 | WB SOIC-16 |
| Si8642BB-B-IS1 | Si8642BB-AS1 | 2 | 2 | 150 | Low | 2.5 | NB SOIC-16 |
| Si8642BB-B-IS | Si8642BB-AS | 2 | 2 | 150 | Low | 2.5 | WB SOIC-16 |
| Si8642BC-B-IS1 | Si8642BC-AS1 | 2 | 2 | 150 | Low | 3.75 | NB SOIC-16 |
| Si8642BD-B-IS2 | Si8642BD-AS2 | 2 | 2 | 150 | Low | 5.0 | WB SOIC-16 (8 mm creepage) |
| Si8642BD-B-IS | Si8642BD-AS | 2 | 2 | 150 | Low | 5.0 | WB SOIC-16 |
| Si8642EC-B-IS1 | Si8642EC-AS1 | 2 | 2 | 150 | High | 3.75 | NB SOIC-16 |
| Si8642ED-B-IS2 | Si8642ED-AS2 | 2 | 2 | 150 | High | 5.0 | WB SOIC-16 (8 mm creepage) |
| Si8642ED-B-IS | Si8642ED-AS | 2 | 2 | 150 | High | 5.0 | WB SOIC-16 |
| Si8645BB-B-IS1 | Si8645BB-AS1 | 4 | 0 | 150 | Low | 2.5 | NB SOIC-16 |
| Si8645BB-B-IS | Si8645BB-AS | 4 | 0 | 150 | Low | 2.5 | WB SOIC-16 |
| Si8645BC-B-IS1 | Si8645BC-AS1 | 4 | 0 | 150 | Low | 3.75 | NB SOIC-16 |
| Si8645BD-B-IS | Si8645BD-AS | 4 | 0 | 150 | Low | 5.0 | WB SOIC-16 |
| Si8640BT-IS | Si8640BT-AS | 4 | 0 | 150 | Low | 5.0 | WB SOIC-16 |
| Si8640ET-IS | Si8640ET-AS | 4 | 0 | 150 | High | 5.0 | WB SOIC-16 |
| Si8641BT-IS | Si8641BT-AS | 3 | 1 | 150 | Low | 5.0 | WB SOIC-16 |
| Si8641ET-IS | Si8641ET-AS | 3 | 1 | 150 | High | 5.0 | WB SOIC-16 |
| Si8642BT-IS | Si8642BT-AS | 2 | 2 | 150 | Low | 5.0 | WB SOIC-16 |
| Si8642ET-IS | Si8642ET-AS | 2 | 2 | 150 | High | 5.0 | WB SOIC-16 |
| Si8645BT-IS | Si8645BT-AS | 4 | 0 | 150 | Low | 5.0 | WB SOIC-16 |
| Si8645ET-IS | Si8645ET-AS | 4 | 0 | 150 | High | 5.0 | WB SOIC-16 |
2410121839_SKYWORKS-SI8641BC-B-IS1R_C19118476.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.