SKYWORKS SI8652ED B ISR CMOS Digital Isolator with High Data Rate Support and Fail Safe Mode Options
Skyworks Si8650/51/52/55 Low Power Five-Channel Digital Isolator
Skyworks' ultra-low-power digital isolators are CMOS devices designed to provide substantial advantages in data rate, propagation delay, power consumption, size, reliability, and external BOM cost compared to legacy isolation technologies. These isolators maintain stable operating parameters across wide temperature ranges and throughout their service life, ensuring ease of design and uniform performance. Featuring Schmitt trigger inputs for high noise immunity, they require only VDD bypass capacitors. Supporting data rates up to 150 Mbps with propagation delays under 10 ns, these devices incorporate enable inputs for single-point control of output drive. Various isolation ratings (1.0, 2.5, 3.75, and 5 kV) and selectable fail-safe modes are available. Products exceeding 1 kVRMS are safety certified by UL, CSA, VDE, and CQC, with wide-body packages supporting reinforced insulation up to 5 kVRMS. Automotive Grade is available for select part numbers, manufactured using automotive-specific flows for enhanced robustness and low defectivity.
Product Attributes
- Brand: Skyworks
- Certifications: UL, CSA, VDE, CQC, AEC-Q100 (Automotive Grade)
- Material: CMOS
- Compliance: RoHS-compliant packages
- Origin: Manufactured using automotive-specific flows for Automotive Grade
Technical Specifications
| Part Number Family | Number of Inputs (VDD1 Side) | Number of Inputs (VDD2 Side) | Max Data Rate (Mbps) | Default Output State | Isolation Rating (kV) | Package Type | Automotive OPN Suffix |
|---|---|---|---|---|---|---|---|
| Si8650 | 5 | 0 | 150 | Low | 1.0 | QSOP-16 | -AU |
| Si8650 | 5 | 0 | 150 | High | 2.5 | QSOP-16 | -AU |
| Si8650 | 5 | 0 | 150 | Low | 2.5 | NB SOIC-16 | -AS1 |
| Si8650 | 5 | 0 | 150 | Low | 5.0 | WB SOIC-16 | -AS |
| Si8650 | 5 | 0 | 150 | High | 3.75 | NB SOIC-16 | -AS1 |
| Si8650 | 5 | 0 | 150 | High | 5.0 | WB SOIC-16 | -AS |
| Si8651 | 4 | 1 | 150 | Low | 2.5 | QSOP-16 | -AU |
| Si8651 | 4 | 1 | 150 | High | 2.5 | QSOP-16 | -AU |
| Si8651 | 4 | 1 | 150 | Low | 2.5 | NB SOIC-16 | -AS1 |
| Si8651 | 4 | 1 | 150 | Low | 3.75 | NB SOIC-16 | -AS1 |
| Si8651 | 4 | 1 | 150 | Low | 5.0 | WB SOIC-16 | -AS |
| Si8651 | 4 | 1 | 150 | High | 3.75 | NB SOIC-16 | -AS1 |
| Si8651 | 4 | 1 | 150 | High | 5.0 | WB SOIC-16 | -AS |
| Si8652 | 3 | 2 | 150 | Low | 2.5 | QSOP-16 | -AU |
| Si8652 | 3 | 2 | 150 | High | 2.5 | QSOP-16 | -AU |
| Si8652 | 3 | 2 | 150 | Low | 2.5 | NB SOIC-16 | -AS1 |
| Si8652 | 3 | 2 | 150 | Low | 3.75 | NB SOIC-16 | -AS1 |
| Si8652 | 3 | 2 | 150 | Low | 5.0 | WB SOIC-16 | -AS |
| Si8652 | 3 | 2 | 150 | High | 3.75 | NB SOIC-16 | -AS1 |
| Si8652 | 3 | 2 | 150 | High | 5.0 | WB SOIC-16 | -AS |
| Si8655 | 5 | 0 | 150 | Low | 1.0 | QSOP-16 | -AU |
| Si8655 | 5 | 0 | 150 | Low | 1.0 | QSOP-16 | -AU |
| Si8655 | 5 | 0 | 150 | Low | 1.0 | WB SOIC-16 | -AS |
| Si8655 | 5 | 0 | 150 | Low | 2.5 | NB SOIC-16 | -AS1 |
| Si8655 | 5 | 0 | 150 | Low | 5.0 | WB SOIC-16 | -AS |
2410121851_SKYWORKS-SI8652ED-B-ISR_C6228751.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.