High isolation voltage optocoupler RENESAS PS2561DL-1Y-F3-A featuring GaAs LED and NPN silicon phototransistor
Product Overview
The PS2561D-1 series are optically coupled isolators featuring a GaAs light emitting diode and an NPN silicon phototransistor. Available in various package types including standard DIP, lead-bending for surface mount, and long creepage distance variants, these photocouplers offer high isolation voltage, high collector-to-emitter voltage, high current transfer ratio, and high-speed switching. They are suitable for applications in power supplies, telephone/FAX, FA/OA equipment, and programmable logic controllers.
Product Attributes
- Brand: Not specified
- Origin: Made in Taiwan / Made in Japan
- Certifications: UL, CSA, BSI, SEMKO, NEMKO, FIMKO, DEMKO, CQC, VDE (Option)
- Material: Plastic DIP, NPN silicon phototransistor, GaAs light emitting diode
- Color: Not specified
- Pb-Free Product: Yes
Technical Specifications
| Parameter | Symbol | Conditions | MIN. | TYP. | MAX. | Unit |
|---|---|---|---|---|---|---|
| ABSOLUTE MAXIMUM RATINGS | ||||||
| Diode Reverse Voltage | VR | 6 | V | |||
| Forward Current (DC) | IF | 40 | mA | |||
| Power Dissipation | PD | 150 | mW | |||
| Peak Forward Current*1 | IFP | PW = 100 s, Duty Cycle = 1% | 1 | A | ||
| Transistor Collector to Emitter Voltage | VCEO | 80 | V | |||
| Emitter to Collector Voltage | VECO | 7 | V | |||
| Collector Current | IC | 50 | mA | |||
| Power Dissipation | PC | 150 | mW | |||
| Isolation Voltage*2 | BV | AC voltage for 1 minute at TA = 25C, RH = 60% between input and output. Pins 1-2 shorted together, 3-4 shorted together. | 5000 | Vr.m.s. | ||
| Operating Ambient Temperature | TA | 55 | +110 | C | ||
| Storage Temperature | Tstg | 55 | +150 | C | ||
| ELECTRICAL CHARACTERISTICS | ||||||
| Diode Forward Voltage | VF | IF = 10 mA | 1.2 | 1.4 | V | |
| Reverse Current | IR | VR = 5 V | 5 | A | ||
| Terminal Capacitance | Ct | V = 0 V, f = 1.0 MHz | 10 | pF | ||
| Collector to Emitter Dark Current | ICEO | VCE = 48 V, IF = 0 mA | 100 | nA | ||
| Coupled Current Transfer Ratio (IC/IF)*1 | CTR | IF = 5 mA, VCE = 5 V | 50 | 160 | 400 | % |
| IF = 1 mA, VCE = 5 V | 10 | 80 | % | |||
| Collector Saturation Voltage | VCE (sat) | IF = 10 mA, IC = 2 mA | 0.3 | V | ||
| Isolation Resistance | RI-O | VI-O = 1.0 kVDC | 1011 | |||
| Isolation Capacitance | CI-O | V = 0 V, f = 1.0 MHz | 0.5 | pF | ||
| Rise Time*2 | tr | VCC = 10 V, IC = 2 mA, RL = 100 | 3 | s | ||
| Fall Time*2 | tf | 5 | s | |||
| PHOTOCOUPLER CONSTRUCTION | ||||||
| Parameter | MIN. | |||||
| Air Distance | PS2561DL1-1, PS2561DL2-1 | 8 | mm | |||
| Creepage Distance | PS2561DL1-1, PS2561DL2-1 | 8 | mm | |||
| Isolation Distance | 0.4 | mm | ||||
2311141028_RENESAS-PS2561DL-1Y-F3-A_C17294181.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.