High Voltage Isolation Optocoupler RENESAS PS2501-1-L-A Featuring GaAs LED and NPN Silicon Phototransistor
PS2501-1, -4, PS2501L-1, -4 High Isolation Voltage Single Transistor Type Optically Coupled Isolators
The PS2501-1, -4 and PS2501L-1, -4 are optically coupled isolators featuring a GaAs light emitting diode and an NPN silicon phototransistor. The PS2501-1 and PS2501-4 are available in a plastic DIP package, while the PS2501L-1 and PS2501L-4 are lead-bending types (Gull-wing) suitable for surface mounting. These devices offer high isolation voltage, high collector-to-emitter voltage, and high-speed switching capabilities, making them ideal for applications such as power supplies, telephone/FAX systems, FA/OA equipment, and programmable logic controllers.
Product Attributes
- Brand: Not specified
- Origin: Made in Japan / Made in Taiwan (depending on marking)
- Material: GaAs light emitting diode and NPN silicon phototransistor
- Color: Not specified
- Certifications: UL recognized (UL1577, Double protection)
- Pb-Free Product: Yes
Technical Specifications
| Parameter | Symbol | PS2501-1, PS2501L-1 | PS2501-4, PS2501L-4 | Unit |
| Diode Reverse Voltage | VR | 6 | 6 | V |
| Forward Current (DC) | IF | 80 | 80 | mA/ch |
| Power Dissipation (Diode) | PD | 150 | 120 | mW/ch |
| Peak Forward Current *1 | IFP | 1 | 1 | A/ch |
| Collector to Emitter Voltage | VCEO | 80 | 80 | V |
| Emitter to Collector Voltage | VECO | 7 | 7 | V |
| Collector Current | IC | 50 | 50 | mA/ch |
| Power Dissipation (Transistor) | PC | 150 | 120 | mW/ch |
| Isolation Voltage *2 | BV | 5000 | 5000 | Vr.m.s. |
| Operating Ambient Temperature | TA | -55 to +100 | -55 to +100 | C |
| Storage Temperature | Tstg | -55 to +150 | -55 to +150 | C |
| Diode Forward Voltage (IF=10mA) | VF | 1.17 (TYP.) | 1.17 (TYP.) | V |
| Reverse Current (VR=5V) | IR | 5 (MAX.) | 5 (MAX.) | A |
| Terminal Capacitance (V=0V, f=1.0MHz) | Ct | 50 (TYP.) | 50 (TYP.) | pF |
| Collector to Emitter Dark Current (VCE=80V, IF=0mA) | ICEO | 100 (MAX.) | 100 (MAX.) | nA |
| Coupled Current Transfer Ratio (IF=5mA, VCE=5V) | CTR | 80 to 600 (TYP.) | 80 to 600 (TYP.) | % |
| Collector Saturation Voltage (IF=10mA, IC=2mA) | VCE (sat) | 0.3 (MAX.) | 0.3 (MAX.) | V |
| Isolation Resistance (VI-O=1.0kVDC) | RI-O | 1011 (MIN.) | 1011 (MIN.) | |
| Isolation Capacitance (V=0V, f=1.0MHz) | CI-O | 0.5 (TYP.) | 0.5 (TYP.) | pF |
| Rise Time (VCC=10V, IC=2mA, RL=100) | tr | 3 (TYP.) | 3 (TYP.) | s |
| Fall Time (VCC=10V, IC=2mA, RL=100) | tf | 5 (TYP.) | 5 (TYP.) | s |
Notes:*1. PW = 100 s, Duty Cycle = 1 %
*2. AC voltage for 1 minute at TA = 25 C, RH = 60 % between input and output. Pins 1-2 shorted together, 3-4 shorted together.
2311141158_RENESAS-PS2501-1-L-A_C17304905.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.