High density 4 pin SSOP photocoupler RENESAS PS2815-4-F3-A with Pb free GaAs LED and phototransistor
Product Overview
The PS2815-1 and PS2815-4 are high-density 4 and 16-pin SSOP photocouplers. They feature GaAs light emitting diodes and NPN silicon phototransistors, offering AC input response, a high current transfer ratio (CTR = 200% TYP. @ IF = 1 mA), and high isolation voltage (BV = 2500 Vrms). These compact and thin devices are suitable for high-density mounting applications and are used in programmable logic controllers and modem/FAX systems.
Product Attributes
- Brand: Not specified
- Origin: Made in Taiwan / Made in Japan
- Material: GaAs light emitting diodes, NPN silicon phototransistor
- Color: Not specified
- Certifications: UL approved (UL1577), CSA approved (CAN/CSA-C22.2 No. 62368-1), VDE approved (DIN EN 60747-5-5 Option)
- Pb-Free product: Yes
Technical Specifications
| Parameter | Symbol | Conditions | MIN. | TYP. | MAX. | Unit | PS2815-1 | PS2815-4 |
| Diode Forward Voltage | VF | IF = 5 mA | 1.15 | 1.4 | V | |||
| Terminal Capacitance | Ct | V = 0 V, f = 1 MHz | 30 | pF | ||||
| Collector to Emitter Dark Current | ICEO | IF = 0 mA, VCE = 40 V | 100 | nA | ||||
| Coupled Current Transfer Ratio | CTR | IF = 1 mA, VCE = 5 V | 100 | 200 | 400 | % | ||
| Collector Saturation Voltage | VCE (sat) | IF = 1 mA, IC = 0.2 mA | 0.3 | V | ||||
| Isolation Resistance | RI-O | VI-O = 1 kVDC | 1011 | |||||
| Isolation Capacitance | CI-O | V = 0 V, f = 1 MHz | 0.4 | pF | ||||
| Rise Time | tr | VCC = 5 V, IC = 2 mA, RL = 100 | 4 | s | ||||
| Fall Time | tf | 5 | s | |||||
| Turn-on Time | ton | 7 | s | |||||
| Turn-off Time | toff | 5 | s | |||||
| Diode Forward Current (DC) | IF | 50 | mA/ch | |||||
| Power Dissipation (Diode) | PD | 60 | mW/ch | |||||
| Power Dissipation (Diode) | PD | 70 | mW/ch | |||||
| Peak Forward Current | IFP | PW = 100 s, Duty Cycle = 1 % | 1.0 | A/ch | ||||
| Transistor Collector to Emitter Voltage | VCEO | 40 | V | |||||
| Transistor Emitter to Collector Voltage | VECO | 5 | V | |||||
| Transistor Collector Current | IC | 40 | mA/ch | |||||
| Power Dissipation (Transistor) | PC | 120 | mW/ch | |||||
| Isolation Voltage | BV | AC voltage for 1 minute at TA = 25 C, RH = 60 % | 2500 | Vrms | ||||
| Operating Ambient Temperature | TA | -55 | +100 | C | ||||
| Storage Temperature | Tstg | -55 | +150 | C |
2311150141_RENESAS-PS2815-4-F3-A_C17405255.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.