Plastic SSOP Optocoupler Renesas PS2802-4-F3-A Featuring GaAs LED and NPN Darlington Phototransistor
Product Description
The PS2802-1 and PS2802-4 are optically coupled isolators featuring a GaAs light-emitting diode and an NPN silicon Darlington-connected phototransistor. Housed in a plastic SSOP for high-density applications, these devices offer a shield effect to block ambient light. They are suitable for applications such as programmable logic controllers, measuring instruments, power supplies, and hybrid ICs.
Product Attributes
- Brand: Not specified
- Origin: Made in Japan
- Material: Plastic SSOP
- Color: Not specified
- Certifications: UL, CSA, BSI, VDE (Option)
Technical Specifications
| Parameter | Symbol | PS2802-1 | PS2802-4 | Unit | Conditions |
|---|---|---|---|---|---|
| Diode Forward Current (DC) | IF | 50 | 50 | mA/ch | |
| Reverse Voltage | VR | 6 | 6 | V | |
| Power Dissipation Derating | PD/C | 0.6 | 0.8 | mW/C | |
| Power Dissipation | PD | 60 | 80 | mW/ch | |
| Peak Forward Current | IFP | 1 | 1 | A/ch | PW = 100 s, Duty Cycle = 1 % |
| Collector to Emitter Voltage | VCEO | 40 | 40 | V | |
| Emitter to Collector Voltage | VECO | 6 | 6 | V | |
| Collector Current | IC | 90 | 100 | mA/ch | |
| Power Dissipation Derating | PC/C | 1.2 | 1.2 | mW/C | |
| Power Dissipation | PC | 120 | 120 | mW/ch | |
| Isolation Voltage | BV | 2500 | 2500 | Vr.m.s. | AC voltage for 1 minute at TA = 25 C, RH = 60 % between input and output. Pins 1-2 shorted together, 3-4 shorted together (PS2802-1). Pins 1-8 shorted together, 9-16 shorted together (PS2802-4). |
| Operating Ambient Temperature | TA | -55 to +100 | -55 to +100 | C | |
| Storage Temperature | Tstg | -55 to +150 | -55 to +150 | C | |
| Diode Forward Voltage | VF | 1.1 | 1.4 | V | IF = 5 mA |
| Reverse Current | IR | 5 | 5 | A | VR = 5 V |
| Terminal Capacitance | Ct | 15 | 15 | pF | V = 0 V, f = 1.0 MHz |
| Collector to Emitter Dark Current | ICEO | 400 | 400 | nA | VCE = 40 V, IF = 0 mA |
| Coupled Current Transfer Ratio (IC/IF) | CTR | 200 | 2000 | % | IF = 1 mA, VCE = 2 V (TYP.) |
| Collector Saturation Voltage | VCE(sat) | 1.0 | 1.0 | V | IF = 1 mA, IC = 2 mA |
| Isolation Resistance | RI-O | 1011 | 1011 | VI-O = 1.0 kVDC | |
| Isolation Capacitance | CI-O | 0.4 | 0.4 | pF | V = 0 V, f = 1.0 MHz |
| Rise Time | tr | 200 | 200 | s | VCC = 5 V, IC = 2 mA, RL = 100 |
| Fall Time | tf | 200 | 200 | s | VCC = 5 V, IC = 2 mA, RL = 100 |
2504251618_RENESAS-PS2802-4-F3-A_C22431771.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.