High isolation voltage photocoupler RENESAS PS2801C-4-F3-A/N with small package and excellent cost performance
Product Overview
The PS2801C-1 and PS2801C-4 are high isolation voltage SSOP photocouplers designed for high-density applications requiring excellent cost performance. These devices feature a GaAs light emitting diode and an NPN silicon phototransistor, enclosed in a plastic SSOP package with ambient light shielding. They offer high isolation voltage (2500 Vr.m.s.), a small and thin package with a 1.27 mm pin pitch, and a high collector-to-emitter voltage (80 V). Ideal for programmable logic controllers, measuring instruments, power supplies, and hybrid ICs.
Product Attributes
- Brand: Not explicitly stated, but implied by datasheet identifier R08DS0072EJ0500
- Origin: Made in Taiwan or Made in Japan (indicated by marking example)
- Certifications: UL, CSA, BSI, VDE (Option)
- Material: Plastic SSOP
- Color: Not specified
Technical Specifications
| Parameter | Symbol | PS2801C-1 | PS2801C-4 | Unit | Conditions |
|---|---|---|---|---|---|
| Diode Characteristics | IF | 30 | 30 | mA/ch | DC |
| VR | 6 | 6 | V | ||
| PD/C | 0.6 | 0.8 | mW/C | ||
| PD | 60 | 80 | mW/ch | ||
| IFP *1 | 0.5 | 0.5 | A/ch | PW = 100 s, Duty Cycle = 1 % | |
| VF | 1.2 (TYP.) | 1.2 (TYP.) | V | IF = 5 mA | |
| IR | 5 (MAX.) | 5 (MAX.) | A | VR = 5 V | |
| Transistor Characteristics | VCEO | 80 | 80 | V | |
| VECO | 5 | 5 | V | ||
| IC | 30 | 30 | mA/ch | DC | |
| PC/C | 1.2 | 1.2 | mW/C | ||
| PC | 120 | 120 | mW/ch | ||
| ICEO | 100 (MAX.) | 100 (MAX.) | nA | VCE = 80 V, IF = 0 mA | |
| VCE (sat) | 0.13 (TYP.) | 0.13 (TYP.) | V | IF = 10 mA, IC = 2 mA | |
| Coupled Characteristics | CTR *1 | 50 to 400 (N) | 50 to 400 (N) | % | IF = 5 mA, VCE = 5 V |
| RI-O | 1011 | 1011 | VI-O = 1.0 kVDC | ||
| CI-O | 0.4 (TYP.) | 0.4 (TYP.) | pF | V = 0 V, f = 1.0 MHz | |
| Switching Time *2 | tr | 5 (TYP.) | 5 (TYP.) | s | VCC = 5 V, IC = 2 mA, RL = 100 |
| tf | 7 (TYP.) | 7 (TYP.) | s | VCC = 5 V, IC = 2 mA, RL = 100 | |
| Isolation Voltage | BV | 2 500 | 2 500 | Vr.m.s. | AC voltage for 1 minute at TA = 25 C, RH = 60 % |
| Operating Ambient Temperature | TA | 55 to +100 | C | ||
| Storage Temperature | Tstg | 55 to +150 | C | ||
2504101957_RENESAS-PS2801C-4-F3-A-N_C7472002.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.