Electrical isolation photocoupler RENESAS PS2801C-1-F3 with integrated GaAs LED and NPN phototransistor in SSOP package
Product Overview
The PS2801C-1 and PS2801C-4 are high isolation voltage SSOP photocouplers designed for high-density applications, offering excellent cost performance. They integrate a GaAs light-emitting diode and an NPN silicon phototransistor within a package that provides shielding against ambient light. These photocouplers are suitable for applications requiring reliable electrical isolation.
Product Attributes
- Brand: Not specified
- Origin: Made in Taiwan / Made in Japan
- Certifications: UL approved (File No. E72422), CSA approved (No. CA 101391), BSI approved (BS EN 60065, BS EN 60950) (PS2801C-1 only), DIN EN 60747-5-5 (VDE 0884-5) approved (Option)
- Material: Plastic SSOP
- Color: Not specified
- Lead Free: Yes (indicated by 'L' in marking)
- Halogen Free: Yes (indicated by specific markings)
Technical Specifications
| Parameter | Symbol | PS2801C-1 | PS2801C-4 | Unit | Conditions | Min. | Typ. | Max. |
|---|---|---|---|---|---|---|---|---|
| Forward Current (DC) | IF | 30 | 30 | mA/ch | ||||
| Collector Current | IC | mA/ch | ||||||
| Reverse Voltage | VR | 6 | 6 | V | ||||
| Power Dissipation (Diode) | PD | 60 | 80 | mW/ch | ||||
| Power Dissipation Derating (Diode) | PD/C | 0.6 | 0.8 | mW/C | ||||
| Diode Peak Forward Current | IFP | 0.5 | 0.5 | A/ch | PW = 100 s, Duty Cycle = 1% | |||
| Collector to Emitter Voltage | VCEO | 80 | 80 | V | ||||
| Emitter to Collector Voltage | VECO | 5 | 5 | V | ||||
| Power Dissipation (Transistor) | PC | 120 | 120 | mW/ch | ||||
| Power Dissipation Derating (Transistor) | PC/C | 1.2 | 1.2 | mW/C | ||||
| Isolation Voltage | BV | 2 500 | 2 500 | Vr.m.s. | AC voltage for 1 minute at TA = 25C, RH = 60% between input and output. Pins 1-2 shorted together, 3-4 shorted together (PS2801C-1). Pins 1-8 shorted together, 9-16 shorted together (PS2801C-4). | |||
| Isolation Distance | mm | 0.1 | ||||||
| Operating Ambient Temperature | TA | 55 to +100 | C | |||||
| Storage Temperature | Tstg | 55 to +150 | C | |||||
| Forward Voltage | VF | V | IF = 5 mA | 1.2 | 1.4 | |||
| Reverse Current | IR | A | VR = 5 V | 5 | ||||
| Diode Terminal Capacitance | Ct | pF | V = 0 V, f = 1.0 MHz | 10 | ||||
| Collector to Emitter Dark Current | ICEO | nA | VCE = 80 V, IF = 0 mA | 100 | ||||
| Current Transfer Ratio | CTR | 50-400 (N) 150-300 (P) 100-300 (L) 100-400 (M) | 50-400 (N) 100-400 (M) | % | IF = 5 mA, VCE = 5 V | |||
| Collector Saturation Voltage | VCE (sat) | V | IF = 10 mA, IC = 2 mA | 0.13 | 0.3 | |||
| Isolation Resistance | RI-O | VI-O = 1.0 kVDC | 10 | 11 | ||||
| Isolation Capacitance | CI-O | pF | V = 0 V, f = 1.0 MHz | 0.4 | ||||
| Rise Time | tr | s | 5 | |||||
| Fall Time | tf | s | 7 | |||||
| Turn-on Time | ton | s | VCC = 5 V, IC = 2 mA, RL = 100 | 10 | ||||
| Coupled Turn-off Time | toff | s | VCC = 5 V, IC = 2 mA, RL = 100 | 7 | ||||
Applications
- Programmable logic controllers
- Measuring instruments
- Power supply
- Hybrid IC
1809192135_RENESAS-PS2801C-1-F3_C133872.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.