GaAs LED and NPN phototransistor photocoupler RENESAS PS2801-1-F3 in plastic SSOP package for signal isolation
Product Overview
The PS2801-1 and PS2801-4 are high isolation voltage SSOP photocouplers. They feature a GaAs light emitting diode and an NPN silicon phototransistor in a compact plastic SSOP package designed for high-density applications. These devices offer a shield effect to block ambient light, making them suitable for various electronic applications requiring reliable optical isolation.
Product Attributes
- Brand: Not specified
- Origin: Made in Taiwan / Made in Japan
- Material: Plastic SSOP
- Color: Not specified
- Certifications: UL, BSI (BS EN 60065, BS EN 60950), CSA, DIN EN 60747-5-5 (VDE 0884-5) (Option)
- Pb-Free Product: Yes
- Halogen Free: Yes (indicated by marking)
Technical Specifications
| Parameter | Symbol | PS2801-1 | PS2801-4 | Unit | Conditions | MIN. | TYP. | MAX. |
|---|---|---|---|---|---|---|---|---|
| Diode Characteristics | IF | mA | DC | 50/ch | ||||
| VR | V | 6 | ||||||
| IFP *1 | A/ch | PW = 100 s, Duty Cycle = 1% | 1 | |||||
| VF | V | IF = 5 mA | 1.1 | 1.4 | ||||
| IR | A | VR = 5 V | 5 | |||||
| Ct | pF | V = 0 V, f = 1.0 MHz | 15 | |||||
| Transistor Characteristics | VCEO | V | 80 | |||||
| VECO | V | 6 | ||||||
| IC | mA | DC | 50/ch | |||||
| ICEO | nA | VCE = 80 V, IF = 0 mA | 100 | |||||
| VCE (sat) | V | IF = 10 mA, IC = 2 mA | 0.3 | |||||
| tr *2 | s | VCC = 5 V, IC = 2 mA, RL = 100 | 3 | |||||
| tf *2 | s | VCC = 5 V, IC = 2 mA, RL = 100 | 5 | |||||
| Coupling Characteristics | CTR *1 | % | IF = 5 mA, VCE = 5 V | 80 | 600 | |||
| RI-O | VI-O = 1.0 kVDC | 1011 | ||||||
| CI-O | pF | V = 0 V, f = 1.0 MHz | 0.4 | |||||
| Power Dissipation | PD | 60 | 80 | mW/ch | ||||
| PD/C | 0.6 | 0.8 | mW/C | |||||
| PC | mW/ch | 120 | ||||||
| Isolation Characteristics | BV *2 | 2 500 | 2 500 | Vr.m.s. | AC voltage for 1 minute at TA = 25C, RH = 60% between input and output. Pins 1-2 shorted together, 3-4 shorted together (PS2801-1). Pins 1-8 shorted together, 9-16 shorted together (PS2801-4). | |||
| Air Distance | 4.5 | 4.5 | mm | |||||
| Outer Creepage Distance | 4.5 | 4.5 | mm | |||||
| Operating Conditions | TA | C | 55 | +100 | ||||
| Storage Conditions | Tstg | C | 55 | +150 |
2304140030_RENESAS-PS2801-1-F3_C133880.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.