electrical isolation device RENESAS PS2801C-4-F3-A high density SSOP photocoupler with shield effect
Product Overview
The PS2801C-1 and PS2801C-4 are high isolation voltage SSOP photocouplers designed for high-density applications. They feature a GaAs light emitting diode and an NPN silicon phototransistor, offering excellent cost performance and shield effect against ambient light. These photocouplers are ideal for applications requiring reliable electrical isolation.
Product Attributes
- Brand: Not explicitly stated, but implied by datasheet reference (R08DS0072EJ0400)
- Origin: Made in Taiwan / Made in Japan
- Certifications: UL approved (File No. E72422), CSA approved (No. CA 101391), BSI approved (BS EN 60065, BS EN 60950) (PS2801C-1 only), DIN EN 60747-5-5 (VDE 0884-5) approved (Option)
- Material: Plastic SSOP
- Color: Not specified
Technical Specifications
| Parameter | Symbol | PS2801C-1 | PS2801C-4 | Unit | Conditions | Min. | Typ. | Max. |
| Forward Current (DC) | IF | 30 | 30 | mA/ch | ||||
| Reverse Voltage | VR | 6 | 6 | V | ||||
| Power Dissipation | PD | 60 | 80 | mW/ch | ||||
| Diode Peak Forward Current | IFP | 0.5 | 0.5 | A/ch | PW = 100 s, Duty Cycle = 1% | |||
| Collector to Emitter Voltage | VCEO | 80 | 80 | V | ||||
| Emitter to Collector Voltage | VECO | 5 | 5 | V | ||||
| Collector Current | IC | 30 | 30 | mA/ch | ||||
| Transistor Power Dissipation | PC | 120 | 120 | mW/ch | Derating PC/C = 1.2 mW/C | |||
| Isolation Voltage | BV | 2500 | 2500 | Vr.m.s. | AC voltage for 1 minute at TA = 25C, RH = 60% | |||
| Operating Ambient Temperature | TA | -55 to +100 | -55 to +100 | C | ||||
| Storage Temperature | Tstg | -55 to +150 | -55 to +150 | C | ||||
| Forward Voltage | VF | V | IF = 5 mA | 1.2 | 1.4 | |||
| Reverse Current | IR | A | VR = 5 V | 5 | ||||
| Diode Terminal Capacitance | Ct | pF | V = 0 V, f = 1.0 MHz | 10 | ||||
| Collector to Emitter Dark Current | ICEO | nA | VCE = 80 V, IF = 0 mA | 100 | ||||
| Current Transfer Ratio (IC/IF) | CTR | 50 | 400 | % | IF = 5 mA, VCE = 5 V | 50 | 400 | |
| Collector Saturation Voltage | VCE (sat) | 0.13 | 0.3 | V | IF = 10 mA, IC = 2 mA | 0.13 | 0.3 | |
| Isolation Resistance | RI-O | 10 | 11 | VI-O = 1.0 kVDC | 10 | |||
| Isolation Capacitance | CI-O | 0.4 | 0.4 | pF | V = 0 V, f = 1.0 MHz | 0.4 | ||
| Rise Time | tr | s | 5 | |||||
| Fall Time | tf | s | 7 | |||||
| Turn-on Time | ton | s | VCC = 5 V, IC = 2 mA, RL = 100 | 10 | ||||
| Turn-off Time | toff | s | VCC = 5 V, IC = 2 mA, RL = 100 | 7 |
2304140030_RENESAS-PS2801C-4-F3-A_C74385.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.