RENESAS RV1S9209ACCSP-10YC KC0 optical isolator designed for high speed signal isolation in power modules
Product Description
The RV1S9209A is a high-speed, totem pole output (active high) optical isolator designed for Intelligent Power Module (IPM) drive applications. It integrates an AlGaAs LED on the input and a photodiode with signal processing on the output within a compact 5-pin SSOP package featuring 8.2mm creepage distance. Key advantages include high common mode transient immunity (CMTI), low pulse width distortion, and a wide operating temperature range up to 125C. This isolator is suitable for general-purpose inverters and IPM drivers, offering high isolation voltage (5000 Vr.m.s.).
Product Attributes
- Brand: Renesas
- Package Type: LSSO5 (5-pin SSOP)
- Creepage Distance: 8.2 mm MIN
- Safety Standards: UL (UL1577, Double protection), CSA (CAN/CSA-C22.2 No.62368-1, Reinforced insulation), VDE (DIN EN 60747-5-5 Option)
- Material: Pb-Free product
Technical Specifications
| Parameter | Symbol | Conditions | MIN. | TYP. | MAX. | Unit |
|---|---|---|---|---|---|---|
| Diode Forward Voltage | VF | IF = 10 mA, TA = 25 C | 1.56 | 1.75 | V | |
| Reverse Current | IR | VR = 3 V, TA = 25 C | 10 | A | ||
| Input Capacitance | Ct | VF = 0 V, f = 1 MHz, TA = 25 C | 30 | pF | ||
| Detector High Level Supply Current | ICCH | VCC = 4.5 V, IF = 5 mA | 3 | mA | ||
| Detector Low Level Supply Current | ICCL | VCC = 4.5 V, IF = 0 mA | 3 | mA | ||
| High Level Output Voltage | VOH | VCC = 4.5 V, IO = -2.6 mA, IF = 5 mA | 2.7 | 3.1 | V | |
| Low Level Output Voltage | VOL | IO = 3.5 mA, IF = 0 mA | 0.25 | 0.6 | V | |
| High Level Output Short Circuit Current | IOSH | VCC = 4.5 V, VO = GND, IF = 5 mA | -7 | -45 | mA | |
| Low Level Output Short Circuit Current | IOSL | VCC = VO = 4.5 V, VF = 0 V | 7 | 34 | mA | |
| Coupled Threshold Input Current | IFLH | VCC = 4.5 V, VO > 2.7 V, IO = -2.6 mA | 1.6 | 3.8 | mA | |
| Isolation Resistance | RI-O | VI-O = 1kVDC, RH = 60 %, TA = 25 C | 1011 | |||
| Isolation Capacitance | CI-O | V = 0 V, f = 1MHz, TA = 25 C | 0.6 | pF | ||
| Propagation Delay Time (H L) | tPHL | CL = 15 pF, IF = 5 0 mA, VTHHL = 1.3 V | 108 | 200 | ns | |
| Propagation Delay Time (L H) | tPLH | CL = 15 pF, IF = 0 5 mA, VTHLH = 1.3 V | 121 | 200 | ns | |
| Pulse Width Distortion (PWD) | |tPLH-tPHL| | CL = 15 pF, IF = 5 0 mA | 13 | 80 | ns | |
| Common Mode Transient Immunity at High Level Output | |CMH| | VCC = 5 V, TA = 25 C, IF = 5 mA, |VCM| = 1.5 kV | 50 | kV/s | ||
| Common Mode Transient Immunity at Low Level Output | |CML| | VCC = 5 V, TA = 25 C, IF =0 mA, |VCM| = 1.5 kV | 50 | kV/s |
2401261532_RENESAS-RV1S9209ACCSP-10YC-KC0_C20353982.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.