RENESAS RV1S9209ACCSP-10YV KC0 Optical Coupled Isolator with Long Creepage Distance and Wide Temperature Range
Product Description
The RV1S9209A is an optical coupled high-speed isolator featuring a totem pole output (active high). It integrates an AlGaAs LED on the input and a photodiode with signal processing on the output. Designed for high CMR and low pulse width distortion, it is ideal for Intelligent Power Module (IPM) drive applications. Key advantages include its small size with long creepage distance (8.2 mm MIN, LSSO5 package), high common mode transient immunity ( 50 kV/s MIN.), and a wide operating ambient temperature range (-40 to +125 C).
Product Attributes
- Brand: Renesas (implied by marking example)
- Package Type: LSSO5
- Certifications: UL (UL1577, Double protection), CSA (CAN/CSA-C22.2 No.62368-1, Reinforced insulation), VDE (DIN EN 60747-5-5, Option)
- Material: Pb-Free product
Technical Specifications
| Parameter | Symbol | Conditions | MIN. | TYP. | MAX. | Unit |
| ABSOLUTE MAXIMUM RATINGS | ||||||
| Diode Forward Current | IF | 20 | mA | |||
| Reverse Voltage | VR | 5 | V | |||
| Power Dissipation (Diode) | PD | 45 | mW | |||
| Detector Supply Voltage | VCC | -0.5 | +25 | V | ||
| Output Voltage | VO | -0.5 | +25 | V | ||
| Output Current | IO | 25 | mA | |||
| Power Dissipation (Detector) | PC | 250 | mW | |||
| Isolation Voltage | BV | AC voltage for 1 minute at TA = 25 C, RH = 60 % between input and output. Pins 1-2 shorted together, 3-5 shorted together. | 5000 | Vr.m.s. | ||
| Operating Ambient Temperature | TA | -40 | +125 | C | ||
| Storage Temperature | Tstg | -55 | +150 | C | ||
| RECOMMENDED OPERATING CONDITIONS | ||||||
| Supply Voltage | VCC | 4.5 | 15 | 20 | V | |
| Forward Current (ON) | IF(ON) | 5 | 10 | mA | ||
| Forward Voltage (OFF) | VF(OFF) | 0 | 0.8 | V | ||
| Operating Ambient Temperature | TA | -40 | 125 | C | ||
| ELECTRICAL CHARACTERISTICS | ||||||
| Diode Forward Voltage | VF | IF = 10 mA, TA = 25 C | 1.35 | 1.75 | V | |
| Reverse Current | IR | VR = 3 V, TA = 25 C | 10 | A | ||
| Input Capacitance | Ct | VF = 0 V, f = 1 MHz, TA = 25 C | 30 | pF | ||
| Detector High Level Supply Current | ICCH | VCC = 4.5 V, IF = 5 mA | 1.0 | 3 | mA | |
| Detector High Level Supply Current | ICCH | VCC = 20 V, IF = 5 mA | 1.6 | 3 | mA | |
| Low Level Supply Current | ICCL | VCC = 4.5 V, IF = 0 mA | 1.2 | 3 | mA | |
| Low Level Supply Current | ICCL | VCC = 20 V, IF = 0 mA | 1.8 | 3 | mA | |
| High Level Output Voltage | VOH | VCC = 4.5 V, IO = -2.6 mA, IF = 5 mA | 2.7 | 3.1 | V | |
| High Level Output Voltage | VOH | VCC = 20 V, IO = -2.6 mA, IF= 5 mA | 17.4 | 18.6 | V | |
| Low Level Output Voltage | VOL | IO = 3.5 mA, IF = 0 mA | 0.25 | 0.6 | V | |
| High Level Output Short Circuit Current | IOSH | VCC = 4.5 V, VO = GND, IF = 5 mA | -7 | -45 | mA | |
| Low Level Output Short Circuit Current | IOSL | VCC = VO = 4.5 V, VF = 0 V | 7 | 34 | mA | |
| Coupled Threshold Input Current | IFLH | VCC = 4.5 V, VO > 2.7 V, IO = -2.6 mA | 1.6 | 3.8 | mA | |
| Isolation Resistance | RI-O | VI-O = 1kVDC, RH = 60 %, TA = 25 C | 1011 | |||
| Isolation Capacitance | CI-O | V = 0 V, f = 1MHz, TA = 25 C | 0.6 | pF | ||
| Propagation Delay Time (H L) | tPHL | CL = 15 pF, IF = 5 0 mA, VTHHL = 1.3 V | 108 | 200 | ns | |
| Propagation Delay Time (L H) | tPLH | CL = 15 pF, IF = 0 5 mA, VTHLH = 1.3 V | 121 | 200 | ns | |
| Pulse Width Distortion (PWD) | |tPLH-tPHL| | CL = 15 pF, IF = 5 0 mA | 13 | 80 | ns | |
| Propagation Delay Difference Between Any Two Parts | PDD | 100 | ns | |||
| Rise Time (10-90%) | tr | CL = 15 pF, IF = 0 5 mA | 25 | ns | ||
| Fall Time (90-10%) | tf | CL = 15 pF, IF = 5 0 mA | 5 | ns | ||
| Common Mode Transient Immunity at High Level Output | |CMH| | VCC = 5 V, TA = 25 C, IF = 5 mA, |VCM| = 1.5 kV | 50 | kV/s | ||
| Common Mode Transient Immunity at Low Level Output | |CML| | VCC = 5 V, TA = 25 C, IF =0 mA, |VCM| = 1.5 kV | 50 | kV/s | ||
2401261532_RENESAS-RV1S9209ACCSP-10YV-KC0_C20353983.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.