Digital isolator orisilicon OSi1401WE0 featuring enhanced EMC performance and configurable enable options
Product Overview
The OSI140X series are high-reliability, four-channel digital isolators designed for robust communication in demanding environments. These devices offer high electromagnetic interference (EMI) immunity and low electromagnetic radiation, with data transfer rates up to 90 Mbps and common-mode transient immunity (CMTI) up to 90 kV/s. The OSI140X series features configurable enable and output default states, minimizing power consumption and allowing for level shifting across different voltage domains. Enhanced EMC performance ensures reliability and stability. The series is undergoing certification for UL1577, GB4943.1-2011, IEC60950-1, VDE V 0844-10, and AEC-Q100 (Grade 1).
Product Attributes
- Brand: orisilicon
- Origin: China
- Certifications (Pending/Undergoing): UL1577, GB4943.1-2011, IEC60950-1, VDE V 0844-10, AEC-Q100 (Grade 1)
- Package: WB SOP16
Technical Specifications
| Feature | Specification | Details | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Isolation Voltage | 5KV | ||||||||
| Data Rate | DC ~ 90Mbps | ||||||||
| Supply Voltage | 2.5V ~ 5.5V | VDDL, VDDR | |||||||
| CMTI | 100kV/s | ||||||||
| Enable Options | EN Type (default enabled, current pull-up) | ||||||||
| Enable Options | DIS Type (default enabled, current pull-down) | ||||||||
| Power Consumption | 1.5mA/ch | at 1 Mbps | |||||||
| Propagation Delay | 15ns | ||||||||
| ESD Protection | HBM: 6KV, CDM: 2KV | ||||||||
| Operating Temperature | -40 ~ 125 | ||||||||
| Package | WB SOP16 | Wide body 16-pin | |||||||
| Applications | BMS systems, Isolated SPI/RS485/RS232, Industrial automation, Multi-channel isolation systems | ||||||||
| Model | OSI1400 | 4-channel input, 0-channel output (example configuration) | |||||||
| Model | OSI1401 | 3-channel input, 1-channel output (example configuration) | |||||||
| Model | OSI1402 | 2-channel input, 2-channel output (example configuration) | |||||||
| Electrical Characteristics | V_POR Threshold Voltage | 2.0V (typical) | |||||||
| Electrical Characteristics | V_POR Hysteresis | 0.1V (typical) | |||||||
| Electrical Characteristics | Input High (VIH) | 2.0V (min) | |||||||
| Electrical Characteristics | Input Low (VIL) | 0.8V (max) | |||||||
| Electrical Characteristics | Output High (VOH) | VDD-0.3V (IOH=-4mA) | |||||||
| Electrical Characteristics | Output Low (VOL) | 0.3V (IOL=4mA) | |||||||
| Electrical Characteristics | Enable Input High (VENH) | 1.6V (min) | |||||||
| Electrical Characteristics | Enable Input Low (VENL) | 1.2V (max) | |||||||
| Electrical Characteristics | Enable Pull-up Current (IEN) | 8A (VEN=0V) | |||||||
| Electrical Characteristics | Shutdown Pull-down Current (IDIS) | -8A (VDIS=5.0V) | |||||||
| Electrical Characteristics | Power-On Reset Time (tpor) | 100s (min) | |||||||
| Timing Specifications | Minimum Pulse Width (PW) | 5ns | |||||||
| Timing Specifications | Propagation Delay (tPLH) | 25ns (CL=15pF) | |||||||
| Timing Specifications | Propagation Delay (tPHL) | 22ns (CL=15pF) | |||||||
| Timing Specifications | Pulse Width Distortion (PWD) | 6ns (CL=15pF) | |||||||
| Timing Specifications | Rise Time (tr) | 6ns (CL=15pF) | |||||||
| Timing Specifications | Fall Time (tf) | 6ns (CL=15pF) | |||||||
| Timing Specifications | Peak Jitter (Tjit_peak) | 400ps | |||||||
| Timing Specifications | Channel-to-Channel Skew (Tds_c2c) | 3ns | |||||||
| Timing Specifications | Chip-to-Chip Skew (Tds_p2p) | 6ns | |||||||
| Timing Specifications | Shutdown to Output Tri-state Time (tPLZ) | 18ns (CL=15pF, RL=1K) | |||||||
| Timing Specifications | Enable to Data Valid Time (tPZH) | 11ns (CL=15pF, RL=1K) | |||||||
| Current Consumption (Typical) | OSI1400 IDDL(10M) | 6mA (Logic input frequency 5MHz, CL=15pF) | |||||||
| Current Consumption (Typical) | OSI1400 IDDR(10M) | 10mA (Logic input frequency 5MHz, CL=15pF) | |||||||
| Current Consumption (Typical) | OSI1400 IDDL(90M) | 7mA (Logic input frequency 45MHz, CL=15pF) | |||||||
| Current Consumption (Typical) | OSI1400 IDDR(90M) | 57mA (Logic input frequency 45MHz, CL=15pF) | |||||||
| Current Consumption (Typical) | OSI1401 IDDL(10M) | 7mA (Logic input frequency 5MHz, CL=15pF) | |||||||
| Current Consumption (Typical) | OSI1401 IDDR(10M) | 9.5mA (Logic input frequency 5MHz, CL=15pF) | |||||||
| Current Consumption (Typical) | OSI1401 IDDL(90M) | 17.5mA (Logic input frequency 45MHz, CL=15pF) | |||||||
| Current Consumption (Typical) | OSI1401 IDDR(90M) | 46mA (Logic input frequency 45MHz, CL=15pF) | |||||||
| Current Consumption (Typical) | OSI1402 IDDL(10M) | 8.5mA (Logic input frequency 5MHz, CL=15pF) | |||||||
| Current Consumption (Typical) | OSI1402 IDDR(10M) | 8.5mA (Logic input frequency 5MHz, CL=15pF) | |||||||
| Current Consumption (Typical) | OSI1402 IDDL(90M) | 33mA (Logic input frequency 45MHz, CL=15pF) | |||||||
| Current Consumption (Typical) | OSI1402 IDDR(90M) | 33mA (Logic input frequency 45MHz, CL=15pF) | |||||||
| Absolute Maximum Ratings | VDDL, VDDR | -0.3V to 6.5V | |||||||
| Absolute Maximum Ratings | Input Pins (VINA-D) | -0.3V to 6.5V | |||||||
| Absolute Maximum Ratings | Output Pins (OUTA-D) | -0.3V to 6.5V | |||||||
| Absolute Maximum Ratings | IOUT | -15mA to 15mA | |||||||
| Absolute Maximum Ratings | Operating Temperature | -40 to 125 | |||||||
| Absolute Maximum Ratings | Storage Temperature | -65 to 90 | |||||||
| Pin Configuration | OSI1400 | 16 pins (VDDL, GNDL, INA, INB, INC, IND, NC/ENL/DISL, GNDL, GNDR, ENR/DISR, OUTD, OUTC, OUTB, OUTA, GNDR, VDDR) | |||||||
| Pin Configuration | OSI1401 | 16 pins (VDDL, GNDL, INA, INB, INC, OUTD, ENL/DISL, GNDL, GNDR, OUTA, OUTB, OUTC, IND, ENR/DISR, GNDR, VDDR) | |||||||
| Pin Configuration | OSI1402 | 16 pins (VDDL, GNDL, INA, INB, OUTC, OUTD, ENL/DISL, GNDL, GNDR, OUTA, OUTB, INC, IND, ENR/DISR, GNDR, VDDR) | |||||||
| Pin Function | VDDL | Isolated left-side power supply voltage | |||||||
| Pin Function | GNDL | Isolated left-side ground voltage | |||||||
| Pin Function | INA, INB, INC, IND | Logic input | |||||||
| Pin Function | ENL/DISL | Left enable/disable control (ENL: High/NC=Enable, Low=High-Z; DISL: Low/NC=Enable, High=High-Z) | |||||||
| Pin Function | GNDR | Isolated right-side ground voltage | |||||||
| Pin Function | ENR/DISR | Right enable/disable control (ENR: High/NC=Enable, Low=High-Z; DISR: Low/NC=Enable, High=High-Z) | |||||||
| Pin Function | OUTD, OUTC, OUTB, OUTA | Logic output | |||||||
| Pin Function | VDDR | Isolated right-side power supply voltage | |||||||
| Ordering Information | Part No. | Isolation (kV) | Left Inputs | Right Inputs | Max Data Rate (Mbps) | Default Enable | Default Output | Temp Range | Package |
| Ordering Information | OSI1400WE0 | 3 | 4 | 0 | 90 | EN | Low | -40125 | WB SOP16 |
| Ordering Information | OSI1400WE1 | 3 | 4 | 0 | 90 | EN | High | -40125 | WB SOP16 |
| Ordering Information | OSI1400WD0 | 3 | 4 | 0 | 90 | DIS | Low | -40125 | WB SOP16 |
| Ordering Information | OSI1400WD1 | 3 | 4 | 0 | 90 | DIS | High | -40125 | WB SOP16 |
| Ordering Information | OSI1401WE0 | 3 | 3 | 1 | 90 | EN | Low | -40125 | WB SOP16 |
| Ordering Information | OSI1401WE1 | 3 | 3 | 1 | 90 | EN | High | -40125 | WB SOP16 |
| Ordering Information | OSI1401WD0 | 3 | 3 | 1 | 90 | DIS | Low | -40125 | WB SOP16 |
| Ordering Information | OSI1401WD1 | 3 | 3 | 1 | 90 | DIS | High | -40125 | WB SOP16 |
| Ordering Information | OSI1402WE0 | 3 | 2 | 2 | 90 | EN | Low | -40125 | WB SOP16 |
| Ordering Information | OSI1402WE1 | 3 | 2 | 2 | 90 | EN | High | -40125 | WB SOP16 |
| Ordering Information | OSI1402WD0 | 3 | 2 | 2 | 90 | DIS | Low | -40125 | WB SOP16 |
| Ordering Information | OSI1402WD1 | 3 | 2 | 2 | 90 | DIS | High | -40125 | WB SOP16 |
2507301825_orisilicon-OSi1401WE0_C49450413.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.