Digital isolator orisilicon OSi1400WD1 offering communication with consumption and EMI resistance
Product Overview
The OSI140X series are high-reliability, four-channel digital isolator communication chips. They offer high electromagnetic interference (EMI) immunity and low electromagnetic radiation characteristics with low power consumption. These chips achieve data transfer rates up to 90 Mbps and common-mode transient immunity (CMTI) up to 90 kV/s. The OSI140X series supports configurable default states for enable and output ports, enabling minimal power consumption and adaptability to various applications. Their wide input voltage range allows for level shifting and integration into diverse power domain systems. Enhanced EMC performance contributes to increased reliability and stability. The OSI140X series is undergoing approval for safety regulations including UL1577, GB4943.1-2011, IEC60950-1, and VDE V 0844-10, and is also pursuing AEC-Q100 (Grade 1) certification.
Product Attributes
- Brand: orisilicon
- Origin: China
- Certifications (Pending/Undergoing): UL1577, GB4943.1-2011, IEC60950-1, VDE V 0844-10, AEC-Q100 (Grade 1)
- Package: WB SOP16
Technical Specifications
| Parameter | Symbol | Condition | Min | Typical | Max | Unit | ||
|---|---|---|---|---|---|---|---|---|
| DC Specifications | ||||||||
| Supply Voltage | VDDL, VDDR | 2.5 | 5.5 | V | ||||
| Power-On Reset (POR) Threshold Voltage | VPOR | VDDL/VDDR Power-on POR threshold | 2.0 | V | ||||
| POR Threshold Hysteresis | VPOR_HYS | 0.1 | V | |||||
| Input High Voltage | VIH | 2.0 | V | |||||
| Input Low Voltage | VIL | 0.8 | V | |||||
| Output High Voltage | VOH | IOH=-4mA | VDD-0.3 | V | ||||
| Output Low Voltage | VOL | IOL=4mA | 0.3 | V | ||||
| Output Impedance | ROUT | 50 | ||||||
| Enable Input High Voltage | VENH | 1.6 | V | |||||
| Enable Input Low Voltage | VENL | 1.2 | V | |||||
| Enable Pull-up Current | IEN | VEN=0V | 8 | A | ||||
| Shutdown Pull-down Current | IDIS | VDIS=5.0V | -8 | A | ||||
| Chip Power-On Time | tpor | Min time for chip to operate normally after VDDR/L reaches POR point | 100 | s | ||||
| Common-Mode Transient Immunity | CMTI | Fig. 5 | 100 | kV/s | ||||
| Timing Specifications | ||||||||
| Data Rate | DR | 0 | 90 | Mbps | ||||
| Minimum Pulse Width | PW | 5 | ns | |||||
| Propagation Delay | tPLH | CL=15pF, Fig. 3 | 25 | ns | ||||
| Propagation Delay | tPHL | CL=15pF, Fig. 3 | 22 | ns | ||||
| Pulse Width Distortion | PWD | |tPHL-tPLH|, CL=15pF | 6 | ns | ||||
| Rise Time | tr | CL=15pF, Fig. 3 | 6 | ns | ||||
| Fall Time | tf | CL=15pF, Fig. 3 | 6 | ns | ||||
| Eye Diagram Peak Jitter | Tjit_peak | 400 | ps | |||||
| Channel-to-Channel Time Skew | Tds_c2c | 3 | ns | |||||
| Chip-to-Chip Time Skew | Tds_p2p | 6 | ns | |||||
| Shutdown to Output Tri-state Time | tPLZ | CL=15pF, RL=1K, Fig. 4 | 18 | ns | ||||
| Enable to Data Valid Time | tPZH | CL=15pF, RL=1K, Fig. 4 | 11 | ns | ||||
| Current Consumption | ||||||||
| Model | Condition | Typical | mA | |||||
| OSI1400 (DC0) | IDDL | All inputs 0V | 2.5 | |||||
| OSI1400 (DC0) | IDDR | All inputs 0V | 4.6 | |||||
| OSI1400 (DC1) | IDDL | All inputs VDDL | 9 | |||||
| OSI1400 (DC1) | IDDR | All inputs VDDL | 4.8 | |||||
| OSI1400 (10M) | IDDL | All input channels 5MHz logic frequency, CL=15pF | 6 | |||||
| OSI1400 (10M) | IDDR | All input channels 5MHz logic frequency, CL=15pF | 10 | |||||
| OSI1400 (90M) | IDDL | All input channels 45MHz logic frequency, CL=15pF | 7 | |||||
| OSI1400 (90M) | IDDR | All input channels 45MHz logic frequency, CL=15pF | 57 | |||||
| OSI1401 (DC0) | IDDL | All inputs 0V | 3 | |||||
| OSI1401 (DC0) | IDDR | All inputs 0V | 4.5 | |||||
| OSI1401 (DC1) | IDDL | All inputs VDDL | 9 | |||||
| OSI1401 (DC1) | IDDR | All inputs VDDL | 7 | |||||
| OSI1401 (10M) | IDDL | All input channels 5MHz logic frequency, CL=15pF | 7 | |||||
| OSI1401 (10M) | IDDR | All input channels 5MHz logic frequency, CL=15pF | 9.5 | |||||
| OSI1401 (90M) | IDDL | All input channels 45MHz logic frequency, CL=15pF | 17.5 | |||||
| OSI1401 (90M) | IDDR | All input channels 45MHz logic frequency, CL=15pF | 46 | |||||
| OSI1402 (DC0) | IDDL | All inputs 0V | 3.8 | |||||
| OSI1402 (DC0) | IDDR | All inputs 0V | 3.8 | |||||
| OSI1402 (DC1) | IDDL | All inputs VDDL | 7.2 | |||||
| OSI1402 (DC1) | IDDR | All inputs VDDL | 7.2 | |||||
| OSI1402 (10M) | IDDL | All input channels 5MHz logic frequency, CL=15pF | 8.5 | |||||
| OSI1402 (10M) | IDDR | All input channels 5MHz logic frequency, CL=15pF | 8.5 | |||||
| OSI1402 (90M) | IDDL | All input channels 45MHz logic frequency, CL=15pF | 33 | |||||
| OSI1402 (90M) | IDDR | All input channels 45MHz logic frequency, CL=15pF | 33 | |||||
| Absolute Maximum Ratings | ||||||||
| Parameter | Rating | |||||||
| VDDL, VDDR | -0.3V to 6.5V | |||||||
| VINA, VINB, VINC, VIND | -0.3V to 6.5V | |||||||
| VOUTA, VOUTB, VOUTC, VOUTD | -0.3V to 6.5V | |||||||
| CMTI | 90KV/s | |||||||
| IOUTA, IOUTB, IOUTC, IOUTD | -15mA to 15mA | |||||||
| Operating Temperature Range | -40 to 125 | |||||||
| Storage Temperature Range | -65 to 90 | |||||||
| Thermal Resistance | ||||||||
| Parameter | Symbol | Value | Unit | |||||
| Junction-to-Ambient Thermal Resistance | JA | (Based on 4-layer board) | /W | |||||
| Junction-to-Board Thermal Characteristic | JB | (Based on 4-layer board) | /W | |||||
| Pin Configuration & Description | ||||||||
| Pin | OSI1400 | OSI1401 | OSI1402 | Symbol | Description | |||
| 1 | VDDL | VDDL | VDDL | VDDL | Isolated left-side supply voltage | |||
| 2 | GNDL | GNDL | GNDL | GNDL | Isolated left-side ground voltage | |||
| 3 | INA | INA | INA | INA | Logic Input A | |||
| 4 | INB | INB | INB | INB | Logic Input B | |||
| 5 | INC | OUTD | OUTC | INC/OUTD/OUTC | Logic Input C / Logic Output D / Logic Output C | |||
| 6 | IND | ENL/DISL | OUTD | IND/ENL/DISL/OUTD | Logic Input D / Enable/Disable Left / Logic Output D | |||
| 7 | NC | GNDL | OUTC | NC/GNDL/OUTC | No Connection / Isolated left-side ground voltage / Logic Output C | |||
| 8 | GNDL | VDDR | INC | GNDL/VDDR/INC | Isolated left-side ground voltage / Isolated right-side supply voltage / Logic Input C | |||
| 9 | VDDR | GNDR | IND | VDDR/GNDR/IND | Isolated right-side supply voltage / Isolated right-side ground voltage / Logic Input D | |||
| 10 | GNDR | OUTA | ENR/DISR | GNDR/OUTA/ENR/DISR | Isolated right-side ground voltage / Logic Output A / Enable/Disable Right | |||
| 11 | OUTA | OUTB | OUTB | OUTA/OUTB | Logic Output A / Logic Output B | |||
| 12 | OUTB | OUTC | OUTA | OUTB/OUTC/OUTA | Logic Output B / Logic Output C / Logic Output A | |||
| 13 | OUTC | OUTD | INC | OUTC/OUTD/INC | Logic Output C / Logic Output D / Logic Input C | |||
| 14 | OUTD | INC | INB | OUTD/INC/INB | Logic Output D / Logic Input C / Logic Input B | |||
| 15 | GNDR | IND | INA | GNDR/IND/INA | Isolated right-side ground voltage / Logic Input D / Logic Input A | |||
| 16 | VDDR | VDDL | VDDL | VDDR/VDDL | Isolated right-side supply voltage / Isolated left-side supply voltage | |||
| Ordering Information | ||||||||
| Part Number | Isolation Voltage (kV) | Left Channel Inputs | Right Channel Inputs | Max Data Rate (Mbps) | Default Enable State | Default Output State | Operating Temp (C) | Package |
| OSI1400WE0 | 3 | 4 | 0 | 90 | EN | Low | -40 to 125 | WB SOP16 |
| OSI1400WE1 | 3 | 4 | 0 | 90 | EN | High | -40 to 125 | WB SOP16 |
| OSI1400WD0 | 3 | 4 | 0 | 90 | DIS | Low | -40 to 125 | WB SOP16 |
| OSI1400WD1 | 3 | 4 | 0 | 90 | DIS | High | -40 to 125 | WB SOP16 |
| OSI1401WE0 | 3 | 3 | 1 | 90 | EN | Low | -40 to 125 | WB SOP16 |
| OSI1401WE1 | 3 | 3 | 1 | 90 | EN | High | -40 to 125 | WB SOP16 |
| OSI1401WD0 | 3 | 3 | 1 | 90 | DIS | Low | -40 to 125 | WB SOP16 |
| OSI1401WD1 | 3 | 3 | 1 | 90 | DIS | High | -40 to 125 | WB SOP16 |
| OSI1402WE0 | 3 | 2 | 2 | 90 | EN | Low | -40 to 125 | WB SOP16 |
| OSI1402WE1 | 3 | 2 | 2 | 90 | EN | High | -40 to 125 | WB SOP16 |
| OSI1402WD0 | 3 | 2 | 2 | 90 | DIS | Low | -40 to 125 | WB SOP16 |
| OSI1402WD1 | 3 | 2 | 2 | 90 | DIS | High | -40 to 125 | WB SOP16 |
Applications
- BMS Systems
- Isolated SPI, RS485, RS232
- Industrial Automation Equipment
- Multi-channel Isolation Systems
2507301825_orisilicon-OSi1400WD1_C49450410.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.