Orisilicon OSi1400WE1 four channel digital isolators featuring consumption and enhanced EMC performance
Product Overview
The OSI140X series are high-reliability, four-channel digital isolators designed for robust communication in demanding environments. These chips offer high electromagnetic interference (EMI) immunity and low electromagnetic radiation, achieving data transfer rates up to 90 Mbps and common-mode transient immunity (CMTI) of 90 kV/s. With configurable enable and output default states, they minimize power consumption and support voltage level translation across different power domains. The OSI140X series boasts enhanced EMC performance for increased reliability and stability, and is undergoing certifications including UL1577, GB4943.1-2011, IEC60950-1, VDE V 0844-10, and AEC-Q100 (Grade 1).
Product Attributes
- Brand: orisilicon
- Origin: China
- Certifications (Pending/Undergoing): UL1577, GB4943.1-2011, IEC60950-1, VDE V 0844-10, AEC-Q100 (Grade 1)
- Packaging: WB SOP16 (Wide Body 16-pin SOP)
Technical Specifications
| Parameter | Symbol | Condition | Min | Typical | Max | Unit | |
|---|---|---|---|---|---|---|---|
| General Specifications | |||||||
| Isolation Voltage | 5 | KV | |||||
| Data Transfer Rate | DR | DC | 90 | Mbps | |||
| Power Supply Voltage | VDDL, VDDR | 2.5 | 5.5 | V | |||
| Common-Mode Transient Immunity | CMTI | 100 | kV/s | ||||
| Power Consumption | 1 Mbps/ch | 1.5 | mA | ||||
| Propagation Delay | 15 | ns | |||||
| Operating Temperature | -40 | 125 | |||||
| ESD Rating (HBM) | 6 | KV | |||||
| ESD Rating (CDM) | 2 | KV | |||||
| Electrical Characteristics | |||||||
| Power-On Reset Threshold Voltage | VPOR | VDDL/VDDR Power-on | - | 2.0 | - | V | |
| Input High Voltage | VIH | 2.0 | - | V | |||
| Input Low Voltage | VIL | - | 0.8 | V | |||
| Output High Voltage | VOH | IOH=-4mA | VDD-0.3 | - | V | ||
| Output Low Voltage | VOL | IOL=4mA | - | 0.3 | V | ||
| Enable Input High Voltage | VENH | 1.6 | - | V | |||
| Enable Input Low Voltage | VENL | - | 1.2 | V | |||
| Chip Power-On Time | tpor | VDDR/L reaches POR point | 100 | - | s | ||
| Minimum Pulse Width | PW | 5 | - | ns | |||
| Propagation Delay (tPLH) | tPLH | CL=15pF | - | 25 | - | ns | |
| Propagation Delay (tPHL) | tPHL | CL=15pF | - | 22 | - | ns | |
| Pulse Width Distortion | PWD | CL=15pF | - | 6 | - | ns | |
| Rise Time | tr | CL=15pF | - | 6 | - | ns | |
| Fall Time | tf | CL=15pF | - | 6 | - | ns | |
| Channel-to-Channel Skew | Tds_c2c | - | 3 | - | ns | ||
| Chip-to-Chip Skew | Tds_p2p | - | 6 | - | ns | ||
| Shutdown to Output Tri-state Time | tPLZ | CL=15pF, RL=1K | - | 18 | - | ns | |
| Enable to Data Valid Time | tPZH | CL=15pF, RL=1K | - | 11 | - | ns | |
| Current Consumption (Typical) | |||||||
| OSI1400 IDDL (DC0) | All inputs 0V | 2.5 | mA | ||||
| OSI1400 IDDR (DC0) | All inputs 0V | 4.6 | mA | ||||
| OSI1400 IDDL (DC1) | All inputs VDDL | 9 | mA | ||||
| OSI1400 IDDR (DC1) | All inputs VDDL | 4.8 | mA | ||||
| OSI1400 IDDL (10M) | 5MHz logic freq. | 6 | mA | ||||
| OSI1400 IDDR (10M) | 5MHz logic freq. | 10 | mA | ||||
| OSI1400 IDDL (90M) | 45MHz logic freq. | 7 | mA | ||||
| OSI1400 IDDR (90M) | 45MHz logic freq. | 57 | mA | ||||
| OSI1401 IDDL (DC0) | All inputs 0V | 3 | mA | ||||
| OSI1401 IDDR (DC0) | All inputs 0V | 4.5 | mA | ||||
| OSI1401 IDDL (DC1) | All inputs VDDL | 9 | mA | ||||
| OSI1401 IDDR (DC1) | All inputs VDDL | 7 | mA | ||||
| OSI1401 IDDL (10M) | 5MHz logic freq. | 7 | mA | ||||
| OSI1401 IDDR (10M) | 5MHz logic freq. | 9.5 | mA | ||||
| OSI1401 IDDL (90M) | 45MHz logic freq. | 17.5 | mA | ||||
| OSI1401 IDDR (90M) | 45MHz logic freq. | 46 | mA | ||||
| OSI1402 IDDL (DC0) | All inputs 0V | 3.8 | mA | ||||
| OSI1402 IDDR (DC0) | All inputs 0V | 3.8 | mA | ||||
| OSI1402 IDDL (DC1) | All inputs VDDL | 7.2 | mA | ||||
| OSI1402 IDDR (DC1) | All inputs VDDL | 7.2 | mA | ||||
| OSI1402 IDDL (10M) | 5MHz logic freq. | 8.5 | mA | ||||
| OSI1402 IDDR (10M) | 5MHz logic freq. | 8.5 | mA | ||||
| OSI1402 IDDL (90M) | 45MHz logic freq. | 33 | mA | ||||
| OSI1402 IDDR (90M) | 45MHz logic freq. | 33 | mA | ||||
| Absolute Maximum Ratings | |||||||
| Power Supply Voltage | VDDL, VDDR | -0.3 | 6.5 | V | |||
| Input Voltage | VINA, VINB, VINC, VIND | -0.3 | 6.5 | V | |||
| Output Voltage | VOUTA, VOUTB, VOUTC, VOUTD | -0.3 | 6.5 | V | |||
| Output Current | IOUTA, IOUTB, IOUTC, IOUTD | -15 | 15 | mA | |||
| Storage Temperature Range | -65 | 90 | |||||
| Models & Configurations | |||||||
| Part Number | Isolation Voltage (kV) | Left Inputs | Right Inputs | Max Data Rate (Mbps) | Default Enable State | Default Output State | Package |
| OSI1400WE0 | 3 | 4 | 0 | 90 | EN | Low | WB SOP16 |
| OSI1400WE1 | 3 | 4 | 0 | 90 | EN | High | WB SOP16 |
| OSI1400WD0 | 3 | 4 | 0 | 90 | DIS | Low | WB SOP16 |
| OSI1400WD1 | 3 | 4 | 0 | 90 | DIS | High | WB SOP16 |
| OSI1401WE0 | 3 | 3 | 1 | 90 | EN | Low | WB SOP16 |
| OSI1401WE1 | 3 | 3 | 1 | 90 | EN | High | WB SOP16 |
| OSI1401WD0 | 3 | 3 | 1 | 90 | DIS | Low | WB SOP16 |
| OSI1401WD1 | 3 | 3 | 1 | 90 | DIS | High | WB SOP16 |
| OSI1402WE0 | 3 | 2 | 2 | 90 | EN | Low | WB SOP16 |
| OSI1402WE1 | 3 | 2 | 2 | 90 | EN | High | WB SOP16 |
| OSI1402WD0 | 3 | 2 | 2 | 90 | DIS | Low | WB SOP16 |
| OSI1402WD1 | 3 | 2 | 2 | 90 | DIS | High | WB SOP16 |
Applications
- BMS Systems
- Isolated SPI, RS485, RS232
- Industrial Automation Equipment
- Multi-channel Isolation Systems
2507301825_orisilicon-OSi1400WE1_C49450411.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.