High speed four channel digital isolator orisilicon OSi1401WE1 with wide voltage range and EMI immunity
Product Overview
The OSI140X series are high-reliability, four-channel digital isolators designed for robust communication in demanding environments. These chips offer high electromagnetic interference (EMI) immunity and low electromagnetic radiation, achieving data transfer rates up to 90 Mbps and common-mode transient immunity (CMTI) of up to 90 kV/s. The OSI140X series features configurable enable and output default states for optimal power consumption and flexibility, and a wide input voltage range facilitates level shifting across different power domains. Enhanced EMC performance ensures reliability and stability. The devices are undergoing or have achieved certifications including UL1577, GB4943.1-2011, IEC60950-1, VDE V 0844-10, and AEC-Q100 (Grade 1).
Product Attributes
- Brand: orisilicon
- Origin: China
- Certifications (Pending/Achieved): UL1577, GB4943.1-2011, IEC60950-1, VDE V 0844-10, AEC-Q100 (Grade 1)
- Package: WB SOP16
Technical Specifications
| Parameter | Symbol | Condition | Min | Typical | Max | Unit | ||
|---|---|---|---|---|---|---|---|---|
| DC Characteristics | ||||||||
| Power Supply Voltage | VDDL, VDDR | 2.5 | 5.5 | V | ||||
| Power-On Reset (POR) Threshold Voltage | VPOR | VDDL/VDDR power-on POR | 2.0 | V | ||||
| POR Threshold Hysteresis | VPOR_HYS | 0.1 | V | |||||
| Input High Voltage | VIH | 2.0 | V | |||||
| Input Low Voltage | VIL | 0.8 | V | |||||
| Output High Voltage | VOH | IOH=-4mA | VDD-0.3 | V | ||||
| Output Low Voltage | VOL | IOL=4mA | 0.3 | V | ||||
| Output Impedance | ROUT | 50 | ||||||
| Enable Input High Voltage | VENH | 1.6 | V | |||||
| Enable Input Low Voltage | VENL | 1.2 | V | |||||
| Enable Pull-up Current | IEN | VEN=0V | 8 | A | ||||
| Shutdown Pull-down Current | IDIS | VDIS=5.0V | -8 | A | ||||
| Chip Power-On Time | tpor | Min time for chip to operate normally after VDDR/L reaches POR point | 100 | s | ||||
| Common-Mode Transient Immunity | CMTI | Fig. 5 | 100 | kV/s | ||||
| Timing Specifications | ||||||||
| Data Rate | DR | 0 | 90 | Mbps | ||||
| Minimum Pulse Width | PW | 5 | ns | |||||
| Propagation Delay (Low to High) | tPLH | CL=15pF, Fig. 3 | 25 | ns | ||||
| Propagation Delay (High to Low) | tPHL | CL=15pF, Fig. 3 | 22 | ns | ||||
| Pulse Width Distortion | PWD | |tPHL-tPLH|, CL=15pF | 6 | ns | ||||
| Rise Time | tr | CL=15pF, Fig. 3 | 6 | ns | ||||
| Fall Time | tf | CL=15pF, Fig. 3 | 6 | ns | ||||
| Peak-to-Peak Jitter | Tjit_peak | 400 | ps | |||||
| Channel-to-Channel Skew | Tds_c2c | 3 | ns | |||||
| Chip-to-Chip Skew | Tds_p2p | 6 | ns | |||||
| Shutdown to Output High-Z Time | tPLZ | CL=15pF, RL=1K, Fig. 4 | 18 | ns | ||||
| Enable to Data Valid Time | tPZH | CL=15pF, RL=1K, Fig. 4 | 11 | ns | ||||
| Current Consumption | ||||||||
| OSI1400 | mA | |||||||
| IDDL (DC0) | All inputs 0V | 2.5 | ||||||
| IDDR (DC0) | All inputs 0V | 4.6 | ||||||
| IDDL (DC1) | All inputs VDDL | 9 | ||||||
| IDDR (DC1) | All inputs VDDL | 4.8 | ||||||
| IDDL (10M) | All input channels 5MHz logic frequency, CL=15pF | 6 | ||||||
| IDDR (10M) | All input channels 5MHz logic frequency, CL=15pF | 10 | ||||||
| IDDL (90M) | All input channels 45MHz logic frequency, CL=15pF | 7 | ||||||
| IDDR (90M) | All input channels 45MHz logic frequency, CL=15pF | 57 | ||||||
| OSI1401 | mA | |||||||
| IDDL (DC0) | All inputs 0V | 3 | ||||||
| IDDR (DC0) | All inputs 0V | 4.5 | ||||||
| IDDL (DC1) | All inputs VDDL | 9 | ||||||
| IDDR (DC1) | All inputs VDDL | 7 | ||||||
| IDDL (10M) | All input channels 5MHz logic frequency, CL=15pF | 7 | ||||||
| IDDR (10M) | All input channels 5MHz logic frequency, CL=15pF | 9.5 | ||||||
| IDDL (90M) | All input channels 45MHz logic frequency, CL=15pF | 17.5 | ||||||
| IDDR (90M) | All input channels 45MHz logic frequency, CL=15pF | 46 | ||||||
| OSI1402 | mA | |||||||
| IDDL (DC0) | All inputs 0V | 3.8 | ||||||
| IDDR (DC0) | All inputs 0V | 3.8 | ||||||
| IDDL (DC1) | All inputs VDDL | 7.2 | ||||||
| IDDR (DC1) | All inputs VDDL | 7.2 | ||||||
| IDDL (10M) | All input channels 5MHz logic frequency, CL=15pF | 8.5 | ||||||
| IDDR (10M) | All input channels 5MHz logic frequency, CL=15pF | 8.5 | ||||||
| IDDL (90M) | All input channels 45MHz logic frequency, CL=15pF | 33 | ||||||
| IDDR (90M) | All input channels 45MHz logic frequency, CL=15pF | 33 | ||||||
| Absolute Maximum Ratings | ||||||||
| Power Supply Voltage | VDDL, VDDR | -0.3 | 6.5 | V | ||||
| Input Voltage | VINA, VINB, VINC, VIND | -0.3 | 6.5 | V | ||||
| Output Voltage | VOUTA, VOUTB, VOUTC, VOUTD | -0.3 | 6.5 | V | ||||
| Common-Mode Transient Immunity | CMTI | -90 | 90 | KV/s | ||||
| Output Current | IOUTA, IOUTB, IOUTC, IOUTD | -15 | 15 | mA | ||||
| Operating Temperature Range | -40 | 125 | ||||||
| Storage Temperature Range | -65 | 90 | ||||||
| Thermal Characteristics | ||||||||
| Junction-to-Ambient Thermal Resistance | JA | 4-layer board | /W | |||||
| Junction-to-Board Thermal Resistance | JB | 4-layer board | /W | |||||
| Models & Features | ||||||||
| Part Number | Isolation Voltage (kV) | Left Channel Inputs | Right Channel Inputs | Max Data Rate (Mbps) | Default Enable State | Default Output State | Operating Temp (C) | Package |
| OSI1400WE0 | 3 | 4 | 0 | 90 | EN | Low | -40 to 125 | WB SOP16 |
| OSI1400WE1 | 3 | 4 | 0 | 90 | EN | High | -40 to 125 | WB SOP16 |
| OSI1400WD0 | 3 | 4 | 0 | 90 | DIS | Low | -40 to 125 | WB SOP16 |
| OSI1400WD1 | 3 | 4 | 0 | 90 | DIS | High | -40 to 125 | WB SOP16 |
| OSI1401WE0 | 3 | 3 | 1 | 90 | EN | Low | -40 to 125 | WB SOP16 |
| OSI1401WE1 | 3 | 3 | 1 | 90 | EN | High | -40 to 125 | WB SOP16 |
| OSI1401WD0 | 3 | 3 | 1 | 90 | DIS | Low | -40 to 125 | WB SOP16 |
| OSI1401WD1 | 3 | 3 | 1 | 90 | DIS | High | -40 to 125 | WB SOP16 |
| OSI1402WE0 | 3 | 2 | 2 | 90 | EN | Low | -40 to 125 | WB SOP16 |
| OSI1402WE1 | 3 | 2 | 2 | 90 | EN | High | -40 to 125 | WB SOP16 |
| OSI1402WD0 | 3 | 2 | 2 | 90 | DIS | Low | -40 to 125 | WB SOP16 |
| OSI1402WD1 | 3 | 2 | 2 | 90 | DIS | High | -40 to 125 | WB SOP16 |
Applications
- BMS Systems
- Isolated SPI, RS485, RS232
- Industrial Automation Equipment
- Multi-channel Isolation Systems
2507301825_orisilicon-OSi1401WE1_C49450415.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.