Orient OR MOC3063 photocoupler featuring 6 pin DIP zero cross triac driver output and halogen free construction
Product Overview
The OR-306X series photocoupler is a 6-pin DIP zero-cross triac driver output device designed for reliable isolation between input and output, withstanding up to 5,000Vrms. It is compliant with EU REACH and RoHS standards. This series features an infrared light-emitting diode and a photodetector, free from halogens and Sb2O3. It is suitable for a wide range of applications including AC motor drives, AC motor starters, lighting controls, solenoid/valve controls, solid-state relays, and temperature controls. The operating temperature range is from -40C to +110C.
Product Attributes
- Brand: Shenzhen Orient Components Co., Ltd. (OR)
- Product Type: Photocoupler
- Certifications: EU REACH, RoHS compliant
- Construction: 6-pin DIP zero-cross triac driver output
- Material: Halogen-free, Sb2O3-free
Technical Specifications
| Parameter | Symbol | Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| Features | ||||||
| Isolation Voltage | Viso | 5,000Vrms | Vrms | |||
| Operating Temperature | -40 | +110 | ||||
| Max Absolute Rated Value (Normal Temperature=25) | ||||||
| Input | ||||||
| Forward Current | IF | 50 | mA | |||
| Junction Temperature | TJ | 125 | ||||
| Reverse Voltage | VR | 6 | V | |||
| Power Dissipation | P | 100 | mW | |||
| Output | ||||||
| Off-State Output Terminal Voltage | VDRM | 600 | V | |||
| Peak Repetitive Surge Current | ITSM | PW=1ms, 120 pps | 1 | A | ||
| Junction Temperature | TJ | 125 | ||||
| Collector Power Dissipation | PC | 150 | mW | |||
| Total Power Dissipation | Ptot | 250 | mW | |||
| Insulation Voltage | Viso | AC Test, 1 minute, R.H. =40~60% | 5000 | Vrms | ||
| Working Temperature | Topr | -40 | +110 | |||
| Storage Temperature | Tstg | -55 | +110 | |||
| Soldering Temperature | Tsol | 260 | ||||
| Opto-electronic Characteristics (Normal Temperature=25) | ||||||
| Input | ||||||
| Forward Voltage | VF | IF=20mA | 1.2 | 1.6 | V | |
| Reverse Current | IR | VR=6V | 0.05 | 10 | A | |
| Output | ||||||
| Peak Blocking Current, Either Direction | IDRM | VDRM = 600V | 500 | nA | ||
| Peak On-State Voltage, Either Direction | VTM | ITM=100mA Peak | 3.0 | V | ||
| Critical rate of Rise of Off-State Voltage | dv/dt | Vin=240Vrms | 1000 | V/us | ||
| Couple | ||||||
| LED Trigger Current, Current Required to Latch Output, Either Direction | IFT | Main Terminal Voltage = 3V | mA | |||
| 3061 | 15 | mA | ||||
| 3062 | 10 | mA | ||||
| 3063 | 5 | mA | ||||
| Holding Current, Either Direction | IH | 400 | uA | |||
| Inhibit Voltage | V INH | IF =Rated IFT , MT1-MT2 Voltage above which device will not trigger. | 5 | 20 | Volts | |
| Leakage in Inhibited State | IDRM2 | IF = Rated IFT , Rated VDRM , Off State | 500 | A | ||
| Naming Rule | ||||||
| Manufacturer Name | OR | Shenzhen Orient Components Co., Ltd. | ||||
| Model Code | 306 | Photocoupler product model | ||||
| Rank Code | X=1, 2, 3 | 1 for 3061, 2 for 3062, 3 for 3063 | ||||
| Shape Code | (Blank), M, S | Refer to outline dimensions | ||||
| Year Code | e.g., F8, C8 | F=Iron bracket, C=Copper bracket, 8=2018 | ||||
| Week Code | 01-52 | Week of the year | ||||
| Outer Dimension Models | ||||||
| Model | ||||||
| OR-306X | ||||||
| OR-306XM | ||||||
| OR-306XS | ||||||
| Taping Dimensions (306XS series TA/TA1) | ||||||
| Tape wide | W | 160.3 | mm (inch) | |||
| Pitch of sprocket holes | P0 | 40.1 | mm (inch) | |||
| Distance of compartment | F | 7.50.1 | mm (inch) | |||
| P2 | 20.1 | mm (inch) | ||||
| Distance of compartment to compartment | P | 120.1 | mm (inch) | |||
| Quantity per package | 1000 | pcs | ||||
| Soldering Temperature Profile | ||||||
| IR Reflow soldering (JEDEC-STD-020C compliant) | ||||||
| Preheat - Min Temperature (TSmin) | 150 | C | ||||
| Preheat - Max Temperature (TSmax) | 200 | C | ||||
| Preheat - Time (TS) | 9030 | sec | ||||
| Soldering Zone - Temperature (TL) | 217 | C | ||||
| Soldering Zone - Time (tL) | 60 | sec | ||||
| Peak Temperature | 260 | C | ||||
| Ramp-up rate | max. | 3 | C / sec | |||
| Ramp-down rate | max. | 3~6 | C / sec | |||
| Wave soldering (JEDEC22A111 compliant) | ||||||
| Temperature | 260+0/-5 | C | ||||
| Time | 10 | sec | ||||
| Preheat temperature | 5 to 140 | C | ||||
| Preheat time | 30 to 80 | sec | ||||
| Hand soldering by soldering iron | ||||||
| Temperature | 380+0/-5 | C | ||||
| Time | max. | 3 | sec | |||
2410121238_Orient-OR-MOC3063_C370898.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.