Orient OR MOC3053S TA1 non zero voltage crossing photo triac with GaAs infrared emitting diode coupling
Key Attributes
Model Number:
OR-MOC3053S-TA1
Product Custom Attributes
Number Of Channels:
1
Power Dissipation:
270mW
Operating Temperature:
-40℃~+100℃
Isolation Voltage(Vrms):
5kV
Static Dv/dt:
1000V/us
Output Current(It(rms)):
300mA
Forward Current:
50mA
Load Voltage:
600V
Output Type:
TRIAC
Voltage - Forward(Vf):
1.2V
Number Of Terminals:
6
Zero Crossing Circuit:
No
Holding Current (Ih):
0.2mA
Mfr. Part #:
OR-MOC3053S-TA1
Package:
SOP-6-2.54mm
Product Description
Product Overview
The OR-MOC302X(A)/OR-MOC305X(A) series are non-zero voltage crossing photo triacs designed for interfacing logic systems with AC loads. These devices consist of a GaAs infrared emitting diode optically coupled to a monolithic silicon photo triac, offering high isolation voltage (5000 V rms) and a repetitive peak off-state voltage of up to 600V. They are suitable for applications such as solid-state relays, industrial controls, motors, solenoids, lighting controls, and consumer appliances. The series features a 300mA on-state RMS current and a high critical rate of rise of off-state voltage.Product Attributes
- Brand: ORIENT
- Origin: Shenzhen Orient Components Co., Ltd
- Certifications: UL approved (No.E323844), VDE approved (No.40029733), CQC approved (No.CQC19001231480)
- Compliance: RoHS, REACH standards
- MSL Level: 1
Technical Specifications
| Parameter | Symbol | OR-MOC302X(A) | OR-MOC305X(A) | Unit | Condition | |
|---|---|---|---|---|---|---|
| Features | ||||||
| High isolation voltage | Viso | 5000 | V rms | |||
| High repetitive peak off-state voltage | VDRM | Min. 400 | Min. 600 | V | ||
| On state RMS current | IT(RMS) | 300 | mA | |||
| High critical rate of rise of off-state voltage | dV/dt | TYP. 800 | V / s | |||
| Operating temperature | Topr | -40 to +85 | ||||
| Absolute Maximum Ratings | ||||||
| Input Forward Current | IF | 50 | mA | (Ta=25) | ||
| Junction Temperature | TJ | 125 | ||||
| Reverse Voltage | VR | 6 | V | |||
| Power Dissipation | P | 120 | mW | |||
| Off-State Output Terminal Voltage | VDRM | 400 | 600 | V | ||
| On-State RMS Current | IT(RMS) | 300 | mA | |||
| Peak Repetitive Surge Current | ITSM | 3 | A | (PW=1ms, 120 pps) | ||
| Junction Temperature | TJ | 125 | ||||
| Collector Power Dissipation | PC | 150 | mW | |||
| Total Power Dissipation | Ptot | 270 | mW | |||
| Insulation Voltage | Viso | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% | ||
| Working Temperature | Topr | -40 ~ +85 | ||||
| Storage Temperature | Tstg | -55 ~ +125 | ||||
| Soldering Temperature | Tsol | 260 | For 10 seconds | |||
| Electrical Optical Characteristics | ||||||
| Input Forward Voltage | VF | - | 1.2 - 1.6 | V | IF=20mA | |
| Reverse Current | IR | - | 5 | A | VR=6V | |
| Peak Blocking Current, Either Direction | IDRM | - | 1000 | nA | VDRM = Rated VDRM | |
| Peak On-State Voltage, Either Direction | VTM | - | 3.0 | V | ITM=300mA | |
| Peak Critical rate of Rise of Off-State Voltage | dv/dt | - | 800 | V/s | Vin=240Vrms | |
| Led Trigger Current, Current Required to Latch Output, Either Direction | IFT | OR-MOC3020(A) / OR-MOC3050(A) | 30 | mA | Main Terminal Voltage = 3V | |
| OR-MOC3021(A) / OR-MOC3051(A) | 15 | mA | ||||
| OR-MOC3022(A) / OR-MOC3052(A) | 10 | mA | ||||
| OR-MOC3023(A) / OR-MOC3053(A) | 5 | mA | ||||
| OR-MOC3024(A) / OR-MOC3054(A) | 3 | mA | ||||
| Holding Current, Either Direction | IH | - | 200 | A | ||
Order Information
| Part Number | V | W | Y | Option | Packing Quantity |
|---|---|---|---|---|---|
| OR-MOC302X(A)V-W-Y or OR-MOC305X(A)V-W-Y | Lead form option (S, M or None) | Tape and reel option (TA, TA1 or none) | 'V' code for VDE safety (Optional) | None (Standard DIP-6) | 66 units per tube |
| M (Wide lead bend 0.4 inch spacing) | 66 units per tube | ||||
| S(TA) (Surface mount lead form + TA tape & reel) | 1000 units per reel | ||||
| S(TA1) (Surface mount lead form + TA1 tape & reel) | 1000 units per reel |
2410122006_Orient-OR-MOC3053S-TA1_C370902.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.