Orient OR MOC3083S TA1 photo coupler featuring high isolation voltage and zero crossing triac driver
Product Overview
The ORIENT OR-MOC304X/306X/308X series are high-isolation voltage photo couplers designed for interfacing logic systems with discrete power triacs. Each device comprises a GaAs infrared emitting diode optically coupled to a monolithic silicon zero-voltage crossing photo triac. They are ideal for applications such as solid-state relays, industrial controls, motor control, solenoids, and consumer appliances, offering high repetitive peak off-state voltage ratings and compliance with RoHS and REACH standards.
Product Attributes
- Brand: ORIENT
- Origin: Shenzhen, China
- Certifications: EU REACH, RoHS, VDE (optional), Halogen Free (optional)
- MSL Level: 1
Technical Specifications
| Specification | Details | Unit | Notes |
|---|---|---|---|
| General Features | |||
| High Isolation Voltage | 5000 | Vrms | Input/Output (Viso) |
| Type | 6-pin zero-cross optoisolators triac driver output | ||
| Operating Temperature | -40 to +110 | ||
| Critical Rate of Rise of Off-State Voltage | MIN. 1000 | V/s | (dV/dt) |
| Package Options | Dual-in-line package, Wide lead spacing package, Surface mounting package | ||
| Model Specific Ratings | |||
| High Repetitive Peak Off-State Voltage (VDRM) | OR-MOC304X: Min. 400 OR-MOC306X: Min. 600 OR-MOC308X: Min. 800 | V | |
| Absolute Maximum Ratings (Ta=25) | |||
| Input Forward Current | 50 | mA | (IF) |
| Input Junction Temperature | 125 | (TJ) | |
| Input Reverse Voltage | 6 | V | (VR) |
| Input Power Dissipation | 120 | mW | (P) |
| Off-State Output Terminal Voltage | 400 / 600 / 800 | V | (VDRM for 304X/306X/308X respectively) |
| Peak Repetitive Surge Current | 1 | A | (ITSM, PW=1ms, 120 pps) |
| Output Junction Temperature | 125 | (TJ) | |
| Collector Power Dissipation | 150 | mW | (PC) |
| Total Power Dissipation | 250 | mW | (Ptot) |
| Storage Temperature | -55 to +125 | (Tstg) | |
| Soldering Temperature | 260 | (Tsol, 10 sec) | |
| Electrical Optical Characteristics (Ta=25C) | |||
| Input Forward Voltage | 1.2 to 1.6 | V | (VF, IF=20mA) |
| Input Reverse Current | 5 | A | (IR, VR=6V) |
| Peak Blocking Current | 500 | nA | (IDRM, VDRM = Rated VDRM) |
| Peak On-State Voltage | 3.0 | V | (VTM, ITM=100mA) |
| Led Trigger Current (IFT) | 30 / 15 / 10 / 5 / 3 | mA | (For OR-MOC3040/3060/3080, 3041/3061/3081, 3042/3062/3082, 3043/3063/3083, 3044/3064/3084 respectively, Main Terminal Voltage = 3V) |
| Holding Current | 400 | A | (IH, Either Direction) |
| Inhibit Voltage | 5 to 20 | Volts | (VINH, IF = Rated IFT) |
| Leakage in Inhibited State | 500 | A | (IDRM2, IF = Rated IFT, Rated VDRM, Off State) |
| Application Range | |||
| AC Motor Drives, AC Motor Starters, Static power switch, Lighting Controls, Solenoid/Valve Controls, Solid State Relays, Temperature Controls | |||
2410121952_Orient-OR-MOC3083S-TA1_C840735.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.