Orient OR MOC3061 high isolation photocoupler for in solid state relays motor drives and solenoids
Product Overview
The Shenzhen Orient Components OR-MOC304X/306X/308X series are high-isolation voltage photocouplers designed for interface applications with logic systems. Each device comprises a GaAs infrared emitting diode optically coupled to a monolithic silicon zero-voltage-crossing photo triac. These components are ideal for use with discrete power triacs in solid-state relays, industrial controls, motor drives, solenoids, and consumer appliances. Key features include high isolation voltage (5000 V rms), zero-crossing detection, and a wide operating temperature range.
Product Attributes
- Brand: ORIENT
- Manufacturer: Shenzhen Orient Components Co., Ltd
- Certifications: UL approved (No.E323844), VDE approved (No.40029733), CQC approved (No.CQC19001231480)
- Compliance: RoHS, REACH standards
- Moisture Sensitivity Level (MSL): Level 1
Technical Specifications
| Specification | Model | Rating | Unit | Condition |
|---|---|---|---|---|
| Features | ||||
| High isolation voltage (input/output) | 5000 | V rms | ||
| Zero-crossing optoisolators triac driver output | Yes | |||
| High repetitive peak off-state voltage (VDRM) | OR-MOC304X | Min. 400 | V | |
| OR-MOC306X | Min. 600 | V | ||
| OR-MOC308X | Min. 800 | V | ||
| High critical rate of rise of off-state voltage (dV/dt) | TYP. 800 | V/s | ||
| Package Options | Dual-in-line, Wide lead spacing, Surface mounting | |||
| Operating temperature | -40 to +110 | |||
| Absolute Maximum Ratings | ||||
| Input Forward Current | IF | 50 | mA | Ta=25 |
| Input Junction Temperature | TJ | 125 | Ta=25 | |
| Input Reverse Voltage | VR | 6 | V | Ta=25 |
| Input Power Dissipation | P | 120 | mW | Ta=25 |
| Off-State Output Terminal Voltage | VDRM | 400/600/800 | V | OR-MOC304X/306X/308X, Ta=25 |
| Peak Repetitive Surge Current | ITSM | 1 | A | PW=1ms, 120 pps, Ta=25 |
| On-State RMS Current | IT(RMS) | 100 | mA | Ta=25 |
| Output Junction Temperature | TJ | 125 | Ta=25 | |
| Collector Power Dissipation | PC | 150 | mW | Ta=25 |
| Total Power Dissipation | Ptot | 250 | mW | Ta=25 |
| Insulation Voltage | Viso | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% |
| Working Temperature | Topr | -40 ~ +110 | ||
| Storage Temperature | Tstg | -55 ~ +125 | ||
| Soldering Temperature | Tsol | 260 | For 10 seconds | |
| Electrical Optical Characteristics | ||||
| Input Forward Voltage | VF | 1.2 (Typ.) | V | IF=20mA |
| Input Reverse Current | IR | 5 (Max.) | A | VR=6V |
| Peak Blocking Current, Either Direction | IDRM | 500 (Max.) | nA | VDRM = Rated VDRM |
| Peak On-State Voltage, Either Direction | VTM | 3.0 (Max.) | V | ITM=100mA |
| Peak Critical Rate of Rise of Off-State Voltage | dv/dt | 800 (Typ.) | V/s | Vin=240Vrms |
| LED Trigger Current (IFT) | OR-MOC3040/3060/3080 | 30 (Max.) | mA | Main Terminal Voltage = 3V |
| OR-MOC3041/3061/3081 | 15 (Max.) | mA | Main Terminal Voltage = 3V | |
| OR-MOC3042/3062/3082 | 10 (Max.) | mA | Main Terminal Voltage = 3V | |
| OR-MOC3043/3063/3083 | 5 (Max.) | mA | Main Terminal Voltage = 3V | |
| OR-MOC3044/3064/3084 | 3 (Max.) | mA | Main Terminal Voltage = 3V | |
| Holding Current, Either Direction | IH | 400 (Typ.) | A | |
| ZERO CROSSING Inhibit Voltage | VINH | 5 (Typ.) | Volts | IF =Rated IFT , MT1- MT2 Voltage above which device will not trigger. |
| Leakage in Inhibited State | IDRM2 | 500 (Max.) | A | IF = Rated IFT , Rated VDRM , Off State |
| Order Information (Example) | ||||
| Part Number Structure | OR-MOC304XV-W-Y | X=IFT Rank (0-4), V=Lead form (S,M,None), W=Tape/Reel (TA,TA1,None), Y=VDE Code (Optional) | ||
| Package Options | Standard DIP-6 | 66 units per tube | ||
| Wide lead bend (0.4 inch spacing) | 66 units per tube | |||
| Surface mount lead form (low profile) + TA tape & reel | 1000 units per reel | |||
| Surface mount lead form (low profile) + TA1 tape & reel | 1000 units per reel | |||
| Soldering Profile (IR Reflow) | ||||
| Preheat Temperature Min | T Smin | 150 | ||
| Preheat Temperature Max | T Smax | 200 | ||
| Preheat Time | ts | 9030 | sec | |
| Soldering Zone Temperature | TL | 217 | ||
| Soldering Zone Time | t L | 60 | sec | |
| Peak Temperature | 260 | |||
| Peak Temperature Time | 20 | sec | ||
| Ramp-up rate | 3 (Max.) | C / sec | ||
| Ramp-down rate | 3~6 | C / sec | ||
| Reflow times | 3 | |||
2410122002_Orient-OR-MOC3061_C2692119.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.