Orient OR MOC3061S TA1 optoisolator designed for AC power control in solid state relays and motors
Product Overview
The OR-MOC304X/306X/308X series from Shenzhen Orient Components Co., Ltd are zero-crossing optoisolators featuring a GaAs infrared emitting diode coupled to a monolithic silicon photo triac. These devices are designed for interfacing logic systems with AC power control applications, such as solid-state relays, industrial controls, motors, solenoids, and consumer appliances. They offer high isolation voltage (5000 V rms), high repetitive peak off-state voltage, and a high critical rate of rise of off-state voltage. Available in various package types, including Dual-in-line, wide lead spacing, and surface mounting, these optoisolators are suitable for a wide operating temperature range and comply with RoHS and REACH standards.
Product Attributes
- Brand: ORIENT
- Manufacturer: Shenzhen Orient Components Co., Ltd
- Certifications: UL approved (No.E323844), VDE approved (No.40029733), CQC approved (No.CQC19001231480)
- Standards Compliance: RoHS, REACH
- Moisture Sensitivity Level: MSL Level 1
Technical Specifications
| Specification | Symbol | Rating | Unit | Condition |
|---|---|---|---|---|
| General Features | ||||
| High isolation voltage | Viso | 5000 | V rms | |
| Zero-cross optoisolators triac driver output | 6-pin | |||
| Operating temperature | Topr | -40 to +110 | ||
| Absolute Maximum Ratings (Ta=25) | ||||
| Input Forward Current | IF | 50 | mA | |
| Input Junction Temperature | TJ | 125 | ||
| Input Reverse Voltage | VR | 6 | V | |
| Input Power Dissipation | P | 120 | mW | |
| Output Off-State Voltage (OR-MOC304X) | VDRM | 400 | V | |
| Output Off-State Voltage (OR-MOC306X) | VDRM | 600 | V | |
| Output Off-State Voltage (OR-MOC308X) | VDRM | 800 | V | |
| Peak Repetitive Surge Current | ITSM | 1 | A | PW=1ms, 120 pps |
| On-State RMS Current | IT(RMS) | 100 | mA | |
| Output Junction Temperature | TJ | 125 | ||
| Collector Power Dissipation | PC | 150 | mW | |
| Total Power Dissipation | Ptot | 250 | mW | |
| Insulation Voltage | Viso | 5000 | Vrms | AC for 1 minute, R.H.= 40~60% |
| Storage Temperature | Tstg | -55 to +125 | For 10 seconds | |
| Soldering Temperature | Tsol | 260 | *1 | |
| Electrical Optical Characteristics (Ta=25C) | ||||
| Input Forward Voltage | VF | 1.2 (Typ.) | V | IF=20mA |
| Input Reverse Current | IR | 5 (Max.) | A | VR=6V |
| Output Peak Blocking Current | IDRM | 500 (Max.) | nA | VDRM = Rated VDRM |
| Output Peak On-State Voltage | VTM | 3.0 (Max.) | V | ITM=100mA |
| Peak rate of Rise of Off-State Voltage | dv/dt | 800 (Typ.) | V/s | Vin=240Vrms |
| Led Trigger Current (OR-MOC3040/3060/3080) | IFT | 30 (Max.) | mA | Main Terminal Voltage = 3V |
| Led Trigger Current (OR-MOC3041/3061/3081) | IFT | 15 (Max.) | mA | Main Terminal Voltage = 3V |
| Led Trigger Current (OR-MOC3042/3062/3082) | IFT | 10 (Max.) | mA | Main Terminal Voltage = 3V |
| Led Trigger Current (OR-MOC3043/3063/3083) | IFT | 5 (Max.) | mA | Main Terminal Voltage = 3V |
| Led Trigger Current (OR-MOC3044/3064/3084) | IFT | 3 (Max.) | mA | Main Terminal Voltage = 3V |
| Holding Current | IH | 400 (Typ.) | A | |
| ZERO CROSSING Inhibit Voltage | VINH | 5 to 20 | Volts | IF =Rated IFT , MT1- MT2 Voltage above which device will not trigger. |
| Leakage in Inhibited State | IDRM2 | 500 (Max.) | A | IF = Rated IFT , Rated VDRM , Off State |
| Application Range | ||||
| AC Motor Drives, AC Motor Starters, Static power switch, Lighting Controls, Solenoid/Valve Controls, Solid State Relays, Temperature Controls | ||||
| Order Information Example | ||||
| OR-MOC304XV-W-Y (X = IFT Rank, V = Lead form, W = Tape and reel, Y = VDE Code) | ||||
| Package Options | ||||
| Standard DIP-6, Wide lead bend (0.4 inch spacing), Surface mount lead form (low profile) | ||||
| Packing Options | ||||
| Tube (66 pcs/tube), Tape and reel (1000 pcs/reel) | ||||
2410122002_Orient-OR-MOC3061S-TA1_C2692120.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.