Orient OR MOC3022 optoisolator designed for ac motor starters lighting controls and valve controls
Product Overview
The MOC302X series from Shenzhen Orient Tech Ltd. Co., Ltd. are non-zero-crossing optoisolators featuring a triac driver output. These devices optically couple a gallium arsenide infrared emitting diode with a triac driver, housed in a DIP6 package. They are designed to meet reinforced insulation class requirements of international safety standards, offering high isolation voltage (5,000V rms) and high repetitive peak off-state voltage (min. 400V). The MOC302X series is suitable for a wide range of AC control applications including AC motor drives, AC motor starters, static power switches, lighting controls, solenoid/valve controls, solid-state relays, and temperature controls.
Product Attributes
- Brand: ORIENT
- Manufacturer: Shenzhen Orient Tech Ltd. Co., Ltd.
- Product Name: MOC302X Series
- Certifications: Meets reinforced insulation class requirements of international safety standards.
Technical Specifications
| Specification | Symbol | Condition | Min | Typ. | Max | Unit | |
|---|---|---|---|---|---|---|---|
| General Features | |||||||
| Isolation Voltage (Input to Output) | Viso | AC for 1 minute, R.H.= 40 ~ 60% | 5000 | Vrms | |||
| High Repetitive Peak Off-State Voltage | VDRM | 400 | V | ||||
| High Critical Rate of Rise of Off-State Voltage | dV/dt | Vin=240Vrms | 1000 | V/s | |||
| Absolute Maximum Ratings (Ta=25) | |||||||
| Input Forward Current | IF | 50 | mA | ||||
| Input Junction Temperature | TJ | 125 | |||||
| Input Reverse Voltage | VR | 6 | V | ||||
| Input Power Dissipation | P | 100 | mW | ||||
| Output Off-State Output Terminal Voltage | VDRM | 400 | V | ||||
| Peak Repetitive Surge Current | ITSM | PW=1ms, 120 pps | 1 | A | |||
| Output Junction Temperature | TJ | 125 | |||||
| Output Collector Power Dissipation | PC | 300 | mW | ||||
| Total Power Dissipation | Ptot | 330 | mW | ||||
| Working Temperature | Topr | -40 | 100 | ||||
| Storage Temperature | Tstg | -55 | 150 | ||||
| Soldering Temperature | Tsol | For 10 seconds | 260 | ||||
| Electrical Optical Characteristics (Ta=25C) | |||||||
| Input Forward Voltage | VF | IF=20mA | 1.2 | 1.6 | V | ||
| Reverse Current | IR | VR=6V | 0.05 | 10 | A | ||
| Peak Blocking Current, Either Direction | IDRM | VDRM = 400V | 10 | 100 | nA | ||
| Peak On-State Voltage, Either Direction | VTM | ITM=100mA Peak | 1.7 | 3.0 | V | ||
| Led Trigger Current (MOC3020) | IFT | Main Terminal Voltage = 3V | 30 | mA | |||
| Led Trigger Current (MOC3021) | IFT | Main Terminal Voltage = 3V | 15 | mA | |||
| Led Trigger Current (MOC3022) | IFT | Main Terminal Voltage = 3V | 10 | mA | |||
| Led Trigger Current (MOC3023) | IFT | Main Terminal Voltage = 3V | 5 | mA | |||
| Holding Current, Either Direction | IH | 200 | A | ||||
| Available Models | |||||||
| Dual-in-line package | MOC3020, MOC3021, MOC3022, MOC3023 | ||||||
| Wide lead spacing package | MOC3020M, MOC3021M, MOC3022M, MOC3023M | ||||||
| Surface mounting package | MOC3020S, MOC3021S, MOC3022S, MOC3023S | ||||||
| Tape and reel packaging | MOC3020S-TA, MOC3021S-TA, MOC3022S-TA, MOC3023S-TA, MOC3020S-TA1, MOC3021S-TA1, MOC3022S-TA1, MOC3023S-TA1 | ||||||
2410121947_Orient-OR-MOC3022_C5360339.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.