High isolation voltage photo coupler Orient OR MOC3023L S TA1 compliant with RoHS and REACH standards
Product Overview
The Shenzhen Orient Components OR-MOC302X(L)/305X(L)/307X(L) series are high-isolation voltage photo-couplers designed for interfacing logic systems with AC power control. Each device integrates a GaAs infrared emitting diode with a monolithic silicon non-zero voltage crossing photo triac, offering a high isolation voltage (Viso: 5000 V rms) and a high repetitive peak off-state voltage (VDRM) up to 800V depending on the model. These optoisolators are suitable for applications such as solid-state relays, industrial controls, motor drives, solenoids, and consumer appliances, featuring a wide operating temperature range and compliance with safety and environmental standards.
Product Attributes
- Brand: Orient
- Origin: Shenzhen, China
- Certifications: UL approved (No.E323844), VDE approved (No.40029733), CQC approved (No.CQC19001231480)
- Compliance: RoHS, REACH standards
- MSL Level: 1
- Package Types: Dual-in-line package, Wide lead spacing package, Surface mounting package
Technical Specifications
| Parameter | Symbol | Rating | Unit | Condition |
|---|---|---|---|---|
| Features | ||||
| High isolation voltage | Viso | 5000 | V rms | |
| High repetitive peak off-state voltage | VDRM | Min. 400 (OR-MOC302X) / Min. 600 (OR-MOC305X) / Min. 800 (OR-MOC307X) | V | |
| High critical rate of rise of off-state voltage | dV/dt | MIN. 1000 | V / s | |
| Operating temperature | Topr | -40 to +110 | ||
| Absolute Maximum Ratings (Ta=25) | ||||
| Input Forward Current | IF | 50 | mA | |
| Junction Temperature | TJ | 125 | ||
| Reverse Voltage | VR | 6 | V | |
| Power Dissipation | P | 120 | mW | |
| Off-State Output Terminal Voltage | VDRM | 400 (OR-MOC302X) / 600 (OR-MOC305X) / 800 (OR-MOC307X) | V | |
| On-State RMS Current | IT(RMS) | 100 | mA | |
| Peak Repetitive Surge Current | ITSM | 1 | A | (PW=1ms, 120 pps) |
| Collector Power Dissipation | PC | 150 | mW | |
| Total Power Dissipation | Ptot | 250 | mW | |
| Insulation Voltage | Viso | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% |
| Working Temperature | Topr | -40 ~ +110 | ||
| Deposit Temperature | Tstg | -55 ~ +125 | ||
| Soldering Temperature | Tsol | 260 | For 10 second | |
| Electrical Optical Characteristics (Ta=25C) | ||||
| Input Forward Voltage | VF | 1.2 (Typ.) | V | IF=20mA |
| Reverse Current | IR | 5 (Max.) | A | VR=6V |
| Peak Blocking Current, Either Direction | IDRM | 100 (Max.) (OR-MOC302X, OR-MOC305X) / 500 (Max.) (OR-MOC307X) | nA | VDRM = Rated VDRM |
| Peak On-State Voltage, Either Direction | VTM | 3.0 (Max.) | V | ITM=100mA |
| Critical rate of Rise of Off-State Voltage | dv/dt | 1000 (Min.) | V/s | Vin=240Vrms |
| Led Trigger Current, Current Required to Latch Output, Either Direction | IFT | 30 (Max.) (OR-MOC3020/3050/3070) / 15 (Max.) (OR-MOC3021/3051/3071) / 10 (Max.) (OR-MOC3022/3052/3072) / 5 (Max.) (OR-MOC3023/3053/3073) / 3 (Max.) (OR-MOC3024/3054/3074) | mA | Main Terminal Voltage = 3V |
| Holding Current, Either Direction | IH | 200 (Typ.) (OR-MOC302X, OR-MOC305X) / 540 (Typ.) (OR-MOC307X) | A | |
Order Information
| Part Number | V | W | Y | Description | Packing quantity |
|---|---|---|---|---|---|
| OR-MOC302X(L)V-W-Y OR-MOC305X(L)V-W-Y OR-MOC307X(L)V-W-Y | (S, M or None) | (TA, TA1 or none) | (Optional 'V' for VDE) | None: Standard DIP-6 M: Wide lead bend (0.4 inch spacing) S: Surface mount lead form (low profile) | 66 units per tube (DIP/Wide Lead) 1000 units per reel (Surface Mount) |
Package Dimensions & Taping
Refer to pages 7, 8, 9, and 10 of the datasheet for detailed package dimensions, recommended footprint patterns, and taping dimensions for TA and TA1 types.
Soldering Profile
Refer to page 11 and 12 of the datasheet for IR Reflow soldering, Wave soldering, and Hand soldering profiles.
Characteristics Curves
Refer to page 13 of the datasheet for typical performance characteristic curves.
2512081457_Orient-OR-MOC3023-LS-TA1_C46526487.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.