Orient OR MOC3052 Optoisolator Featuring High Critical Rate of Rise Voltage for Motor Drive Control
Key Attributes
Model Number:
OR-MOC3052
Product Custom Attributes
Number Of Channels:
1
Power Dissipation:
330mW
Operating Temperature:
-40℃~+100℃
Static Dv/dt:
1000V/us
Output Current(It(rms)):
-
Isolation Voltage(Vrms):
5kV
Forward Current:
50mA
Load Voltage:
600V
Current - Surge(Itsm):
1A
Output Type:
TRIAC
Voltage - Forward(Vf):
1.2V
Number Of Terminals:
6
Zero Crossing Circuit:
No
Holding Current (Ih):
0.2mA
Mfr. Part #:
OR-MOC3052
Package:
DIP-6
Product Description
Product Overview
The MOC305X series from Shenzhen Orient Tech Ltd. is a range of non-zero-crossing optoisolators featuring a triac driver output. These devices are designed for AC motor drives, starters, static power switches, lighting controls, solenoid/valve controls, solid-state relays, and temperature controls. They offer high isolation voltage (5,000V rms), a high repetitive peak off-state voltage (min. 600V), and a high critical rate of rise of off-state voltage (min. 1000V/s). The MOC305X series meets reinforced insulation class requirements of international safety standards due to its guaranteed insulation thickness and DIP6 package.Product Attributes
- Brand: Orient
- Manufacturer: Shenzhen Orient Tech Ltd. Co., Ltd.
- Origin: Shenzhen, Guangdong, China
- Safety Standards: Meets reinforced insulation class requirements
Technical Specifications
| Feature | Specification | Unit |
|---|---|---|
| General Features | ||
| Isolation Voltage (Input to Output) | 5,000 | V rms |
| Triac Driver Output | 6-pin non-zero-cross | |
| High Repetitive Peak Off-State Voltage (VDRM) | Min. 600 | V |
| High Critical Rate of Rise of Off-State Voltage (dV/dt) | MIN. 1000 | V / s |
| Available Models & Packages | ||
| Dual-in-line package | MOC3050, MOC3051, MOC3052, MOC3053 | |
| Wide lead spacing package | MOC3050M, MOC3051M, MOC3052M, MOC3053M | |
| Surface mounting package | MOC3050S, MOC3051S, MOC3052S, MOC3053S | |
| Tape and reel packaging | MOC3050S-TA, MOC3051S-TA, MOC3052S-TA, MOC3053S-TA, MOC3050S-TA1, MOC3051S-TA1, MOC3052S-TA1, MOC3053S-TA1 | |
| Absolute Maximum Ratings (Ta=25) | ||
| Input Forward Current (IF) | 50 | mA |
| Input Junction Temperature (TJ) | 125 | |
| Input Reverse Voltage (VR) | 6 | V |
| Input Power Dissipation (P) | 100 | mW |
| Output Off-State Output Terminal Voltage (VDRM) | 600 | V |
| Peak Repetitive Surge Current (ITSM) (PW=1ms, 120 pps) | 1 | A |
| Output Junction Temperature (TJ) | 125 | |
| Collector Power Dissipation (PC) | 300 | mW |
| Total Power Dissipation (Ptot) | 330 | mW |
| Insulation Voltage (Viso) | 5000 | Vrms |
| Working Temperature (Topr) | -40 to +100 | |
| Storage Temperature (Tstg) | -55 to +150 | |
| Soldering Temperature (Tsol) | 260 | |
| Electrical Optical Characteristics (Ta=25C) | ||
| Input Forward Voltage (VF) (IF=20mA) | 1.2 (Typ.) | V |
| Reverse Current (IR) (VR=6V) | 0.05 (Typ.) | A |
| Peak Blocking Current, Either Direction (IDRM) (VDRM = 600V) | 10 (Max.) | nA |
| Peak On-State Voltage, Either Direction (VTM) (ITM=100mA) | 1.7 (Typ.) | V |
| Critical rate of Rise of Off-State Voltage (dv/dt) (Vin=240Vrms) | 1000 (Min.) | V/s |
| Led Trigger Current (IFT) (Main Terminal Voltage = 3V) | MOC3050: 30 (Max.) mA | |
| MOC3051: 15 (Max.) mA | ||
| MOC3052: 10 (Max.) mA | ||
| MOC3053: 5 (Max.) mA | ||
| Holding Current, Either Direction (IH) | 200 (Typ.) | A |
2410121942_Orient-OR-MOC3052_C370896.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.