6 pin DIP photocoupler Orient OR MOC3023S TA1 with triac driver output and 5000Vrms isolation voltage
Product Overview
The MOC302X series from Shenzhen Orient Tech Ltd. Co., Ltd. is a range of 6-pin DIP optoisolators featuring a triac driver output. These photocouplers incorporate an infrared light-emitting diode and a photodetector, offering an isolation voltage of up to 5,000Vrms. Designed for reliability and compliance, they meet EU REACH and RoHS standards. The MOC302X series is suitable for a variety of applications including AC motor drives, lighting controls, solenoid/valve controls, solid-state relays, and temperature controllers.
Product Attributes
- Brand: Orient
- Manufacturer: Shenzhen Orient Tech Ltd. Co., Ltd.
- Product Type: Photocoupler
- Certifications: Compliance with EU REACH, RoHS compliant
- Package Type: 6-pin DIP
Technical Specifications
| Parameter | Symbol | Condition | Min | Typ. | Max | Unit |
|---|---|---|---|---|---|---|
| General Features | ||||||
| Isolation Voltage | Viso | AC Test, 1 minute, R.H. =40~60% | 5000 | Vrms | ||
| Operating Temperature | Topr | -40 | +100 | |||
| Storage Temperature | Tstg | -55 | +150 | |||
| Soldering Temperature | Tsol | Soldering time is 10 seconds | 260 | |||
| Input Characteristics (Ta=25) | ||||||
| Forward Current | IF | 50 | mA | |||
| Junction Temperature | TJ | 125 | ||||
| Reverse Voltage | VR | 6 | V | |||
| Power Dissipation | P | 100 | mW | |||
| Forward Voltage | VF | IF=20mA | 1.2 | 1.6 | V | |
| Reverse Current | IR | VR=6V | 0.05 | 10 | A | |
| Output Characteristics (Ta=25) | ||||||
| Off-State Output Terminal Voltage | VDRM | 400 | V | |||
| Peak Repetitive Surge Current | ITSM | PW=1ms, 120 pps | 1 | A | ||
| Junction Temperature | TJ | 125 | ||||
| Collector Power Dissipation | PC | 300 | mW | |||
| Total Power Dissipation | Ptot | 330 | mW | |||
| Peak Blocking Current, Either Direction | IDRM | VDRM = 400V | 10 | 100 | nA | |
| Peak On-State Voltage, Either Direction | VTM | ITM=100mA | 1.7 | 3.0 | V | |
| Critical Rate of Rise of Off-State Voltage | dv/dt | Vin=240Vrms | 1000 | V/us | ||
| LED Trigger Current, Current Required to Latch Output, Either Direction | IFT | Main Terminal Voltage = 3V | mA | |||
| MOC3020 | 30 | mA | ||||
| MOC3021 | 15 | mA | ||||
| MOC3022 | 10 | mA | ||||
| MOC3023 | 5 | mA | ||||
| Holding Current, Either Direction | IH | 200 | uA | |||
| Application Range | ||||||
| AC Motor Drives, AC Motor Starters, Lighting Controls, Solenoid/Valve Controls, Solid State Relays, Temperature Controls | ||||||
2410121441_Orient-OR-MOC3023S-TA1_C370900.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.