Zero Cross Photo Coupler Orient OR-MOC3043S-TA1 for AC Power Control and Motor Drive Applications
Product Overview
The OR-MOC304X/306X/308X series are high-isolation voltage photo couplers designed for interfacing logic systems with AC power control. Each device comprises a GaAs infrared emitting diode optically coupled to a monolithic silicon zero voltage crossing photo triac. They are ideal for applications such as solid-state relays, industrial controls, motor drives, solenoids, lighting controls, and consumer appliances, offering robust performance with high repetitive peak off-state voltage and critical rate of rise of off-state voltage. These optoisolators are available in various packages and meet stringent safety and environmental standards.
Product Attributes
- Brand: ORIENT
- Manufacturer: Shenzhen Orient Components Co., Ltd.
- Certifications: UL approved (No.E323844), VDE approved (No.40029733), CQC approved (No.CQC19001231480)
- Compliance: RoHS, REACH standards
- Moisture Sensitivity Level (MSL): Level 1
Technical Specifications
| Specification | Model | Rating | Unit | Condition |
|---|---|---|---|---|
| High Isolation Voltage | OR-MOC304X/306X/308X | 5000 | V rms | Input/Output |
| Zero-Cross Optoisolators | OR-MOC304X/306X/308X | Triac Driver Output | ||
| High Repetitive Peak Off-State Voltage (VDRM) | OR-MOC304X | Min. 400 | V | |
| High Repetitive Peak Off-State Voltage (VDRM) | OR-MOC306X | Min. 600 | V | |
| High Repetitive Peak Off-State Voltage (VDRM) | OR-MOC308X | Min. 800 | V | |
| High Critical Rate of Rise of Off-State Voltage (dV/dt) | OR-MOC304X/306X/308X | TYP. 800 | V/s | |
| Operating Temperature | OR-MOC304X/306X/308X | -40 to +110 | ||
| Input Forward Current (IF) | OR-MOC304X/306X/308X | 50 | mA | Ta=25 |
| Input Junction Temperature (TJ) | OR-MOC304X/306X/308X | 125 | Ta=25 | |
| Input Reverse Voltage (VR) | OR-MOC304X/306X/308X | 6 | V | Ta=25 |
| Input Power Dissipation (P) | OR-MOC304X/306X/308X | 120 | mW | Ta=25 |
| Off-State Output Terminal Voltage (VDRM) | OR-MOC304X | 400 | V | Ta=25 |
| Off-State Output Terminal Voltage (VDRM) | OR-MOC306X | 600 | V | Ta=25 |
| Off-State Output Terminal Voltage (VDRM) | OR-MOC308X | 800 | V | Ta=25 |
| Peak Repetitive Surge Current (ITSM) | OR-MOC304X/306X/308X | 1 | A | PW=1ms, 120 pps, Ta=25 |
| On-State RMS Current (IT(RMS)) | OR-MOC304X/306X/308X | 100 | mA | Ta=25 |
| Output Junction Temperature (TJ) | OR-MOC304X/306X/308X | 125 | Ta=25 | |
| Collector Power Dissipation (PC) | OR-MOC304X/306X/308X | 150 | mW | Ta=25 |
| Total Power Dissipation (Ptot) | OR-MOC304X/306X/308X | 250 | mW | Ta=25 |
| Insulation Voltage (Viso) | OR-MOC304X/306X/308X | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% |
| Working Temperature (Topr) | OR-MOC304X/306X/308X | -40 ~ +110 | ||
| Storage Temperature (Tstg) | OR-MOC304X/306X/308X | -55 ~ +125 | ||
| Soldering Temperature (Tsol) | OR-MOC304X/306X/308X | 260 | For 10 second | |
| Input Forward Voltage (VF) | OR-MOC304X/306X/308X | Typ. 1.2, Max 1.6 | V | IF=20mA |
| Input Reverse Current (IR) | OR-MOC304X/306X/308X | Max 5 | A | VR=6V |
| Peak Blocking Current (IDRM) | OR-MOC304X/306X/308X | Max 500 | nA | VDRM = Rated VDRM |
| Peak On-State Voltage (VTM) | OR-MOC304X/306X/308X | Max 3.0 | V | ITM=100mA |
| Led Trigger Current (IFT) | OR-MOC3040/3060/3080 | Max 30 | mA | Main Terminal Voltage = 3V |
| Led Trigger Current (IFT) | OR-MOC3041/3061/3081 | Max 15 | mA | Main Terminal Voltage = 3V |
| Led Trigger Current (IFT) | OR-MOC3042/3062/3082 | Max 10 | mA | Main Terminal Voltage = 3V |
| Led Trigger Current (IFT) | OR-MOC3043/3063/3083 | Max 5 | mA | Main Terminal Voltage = 3V |
| Led Trigger Current (IFT) | OR-MOC3044/3064/3084 | Max 3 | mA | Main Terminal Voltage = 3V |
| Holding Current (IH) | OR-MOC304X/306X/308X | Typ. 400 | A | |
| Inhibit Voltage (VINH) | OR-MOC304X/306X/308X | Typ. 5, Max 20 | Volts | IF =Rated IFT |
| Leakage in Inhibited State (IDRM2) | OR-MOC304X/306X/308X | Max 500 | A | IF = Rated IFT, Rated VDRM, Off State |
| Package Options | OR-MOC304X/306X/308X | DIP-6, Wide lead spacing, Surface mounting | ||
| Order Information | OR-MOC304XV-W-Y, OR-MOC306XV-W-Y, OR-MOC308XV-W-Y | X = IFT Rank (0-4), V = Lead form (S, M, None), W = Tape/Reel (TA, TA1, None), Y = VDE Code |
2410122003_Orient-OR-MOC3043S-TA1_C3031044.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.