Industrial solid state relay component Orient 0R-M0C3052L S-TA1 high isolation voltage photo coupler
Product Overview
The Shenzhen Orient Components OR-MOC302X(L)/305X(L)/307X(L) series are high-isolation voltage photo couplers designed for interfacing logic systems with AC power control. Each device comprises a GaAs infrared emitting diode optically coupled to a monolithic silicon non-zero voltage crossing photo triac. They are ideal for applications such as solid-state relays, industrial controls, motor control, solenoids, and consumer appliances, offering robust performance with high repetitive peak off-state voltage and critical rate of rise of off-state voltage.
Product Attributes
- Brand: Orient
- Origin: Shenzhen, China
- Certifications: UL approved (No.E323844), VDE approved (No.40029733), CQC approved (No.CQC19001231480)
- Compliance: RoHS, REACH standards
- Moisture Sensitivity Level: MSL Level 1
Technical Specifications
| Specification | Model | Rating | Unit | Conditions |
|---|---|---|---|---|
| High Isolation Voltage | OR-MOC302X(L)/305X(L)/307X(L) | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% |
| High Repetitive Peak Off-State Voltage (VDRM) | OR-MOC302X | Min. 400 | V | |
| High Repetitive Peak Off-State Voltage (VDRM) | OR-MOC305X | Min. 600 | V | |
| High Repetitive Peak Off-State Voltage (VDRM) | OR-MOC307X | Min. 800 | V | |
| High Critical Rate of Rise of Off-State Voltage (dV/dt) | OR-MOC302X(L)/305X(L)/307X(L) | MIN. 1000 | V / µs | Vin=240Vrms |
| Operating Temperature | OR-MOC302X(L)/305X(L)/307X(L) | -40 to +110 | ||
| Input Forward Current (IF) | OR-MOC302X(L)/305X(L)/307X(L) | 50 | mA | (Absolute Maximum Rating) |
| Input Junction Temperature (TJ) | OR-MOC302X(L)/305X(L)/307X(L) | 125 | (Absolute Maximum Rating) | |
| Output Off-State Output Terminal Voltage (VDRM) | OR-MOC302X | 400 | V | |
| Output Off-State Output Terminal Voltage (VDRM) | OR-MOC305X | 600 | V | |
| Output Off-State Output Terminal Voltage (VDRM) | OR-MOC307X | 800 | V | |
| On-State RMS Current (IT(RMS)) | OR-MOC302X(L)/305X(L)/307X(L) | 100 | mA | (Absolute Maximum Rating) |
| Peak Repetitive Surge Current (ITSM) | OR-MOC302X(L)/305X(L)/307X(L) | 1 | A | (PW=1ms, 120 pps) |
| Output Junction Temperature (TJ) | OR-MOC302X(L)/305X(L)/307X(L) | 125 | (Absolute Maximum Rating) | |
| Collector Power Dissipation (PC) | OR-MOC302X(L)/305X(L)/307X(L) | 150 | mW | (Absolute Maximum Rating) |
| Total Power Dissipation (Ptot) | OR-MOC302X(L)/305X(L)/307X(L) | 250 | mW | (Absolute Maximum Rating) |
| Storage Temperature (Tstg) | OR-MOC302X(L)/305X(L)/307X(L) | -55 to +125 | (Absolute Maximum Rating) | |
| Soldering Temperature (Tsol) | OR-MOC302X(L)/305X(L)/307X(L) | 260 | (Absolute Maximum Rating, For 10 seconds) | |
| Input Forward Voltage (VF) | OR-MOC302X(L)/305X(L)/307X(L) | 1.2 (Typ.), 1.6 (Max.) | V | IF=20mA |
| Reverse Current (IR) | OR-MOC302X(L)/305X(L)/307X(L) | 5 | µA | VR=6V |
| Peak Blocking Current (IDRM) | OR-MOC302X, OR-MOC305X | 100 | nA | VDRM = Rated VDRM |
| Peak Blocking Current (IDRM) | OR-MOC307X | 500 | nA | VDRM = Rated VDRM |
| Peak On-State Voltage (VTM) | OR-MOC302X(L)/305X(L)/307X(L) | 3.0 | V | ITM=100mA |
| LED Trigger Current (IFT) | OR-MOC3020/3050/3070 | 30 | mA | Main Terminal Voltage = 3V |
| LED Trigger Current (IFT) | OR-MOC3021/3051/3071 | 15 | mA | Main Terminal Voltage = 3V |
| LED Trigger Current (IFT) | OR-MOC3022/3052/3072 | 10 | mA | Main Terminal Voltage = 3V |
| LED Trigger Current (IFT) | OR-MOC3023/3053/3073 | 5 | mA | Main Terminal Voltage = 3V |
| LED Trigger Current (IFT) | OR-MOC3024/3054/3074 | 3.5 | mA | Main Terminal Voltage = 3V |
| Holding Current (IH) | OR-MOC302X, OR-MOC305X | 200 | µA | |
| Holding Current (IH) | OR-MOC307X | 540 | µA | |
| Application Range | AC Motor Drives, AC Motor Starters, Static power switch, Lighting Controls, Solenoid/Valve Controls, Solid State Relays, Temperature Controls |
Order Information
Part Number Structure: OR-MOC302X(L)V-W-Y / OR-MOC305X(L)V-W-Y / OR-MOC307X(L)V-W-Y
- X = IFT Rank (0, 1, 2, 3, or 4)
- V = Lead form option (S, M, or None)
- W = Tape and reel option (TA, TA1, or None)
- Y = 'V' code for VDE safety (Optional)
Lead Form Options:
- None: Standard DIP-6 (66 units per tube)
- M: Wide lead bend (0.4 inch spacing) (66 units per tube)
- S(TA): Surface mount lead form (low profile) + TA tape & reel (1000 units per reel)
- S(TA1): Surface mount lead form (low profile) + TA1 tape & reel (1000 units per reel)
Package Dimensions & Footprint
Refer to the provided diagrams for MOC30XX (DIP), MOC30XX M (Wide Lead), and MOC30XX S (Surface Mount) package dimensions, recommended footprint patterns, and taping dimensions (TA/TA1 Type).
Soldering Profile
- IR Reflow Soldering: Preheat: 150°C - 200°C (90±30 sec); Soldering Zone: 217°C (60 sec); Peak Temp: 260°C (20 sec). Ramp-up rate ≤ 3°C/sec. Ramp-down rate 3-6°C/sec. Max 3 reflow times.
- Wave Soldering: 260+0/-5°C for 10 sec. Preheat: 5 to 140°C for 30 to 80 sec.
- Hand Soldering: 380+0/-5°C for max 3 sec per lead.
2504301203_Orient-0R-M0C3052-LS-TA1_C48642475.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.