Orient OR M3052L TP G photo triac optoisolator with high isolation voltage and rohs reach compliance
Product Overview
The Shenzhen Orient Components Co., Ltd. OR-M302X(L)/M305X(L)/M307X(L) is a series of non-zero crossing photo triac optoisolators designed for high-isolation applications. These devices combine a gallium arsenide infrared emitting diode with a photo triac driver output, housed in a compact SOP-4 package. They offer high isolation voltage (3750 V rms) and meet reinforced insulation class requirements. The series is suitable for a wide range of AC control applications, including motor drives, static power switches, lighting controls, and solid-state relays.
Product Attributes
- Brand: ORIENT
- Origin: Shenzhen, China
- Certifications: UL approved (No.E323844), VDE approved (No.40029733), CQC approved (No.CQC19001231256)
- Compliance: RoHS, REACH standards
- MSL Class: Class
- Packaging: Tape and reel
Technical Specifications
| Feature | Model | Specification | Unit | Notes |
|---|---|---|---|---|
| High Repetitive Peak Off-State Voltage (VDRM) | OR-M302X | Min. 400 | V | |
| OR-M305X | Min. 600 | V | ||
| OR-M307X | Min. 800 | V | ||
| High Critical Rate of Rise of Off-State Voltage (dv/dt) | OR-M302X | Typ. 100 | V / s | |
| OR-M305X / M307X | MIN. 1000 | V / s | ||
| Isolation Voltage (Viso) | All Models | 3750 | Vrms | AC for 1 minute |
| Operating Temperature (Topr) | All Models | -40 to +110 | ||
| Input Forward Current (IF) | All Models | 50 | mA | Absolute Maximum Rating |
| Power Dissipation (P) | All Models | 100 | mW | Absolute Maximum Rating |
| On state RMS current (IT(RMS)) | All Models | 100 | mA(RMS) | Absolute Maximum Rating |
| Peak Repetitive Surge Current (ITSM) | All Models | 1 | A | (PW=1ms, 120 pps) |
| Collector Power Dissipation (PC) | All Models | 300 | mW | Absolute Maximum Rating |
| Total Power Dissipation (Ptot) | All Models | 330 | mW | Absolute Maximum Rating |
| Input Forward Voltage (VF) | All Models | 1.2 to 1.6 | V | IF=10mA |
| Reverse Current (IR) | All Models | 5 | A | VR=6V |
| Peak Blocking Current (IDRM) | OR-M302X / OR-M305X | 100 | nA | VDRM = Rated VDRM |
| Peak Blocking Current (IDRM) | OR-M307X | 500 | nA | VDRM = Rated VDRM |
| Peak On-State Voltage (VTM) | All Models | 2.5 | V | ITM=100mA |
| Led Trigger Current (IFT) | OR-M3020 / OR-M3050 / OR-M3070 | 30 | mA | Max |
| Led Trigger Current (IFT) | OR-M3021 / OR-M3051 / OR-M3071 | 15 | mA | Max |
| Led Trigger Current (IFT) | OR-M3022 / OR-M3052 / OR-M3072 | 10 | mA | Max |
| Led Trigger Current (IFT) | OR-M3023 / OR-M3053 / OR-M3073 | 5 | mA | Max |
| Led Trigger Current (IFT) | OR-M3024 / OR-M3054 / OR-M3074 | 3.5 | mA | Max |
| Holding Current (IH) | All Models | 0.5 to 5.0 | mA | |
| Turn-On Time (Ton) | All Models | 100 | s | VD=6V, RL=100, IF=20mA |
2412091634_Orient-OR-M3052-L-TP-G_C25123631.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.