High voltage isolation photo triac optoisolator Orient OR M3054L TP G for lighting and power control
Product Overview
The OR-M302X(L)/M305X(L)/M307X(L) series are non-zero crossing photo triac optoisolators designed for AC power control applications. These devices combine a gallium arsenide infrared emitting diode with a photo triac in a compact SOP-4 package, ensuring high isolation voltage (3750 V rms) and reinforced insulation class requirements. They are suitable for various AC motor drives, static power switches, lighting controls, and solid-state relays, offering reliable performance and safety approvals.
Product Attributes
- Brand: ORIENT
- Origin: Shenzhen, China
- Certifications: UL approved (No.E323844), VDE approved (No.40029733), CQC approved (No.CQC19001231256)
- Compliance: RoHS, REACH standards
- MSL Class: Class
- Packaging: Tape and reel
Technical Specifications
| Parameter | Model | Symbol | Rated Value | Unit | Condition |
|---|---|---|---|---|---|
| Off-State Output Terminal Voltage | OR-M302X | VDRM | 400 | V | |
| OR-M305X | VDRM | 600 | V | ||
| OR-M307X | VDRM | 800 | V | ||
| High Critical Rate of Rise of Off-State Voltage (dv/dt) | OR-M302X | dv/dt | 100 | V / s | Typ. (Vin=240Vrms) |
| OR-M305X | dv/dt | 1000 | V / s | Min. (Vin=240Vrms) | |
| OR-M307X | dv/dt | 1000 | V / s | Min. (Vin=240Vrms) | |
| Isolation Voltage | Viso | 3750 | Vrms | AC for 1 minute | |
| Operating Temperature | Topr | -40 to +110 | |||
| Led Trigger Current (IFT) | OR-M3020/M3050/M3070 | IFT | 30 | mA | Max. (Main Terminal Voltage = 3V) |
| OR-M3021/M3051/M3071 | IFT | 15 | mA | Max. (Main Terminal Voltage = 3V) | |
| OR-M3022/M3052/M3072 | IFT | 10 | mA | Max. (Main Terminal Voltage = 3V) | |
| OR-M3023/M3053/M3073 | IFT | 5 | mA | Max. (Main Terminal Voltage = 3V) | |
| OR-M3024/M3054/M3074 | IFT | 3.5 | mA | Max. (Main Terminal Voltage = 3V) | |
| Holding Current | IH | 0.5 to 5.0 | mA | ||
| On state RMS current | IT(RMS) | 100 | mA(RMS) | ||
| Input Forward Current | IF | 50 | mA | ||
| Junction Temperature | TJ | 125 | |||
| Power Dissipation (Input) | P | 100 | mW | ||
| Collector Power Dissipation (Output) | PC | 300 | mW | ||
| Total Power Dissipation | Ptot | 330 | mW |
2410122011_Orient-OR-M3054-L-TP-G_C7588217.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.