Solid state relay photo coupler Orient OR MOC3023L with GaAs infrared diode and silicon photo triac
Product Overview
The Shenzhen Orient Components OR-MOC302X(L)/305X(L)/307X(L) series are high-isolation voltage photo couplers designed for interface applications with logic systems. Each device comprises a GaAs infrared emitting diode optically coupled to a monolithic silicon non-zero voltage crossing photo triac. These components are ideal for use with discrete power triacs in solid-state relays, industrial controls, motor control, solenoid actuation, and consumer appliance applications. Key features include high isolation voltage (5000 V rms), a triac driver output with non-zero-crossing, and high repetitive peak off-state voltage ratings suitable for various AC applications.
Product Attributes
- Brand: ORIENT
- Manufacturer: Shenzhen Orient Components Co., Ltd
- Certifications: UL approved (No.E323844), VDE approved (No.40029733), CQC approved (No.CQC19001231480)
- Compliance: RoHS, REACH standards
- Moisture Sensitivity Level (MSL): Level 1
Technical Specifications
| Specification | Model | Rating | Unit | Condition |
|---|---|---|---|---|
| High Isolation Voltage | OR-MOC302X(L)/305X(L)/307X(L) | 5000 | V rms | AC for 1 minute, R.H.= 40 ~ 60% |
| Repetitive Peak Off-State Voltage (VDRM) | OR-MOC302X | Min. 400 | V | |
| Repetitive Peak Off-State Voltage (VDRM) | OR-MOC305X | Min. 600 | V | |
| Repetitive Peak Off-State Voltage (VDRM) | OR-MOC307X | Min. 800 | V | |
| Critical Rate of Rise of Off-State Voltage (dV/dt) | OR-MOC302X(L)/305X(L)/307X(L) | MIN. 1000 | V / s | Vin=240Vrms |
| Operating Temperature | OR-MOC302X(L)/305X(L)/307X(L) | -40 to +110 | ||
| Input Forward Current (IF) | OR-MOC302X(L)/305X(L)/307X(L) | 50 | mA | (Absolute Maximum Rating) |
| Input Junction Temperature (TJ) | OR-MOC302X(L)/305X(L)/307X(L) | 125 | (Absolute Maximum Rating) | |
| Input Reverse Voltage (VR) | OR-MOC302X(L)/305X(L)/307X(L) | 6 | V | (Absolute Maximum Rating) |
| Input Power Dissipation (P) | OR-MOC302X(L)/305X(L)/307X(L) | 120 | mW | (Absolute Maximum Rating, Ta=25) |
| Output Off-State Output Terminal Voltage (VDRM) | OR-MOC302X | 400 | V | (Absolute Maximum Rating, Ta=25) |
| Output Off-State Output Terminal Voltage (VDRM) | OR-MOC305X | 600 | V | (Absolute Maximum Rating, Ta=25) |
| Output Off-State Output Terminal Voltage (VDRM) | OR-MOC307X | 800 | V | (Absolute Maximum Rating, Ta=25) |
| On-State RMS Current (IT(RMS)) | OR-MOC302X(L)/305X(L)/307X(L) | 100 | mA | (Absolute Maximum Rating, Ta=25) |
| Peak Repetitive Surge Current (ITSM) | OR-MOC302X(L)/305X(L)/307X(L) | 1 | A | (PW=1ms, 120 pps, Absolute Maximum Rating, Ta=25) |
| Output Junction Temperature (TJ) | OR-MOC302X(L)/305X(L)/307X(L) | 125 | (Absolute Maximum Rating, Ta=25) | |
| Collector Power Dissipation (PC) | OR-MOC302X(L)/305X(L)/307X(L) | 150 | mW | (Absolute Maximum Rating, Ta=25) |
| Total Power Dissipation (Ptot) | OR-MOC302X(L)/305X(L)/307X(L) | 250 | mW | (Absolute Maximum Rating, Ta=25) |
| Storage Temperature (Tstg) | OR-MOC302X(L)/305X(L)/307X(L) | -55 to +125 | (Absolute Maximum Rating) | |
| Soldering Temperature (Tsol) | OR-MOC302X(L)/305X(L)/307X(L) | 260 | (*1 For 10 second) | |
| Input Forward Voltage (VF) | OR-MOC302X(L)/305X(L)/307X(L) | 1.2 (Typ.), 1.6 (Max.) | V | IF=20mA |
| Reverse Current (IR) | OR-MOC302X(L)/305X(L)/307X(L) | 5 (Max.) | A | VR=6V |
| Peak Blocking Current (IDRM) | OR-MOC302X, OR-MOC305X | 10 (Typ.) | nA | VDRM = Rated VDRM |
| Peak Blocking Current (IDRM) | OR-MOC307X | 500 (Max.) | nA | VDRM = Rated VDRM |
| Peak On-State Voltage (VTM) | OR-MOC302X(L)/305X(L)/307X(L) | 3.0 (Max.) | V | ITM=100mA |
| LED Trigger Current (IFT) | OR-MOC3020, OR-MOC3050, OR-MOC3070 | 30 (Max.) | mA | Main Terminal Voltage = 3V |
| LED Trigger Current (IFT) | OR-MOC3021, OR-MOC3051, OR-MOC3071 | 15 (Max.) | mA | Main Terminal Voltage = 3V |
| LED Trigger Current (IFT) | OR-MOC3022, OR-MOC3052, OR-MOC3072 | 10 (Max.) | mA | Main Terminal Voltage = 3V |
| LED Trigger Current (IFT) | OR-MOC3023, OR-MOC3053, OR-MOC3073 | 5 (Max.) | mA | Main Terminal Voltage = 3V |
| LED Trigger Current (IFT) | OR-MOC3024, OR-MOC3054, OR-MOC3074 | 3.5 (Max.) | mA | Main Terminal Voltage = 3V |
| Holding Current (IH) | OR-MOC302X, OR-MOC305X | 200 (Typ.) | A | |
| Holding Current (IH) | OR-MOC307X | 540 (Typ.) | A | |
| Package Types | OR-MOC302X(L)/305X(L)/307X(L) | DIP-6, Wide lead spacing, Surface mounting | ||
| Application Range | OR-MOC302X(L)/305X(L)/307X(L) | AC Motor Drives, AC Motor Starters, Static power switch, Lighting Controls, Solenoid/Valve Controls, Solid State Relays, Temperature Controls |
Application Range
- AC Motor Drives
- AC Motor Starters
- Static Power Switch
- Lighting Controls
- Solenoid/Valve Controls
- Solid State Relays
- Temperature Controls
2505271747_Orient-OR-MOC3023-L_C22678116.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.