photocoupler Orient OR-4N35S-TA1 with infrared emitting diode and photo transistor in compact package
Product Overview
The ORIENT OR-4N2X_OR-4N3X series photocouplers are designed for applications requiring high isolation voltage between input and output (up to 5000 V rms). These devices consist of an infrared emitting diode optically coupled to a photo transistor, available in a compact dual-in-line package with options for wide-lead spacing and SMD. They are suitable for power supply regulators, digital logic inputs, and microprocessor inputs, offering reliable performance up to +115C operating temperature.
Product Attributes
- Brand: ORIENT
- Origin: Shenzhen Orient Components Co., Ltd
- Certifications: UL approved (No.E323844), VDE approved (No.40029733), CQC approved (No.CQC19001231480)
- Standards Compliance: RoHS, REACH
- MSL Class:
Technical Specifications
| Parameter | Symbol | 4N2X Series (Typical) | 4N3X Series (Typical) | Unit | Condition |
|---|---|---|---|---|---|
| Input Forward Current | IF | 60 | 60 | mA | Max Absolute Rated Value |
| Junction Temperature | TJ | 125 | 125 | Max Absolute Rated Value | |
| Reverse Voltage | VR | 6 | 6 | V | Max Absolute Rated Value |
| Power Dissipation (Input) | PD | 100 | 100 | mW | TA = 25C |
| Collector-Emitter Voltage | VCEO | 80 | 80 | V | Max Absolute Rated Value |
| Collector-Base Voltage | VCBO | 80 | 80 | V | Max Absolute Rated Value |
| Power Dissipation (Output) | PC | 150 | 150 | mW | TA = 25C |
| Total Consume Power | Ptot | 200 | 200 | mW | Max Absolute Rated Value |
| Insulation Voltage | Viso | 5000 | 5000 | Vrms | AC Test, 1 minute |
| Working Temperature | Topr | -55 to +115 | -55 to +115 | Max Absolute Rated Value | |
| Input Forward Voltage | VF | 1.2 - 1.5 | 1.2 - 1.5 | V | IF=10mA |
| Reverse Current | IR | 10 | 10 | A | VR=6V |
| Collector-Base Dark Current | ICBO | 20 | 20 | nA | VCB=10V |
| Collector to emitter Current | ICEO | 50 | 50 | nA | VCE=10V, IF=0mA (4N2X) / VCE=60V, IF=0mA (4N3X) |
| Collector-Emitter Breakdown Voltage | BVCEO | 80 | 80 | V | IC=1mA |
| Current Transfer Ratio | CTR | 20 - 10 | 100 - 20 | % | IF=10mA, VCE=10V (4N25/26/38, 4N27/28, 4N35/36/37) |
| Collector and Emitter Saturation Voltage | VCE(sat) | 0.5 | 0.3 - 1.0 | V | IF=50mA, IC=2mA (4N25-28) / IF=10mA, IC=0.5mA (4N35-37) / IF=20mA, IC=4mA (4N38) |
| Isolation Resistance | Riso | 1011 | 1011 | DC500V, 40~60%R.H. | |
| Response Time | tr | 3 | 3 | s | VCC=10V, IC=10mA, RL=100 |
| Descend Time | tf | 6 | 6 | s | VCC=10V, IC=10mA, RL=100 |
2410010301_Orient-OR-4N35S-TA1_C2692124.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.