High voltage optically coupled isolator OPTEK JANTXV4N23A hermetically sealed TO78 package for industrial and medical
Hi-Reliability Optically Coupled Isolator
This series of optically coupled isolators features an infrared emitting diode and a silicon phototransistor housed in a hermetically sealed TO-78 package. Designed for military and harsh environments, these devices offer high-voltage isolation between input and output, electrical isolation in dirty environments, and are suitable for industrial, medical, and office equipment. The suffix 'S' denotes that the collector is electrically isolated from the case. Devices such as the J E N 4E22, J E D Y 4E22, J E D Y S 4E22, J E N 4E23, J E D Y 4E23, J E D Y S 4E23, J E N 4E24, J E D Y 4E24, and J E D Y S 4E24 are processed to MIL-STD-19500/486 and are JANS registered and JANTXV qualified.
Product Attributes
- Brand: AE Electronics plc
- Certifications: JANS registered, JANTXV qualified (for specific models)
- Package: TO-78 hermetically sealed
- Patent No.: 4124860
Technical Specifications
| Part Number | Isolation Voltage (kV) | IF (mA) Typ/Max | VCE (Volts) Max | IF (mA) Typ | VCE (Volts) Typ | CTR (%) Typ | VCE(sat) (Volts) Max | IOL (mA) Max | Rise/Fall Time (ns) Typ |
|---|---|---|---|---|---|---|---|---|---|
| JEN4E22 / JEDY4E22 (Obsolete) | 1 | 10 / 40 | 40 | 2.0 | 5 | 100 | 0.30 | 2.5 | 20.0 |
| JEDY4E22 / JEDYS4E22 (Obsolete) | 1 | 10 / 40 | 40 | 2.0 | 5 | 100 | 0.30 | 2.5 | 20.0 |
| JEN4E23 / JEDY4E23 (Obsolete) | 1 | 10 / 40 | 40 | 2.0 | 5 | 100 | 0.30 | 5.0 | 20.0 |
| JEDY4E23 / JEDYS4E23 | 1 | 10 / 40 | 40 | 2.0 | 5 | 100 | 0.30 | 5.0 | 20.0 |
| JEN4E24 / JEDY4E24 | 1 | 10 / 40 | 40 | 2.0 | 5 | 100 | 0.30 | 10.0 | 20.0 |
| JEDYS4E24 / JEDY4E24 (Obsolete) | 1 | 10 / 40 | 40 | 2.0 | 5 | 100 | 0.30 | 10.0 | 20.0 |
Absolute Maximum Ratings
| Parameter | Symbol | Rating | Unit |
|---|---|---|---|
| Storage Temperature Range | >-65 to +150 | C | |
| Operating Temperature Range | >-55 to +125 | C | |
| Input-to-Output Isolation Voltage | >1.00 | kV | |
| Lead Soldering Temperature | >260 | C | |
| Input Diode Forward Current | IF | >40mA | |
| Input Diode Reverse Voltage | VR | >2V | |
| Peak Forward Current (1s pulse width, 300pps) | >1 | A | |
| Input Power Dissipation | >60 | mW | |
| Continuous Collector Current | IC | >50mA | |
| Collector-Emitter Voltage | VCE | >40V | |
| Collector-Case Voltage | >45 | V | |
| Emitter-Case Voltage | >4 | V | |
| Output Power Dissipation | >300 | mW |
Electrical Characteristics
| Symbol | Parameter | Min | Typ | Max | Unit | Conditions |
|---|---|---|---|---|---|---|
| VF | Input Diode Forward Voltage | 0.70 | 1.00 | 1.50 | V | IF = 10.0 mA |
| IR | Input Reverse Current | 100 | A | VR = 2.0 V | ||
| V(BR)CEO | Collector-Emitter Breakdown Voltage | 40 | V | IC = 1.0 mA, II = 0, IF = 0 | ||
| V(BR)CBO | Collector-Base Breakdown Voltage | 45 | V | IC = 100 A, II = 0, IF = 0 | ||
| V(BR)ECO | Emitter-Base Breakdown Voltage | 7 | V | IE = 100 A, II = 0, IF = 0 | ||
| IOL(OFF) | Collector-Emitter Dark Current | 100 | 100 | nA | VCE = 20 V, IF = 0 | |
| IOL(OFF) | Collector-Base Dark Current | 100 | nA | VCE = 20 V, IF = 0 | ||
| IC(ON) | On-State Collector Current (JEN/JEDY/JEDYS 4E22) | 0.15 | 1.00 | mA | IF = 10.0 mA, VCE = 5 V | |
| IC(ON) | On-State Collector Current (JEN/JEDY/JEDYS 4E23) | 0.20 | 2.50 | mA | IF = 10.0 mA, VCE = 5 V | |
| IC(ON) | On-State Collector Current (JEN/JEDY/JEDYS 4E24) | 0.40 | 4.00 | mA | IF = 10.0 mA, VCE = 5 V | |
| VCE(sat) | Collector-Emitter Saturation Voltage | 0.30 | V | IF = 10.0 mA, IC = 2.5 mA (4E22), 5.0 mA (4E23), 10.0 mA (4E24) | ||
| CTR | Current Transfer Ratio | 100 | % | IF = 10.0 mA, VCE = 5 V | ||
| R/O | Diode Resistance (Input-to-Output) | 1011 | VI = 1.0 V | |||
| C/O | Capacitance (Input-to-Output) | 5 | pF | II = 0, IF = 0, f = 1.0 MHz | ||
| tr, tf | Output Rise and Fall Time | 20.0 | s | IF = 10.0 mA, RL = 100 |
General Note: AE Electronics reserves the right to make changes in product specification without notice or liability. All information is subject to AE Electronics' own data and is considered accurate at time of going to print.
AE Electronics APT Technology 2900 Plano Pkwy, Plano, TX 75074 Ph: +1 972 323 2200 www.atlelectronics.com sensors@atlelectronics.com Rev K 05/2022
2411272144_OPTEK-JANTXV4N23A_C17591712.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.