Photologic Sensor OPTEK OPI1290-066 Featuring IR LED and Totem Pole Output for Electrical Isolation
Product Overview
The TT electronics OPI1290 Series is a Photologic Sensor featuring an IR LED and a Totem-Pole output sensor housed in separate opaque molded plastic housings. Coupled by plastic fiber optic cable, these devices are ideal for dust-contaminated environments due to their heavy-duty opaque housing that shields the optical signal. Designed for applications requiring high voltage isolation between input and output or signal communication over short distances, the OPI1290 series offers isolation voltages greater than 10 K volts per inch. Custom electrical configurations, wire, cabling, and connectors are available upon request.
Product Attributes
- Brand: TT electronics | OPTEK Technology
- Product Line: Photologic Sensor OPI1290 Series
- Housing Material: Opaque molded plastic
- Optical Coupling: Plastic fiber optic cable
- Output Type: Totem-Pole
- Certifications: UL file AVLVZ.E89328 (Referenced for temperature ratings)
Technical Specifications
| Model | Lead Spacing .08 [2] | Device Length .08 [2] | Creepage .08 [2] | LED Peak Wavelength | LED Length | Isolation Voltage |
|---|---|---|---|---|---|---|
| OPI1290-032 | 1.42 [36.1] | 1.76 [44.7] | 1.40 [35.6] | 890 nm | 0.43 [11 mm] | 15 KV |
| OPI1290-066 | 2.78 [70.6] | 3.11 [79.0] | 2.76 [70.1] | 890 nm | - | > 10 KV/inch |
| OPI1290-080 | 3.30 [83.8] | 3.65 [92.7] | 3.28 [83.3] | 890 nm | - | > 10 KV/inch |
| Parameter | Min | Typ | Max | Units | Test Conditions | |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | ||||||
| Storage Temperature Range (note 3) | -40 | - | 80 | C | TA = 25 C | |
| Operating Temperature Range (note 3) | -20 | - | 75 | C | TA = 25 C | |
| Lead Soldering Temperature | - | - | 260(1) | C | [1/16 inch (1.6 mm) from case for 5 seconds with soldering iron] | |
| Power Dissipation (2) | - | - | 100 | mW | TA = 25 C | |
| Electrical Specifications | ||||||
| VF (LED On-State Voltage) | 1.2 | - | 2.3 | V | IF = 20 mA | |
| IR (Collector-Dark Current) | - | - | 80 | A | VR = 3.0V | |
| VCC (Operating Supply Voltage) | 4.5 | - | 16 | V | - | |
| VCC Ripple (Peak-to-Peak) | - | - | 2 | V | VCC = 5 V DC, f = DC to 50 MHz | |
| ICC (Supply Current) | - | 8 | 15 | mA | EE = 0 or 3 mW/cm, VCC = 5.5 V | |
| EeT(+) (Positive-Going Threshold Irradiance)(2) | .25 | - | 2.4 | mW/cm | VCC = 5 V, TA = 25 C | |
| EeT(+)/EeT(-) (Hysteresis Ratio) | 1.50 | - | 2.5 | - | - | |
| VOH (Operating Supply Voltage) | 2.1 | - | - | V | IOH = -1 A, EE = 1 mW/cm | |
| VOL (Low Level Output Voltage) | - | 0.25 | 0.4 | V | VCC = 4.5 V, IOL = 12.8 mA, EE = 0 | |
| IOS (Short Circuit Output Current) | -20 | -55 | -100 | mA | VCC = 5.5 V, Output = GND, EE = 3 mW/cm | |
| IOH (High Level Output Current)(2) | - | 1 | 100 | A | VCC = 4.5 V, VOH = 30 V, EE = 3 mW/cm | |
| TR & TF (Output Rise & Fall Time) | - | 25 | 70 | ns | VCC = 5 V, TA = 25 C, EE = 0 or 3 mW/ cm, f = 10 kHz, DC = 50% RL = 8 TTL loads | |
| tpEeT(+) (Propagation Delay PositiveGoing) | - | 2.5 | 5.0 | s | VCC = 5 V, TA = 25 C, EE = 0 or 3 mW/cm, RL = 8 TTL loads, f = 10 kHz, DC = 50% | |
| tpEeT(-) (Propagation Delay NegativeGoing) | - | 2.5 | 5.0 | s | VCC = 5 V, TA = 25 C, EE = 0 or 3 mW/ cm, RL = 360 , f = 10 kHz, DC = 50% | |
| tPLH, TPHL (Propagation Delay Low-High/High-Low) | - | 5.0 | - | s | DC = 50%, RL = 10 TTL Loads | |
Notes:
(1) Derate linearly 2.5 mW/ C above 25 C for all devices in the OPL550, OPL551, OPL560, OPL561, OPL562 and OPL563 series.
(2) Irradiance measurements are made with i = 935 nm.
(3) Storage and Operating temperature values are based on the plastic optical interface temperature ratings. Please reference UL1577 and UL file AVLVZ.E89328.
Applications:
Requiring High Voltage isolation between input and output
Electrical isolation in dirty environments
Industrial equipment
Medical equipment
Office equipment
Features:
Opaque plastic housings
High noise immunity
IR LED with Phototransistor Output
0.05 (1.27 mm) lead spacing
Data Transfer through plastic fiber cable
Isolation voltage 15 KV (OPI1290-032), Longer versions higher
Pin Functions:
PIN # | FUNCTION
1 | Anode
2 | Cathode
3 | VCC
4 | Output
5 | Ground
2412091056_OPTEK-OPI1290-066_C6943682.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.